| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 138096 | 100.0% | 28.3 MB | 100.0% |
| TOTAL: 1 | 138096 | 100.0% | 28.3 MB | 100.0% |
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Sep 23 04:15:02 - 04:59:59 | 2238 | 3.3% | 0.83 | 5.7 MB | 2.5% | 2.16 |
| Sep 23 05:00:00 - 05:59:59 | 3176 | 4.7% | 0.88 | 9.9 MB | 4.4% | 2.82 |
| Sep 23 06:00:00 - 06:59:59 | 3465 | 5.1% | 0.96 | 9.7 MB | 4.3% | 2.75 |
| Sep 23 07:00:00 - 07:59:59 | 3558 | 5.3% | 0.99 | 11.9 MB | 5.3% | 3.40 |
| Sep 23 08:00:00 - 08:59:59 | 3874 | 5.7% | 1.08 | 12.1 MB | 5.4% | 3.45 |
| Sep 23 09:00:00 - 09:59:59 | 3733 | 5.5% | 1.04 | 11.8 MB | 5.3% | 3.35 |
| Sep 23 10:00:00 - 10:59:59 | 3886 | 5.7% | 1.08 | 11.9 MB | 5.3% | 3.38 |
| Sep 23 11:00:00 - 11:59:59 | 3738 | 5.5% | 1.04 | 10.9 MB | 4.9% | 3.10 |
| Sep 23 12:00:00 - 12:59:59 | 3424 | 5.1% | 0.95 | 9.8 MB | 4.4% | 2.78 |
| Sep 23 13:00:00 - 13:59:59 | 3735 | 5.5% | 1.04 | 10.6 MB | 4.8% | 3.03 |
| Sep 23 14:00:00 - 14:59:59 | 3426 | 5.1% | 0.95 | 9.4 MB | 4.2% | 2.67 |
| Sep 23 15:00:00 - 15:59:59 | 3253 | 4.8% | 0.90 | 9.3 MB | 4.2% | 2.65 |
| Sep 23 16:00:00 - 16:59:59 | 2792 | 4.1% | 0.78 | 9.6 MB | 4.3% | 2.72 |
| Sep 23 17:00:00 - 17:59:59 | 2345 | 3.5% | 0.65 | 10.7 MB | 4.8% | 3.04 |
| Sep 23 18:00:00 - 18:59:59 | 1976 | 2.9% | 0.55 | 10.3 MB | 4.6% | 2.94 |
| Sep 23 19:00:00 - 19:59:59 | 2089 | 3.1% | 0.58 | 14.1 MB | 6.3% | 4.02 |
| Sep 23 20:00:00 - 20:59:59 | 1575 | 2.3% | 0.44 | 6.6 MB | 3.0% | 1.88 |
| Sep 23 21:00:00 - 21:59:59 | 1478 | 2.2% | 0.41 | 6.6 MB | 2.9% | 1.86 |
| Sep 23 22:00:00 - 22:59:59 | 1287 | 1.9% | 0.36 | 4.5 MB | 2.0% | 1.28 |
| Sep 23 23:00:00 - 23:59:59 | 1509 | 2.2% | 0.42 | 4.4 MB | 2.0% | 1.26 |
| Sep 24 00:00:00 - 00:59:59 | 1924 | 2.8% | 0.53 | 5.9 MB | 2.6% | 1.68 |
| Sep 24 01:00:00 - 01:59:59 | 2484 | 3.7% | 0.69 | 7.8 MB | 3.5% | 2.23 |
| Sep 24 02:00:00 - 02:59:59 | 2922 | 4.3% | 0.81 | 8.5 MB | 3.8% | 2.40 |
| Sep 24 03:00:00 - 03:59:59 | 3024 | 4.5% | 0.84 | 9.3 MB | 4.2% | 2.65 |
| Sep 24 04:00:00 - 04:15:02 | 851 | 1.3% | 0.94 | 2.0 MB | 0.9% | 2.29 |
| TOTAL: 24:00:00 | 67762 | 100.0% | 0.78 | 223.3 MB | 100.0% | 2.65 |


| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news-out.glorb.com | 22185 | 1512 | 0 | 7 | 0 | 0 | 0 | 0 | 20666 |
| 2 | xmission-out.feeder.erje.net | 10664 | 3606 | 5 | 132 | 0 | 0 | 0 | 0 | 6921 |
| 3 | feeder.eternal-september.org | 8902 | 513 | 0 | 49 | 0 | 6636 | 0 | 0 | 1704 |
| 4 | news.bbs-scene.org | 5954 | 379 | 0 | 0 | 0 | 0 | 0 | 0 | 5575 |
| 5 | outgoing.news.tranquility.net | 5272 | 110 | 0 | 2 | 0 | 5158 | 0 | 0 | 2 |
| 6 | newsfeed.neva.ru | 5011 | 1349 | 0 | 88 | 0 | 0 | 0 | 0 | 3574 |
| 7 | newsfeed.iol.it | 3942 | 559 | 0 | 4 | 1 | 3018 | 0 | 0 | 360 |
| 8 | de-l.enfer-du-nord.net | 2654 | 1066 | 0 | 16 | 1 | 1 | 0 | 0 | 1570 |
| 9 | xmission-out.news.weretis.net | 1606 | 862 | 0 | 4 | 0 | 18 | 0 | 0 | 722 |
| 10 | newsfeed1.swip.net | 1298 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 1235 |
| 11 | newsswitch.csail.mit.edu | 1065 | 242 | 0 | 0 | 1 | 0 | 0 | 0 | 822 |
| 12 | newsfeed.telusplanet.net | 1046 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 957 |
| 13 | just2write2.myftp.org | 136 | 67 | 0 | 1 | 0 | 2 | 0 | 0 | 66 |
| 14 | news.snarked.org | 37 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 19 |
| TOTAL: 14 | 69772 | 10371 | 5 | 367 | 3 | 14833 | 0 | 0 | 44193 | |
| Newsgroup | Count |
|---|---|
| alt.binaries.test | 1154 |
| it-alt.sport.calcio.juventus | 762 |
| alt.test.z | 431 |
| alt.sex.telephones | 413 |
| tin.it.sport.calcio | 345 |
| szn.news.da | 340 |
| alt.binaries.3d.poser | 251 |
| lada.talk | 242 |
| lada.auto | 217 |
| szn.news.en | 197 |
| finet.binaries.keskustelu | 164 |
| alt.binaries.divx | 161 |
| alt.sex.erotica.female | 130 |
| lada.commerce | 128 |
| alt.binaries.multimedia.anime.highspeed | 118 |
| 24hoursupport.helpdesk | 109 |
| alt.sex.service | 105 |
| lada.photo | 103 |
| cakewalk.coffeehouse | 94 |
| corel.PaintShopPro_Photography | 82 |
| TOTAL: 847 | 10371 |
| Distribution | Count |
|---|---|
| local | 5 |
| TOTAL: 1 | 5 |
| Groups | Count |
|---|---|
| comp.dcom.telecom | 1 |
| alt.fan.q | 1 |
| alt.dev.null | 1 |
| TOTAL: 3 | 3 |
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| news-out.glorb.com | 145 | |
| de-l.enfer-du-nord.net | 122 | |
| xmission-out.news.weretis.net | 66 | |
| newsfeed.iol.it | 12 | |
| newsfeed.telusplanet.net | 8 | |
| newsfeed.neva.ru | 4 | |
| feeder.eternal-september.org | 3 | |
| newsswitch.csail.mit.edu | 2 | |
| news.bbs-scene.org | 1 | |
| outgoing.news.tranquility.net | 1 | |
| TOTAL: 11 | 365 | |
| No colon-space in header | ||
| newsfeed1.swip.net | 17 | |
| newsfeed.iol.it | 1 | |
| TOTAL: 2 | 18 | |
| TOTAL: 2 | 383 |