| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 173767 | 100.0% | 33.0 MB | 100.0% |
| TOTAL: 1 | 173767 | 100.0% | 33.0 MB | 100.0% |
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Oct 28 04:15:02 - 04:59:59 | 2733 | 3.8% | 1.01 | 10.7 MB | 3.9% | 4.07 |
| Oct 28 05:00:00 - 05:59:59 | 3534 | 4.9% | 0.98 | 14.9 MB | 5.5% | 4.24 |
| Oct 28 06:00:00 - 06:59:59 | 4041 | 5.6% | 1.12 | 13.3 MB | 4.9% | 3.77 |
| Oct 28 07:00:00 - 07:59:59 | 4000 | 5.5% | 1.11 | 14.7 MB | 5.4% | 4.17 |
| Oct 28 08:00:00 - 08:59:59 | 3808 | 5.2% | 1.06 | 13.8 MB | 5.0% | 3.92 |
| Oct 28 09:00:00 - 09:59:59 | 3978 | 5.5% | 1.10 | 15.5 MB | 5.7% | 4.40 |
| Oct 28 10:00:00 - 10:59:59 | 3612 | 5.0% | 1.00 | 11.7 MB | 4.3% | 3.32 |
| Oct 28 11:00:00 - 11:59:59 | 3806 | 5.2% | 1.06 | 13.1 MB | 4.8% | 3.72 |
| Oct 28 12:00:00 - 12:59:59 | 3605 | 5.0% | 1.00 | 12.4 MB | 4.5% | 3.53 |
| Oct 28 13:00:00 - 13:59:59 | 3599 | 5.0% | 1.00 | 13.5 MB | 4.9% | 3.83 |
| Oct 28 14:00:00 - 14:59:59 | 3629 | 5.0% | 1.01 | 13.4 MB | 4.9% | 3.80 |
| Oct 28 15:00:00 - 15:59:59 | 3550 | 4.9% | 0.99 | 11.5 MB | 4.2% | 3.28 |
| Oct 28 16:00:00 - 16:59:59 | 2873 | 4.0% | 0.80 | 12.7 MB | 4.7% | 3.62 |
| Oct 28 17:00:00 - 17:59:59 | 2271 | 3.1% | 0.63 | 11.6 MB | 4.3% | 3.30 |
| Oct 28 18:00:00 - 18:59:59 | 2136 | 2.9% | 0.59 | 9.7 MB | 3.6% | 2.76 |
| Oct 28 19:00:00 - 19:59:59 | 2048 | 2.8% | 0.57 | 7.1 MB | 2.6% | 2.03 |
| Oct 28 20:00:00 - 20:59:59 | 1884 | 2.6% | 0.52 | 8.3 MB | 3.0% | 2.36 |
| Oct 28 21:00:00 - 21:59:59 | 2075 | 2.9% | 0.58 | 10.2 MB | 3.7% | 2.89 |
| Oct 28 22:00:00 - 22:59:59 | 1542 | 2.1% | 0.43 | 6.0 MB | 2.2% | 1.71 |
| Oct 28 23:00:00 - 23:59:59 | 1799 | 2.5% | 0.50 | 7.3 MB | 2.7% | 2.08 |
| Oct 29 00:00:00 - 00:59:59 | 2278 | 3.1% | 0.63 | 9.4 MB | 3.4% | 2.67 |
| Oct 29 01:00:00 - 01:59:59 | 2583 | 3.6% | 0.72 | 8.1 MB | 3.0% | 2.32 |
| Oct 29 02:00:00 - 02:59:59 | 2975 | 4.1% | 0.83 | 9.2 MB | 3.4% | 2.63 |
| Oct 29 03:00:00 - 03:59:59 | 3322 | 4.6% | 0.92 | 12.5 MB | 4.6% | 3.55 |
| Oct 29 04:00:00 - 04:15:01 | 942 | 1.3% | 1.05 | 2.7 MB | 1.0% | 3.05 |
| TOTAL: 23:59:59 | 72623 | 100.0% | 0.84 | 273.3 MB | 100.0% | 3.24 |


| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | xmission-out.feeder.erje.net | 37546 | 3922 | 4 | 329 | 5 | 0 | 0 | 0 | 33286 |
| 2 | news-out.glorb.com | 33736 | 1325 | 0 | 15 | 0 | 0 | 0 | 0 | 32396 |
| 3 | newsfeed.neva.ru | 5373 | 991 | 0 | 61 | 0 | 0 | 0 | 0 | 4321 |
| 4 | de-l.enfer-du-nord.net | 4638 | 1161 | 0 | 28 | 10 | 2 | 0 | 0 | 3437 |
| 5 | news.bbs-scene.org | 4298 | 204 | 0 | 1 | 0 | 0 | 0 | 0 | 4093 |
| 6 | xmission-out.news.weretis.net | 3294 | 1079 | 0 | 9 | 0 | 1 | 0 | 0 | 2205 |
| 7 | newsfeed1.swip.net | 3256 | 2 | 0 | 179 | 0 | 0 | 0 | 0 | 3075 |
| 8 | newsfeed.iol.it | 2761 | 266 | 0 | 5 | 0 | 0 | 0 | 0 | 2490 |
| 9 | feeder.eternal-september.org | 2530 | 619 | 0 | 295 | 0 | 0 | 0 | 0 | 1616 |
| 10 | newsswitch.csail.mit.edu | 1480 | 193 | 0 | 7 | 0 | 0 | 0 | 0 | 1280 |
| 11 | news.snarked.org | 745 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 733 |
| 12 | just2write2.myftp.org | 341 | 159 | 0 | 1 | 0 | 0 | 0 | 0 | 181 |
| 13 | outgoing.news.tranquility.net | 64 | 52 | 0 | 9 | 0 | 0 | 0 | 0 | 3 |
| 14 | ? | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TOTAL: 14 | 100067 | 9982 | 4 | 942 | 15 | 3 | 0 | 0 | 89121 | |
| Newsgroup | Count |
|---|---|
| alt.binaries.test | 1149 |
| alt.test.z | 432 |
| szn.news.da | 390 |
| alt.sex.telephones | 369 |
| finet.binaries.keskustelu | 365 |
| alt.binaries.3d.poser | 305 |
| lada.talk | 271 |
| lada.auto | 267 |
| it-alt.sport.calcio.juventus | 202 |
| alt.sex.service | 187 |
| alt.politics.scorched-earth | 180 |
| alt.bestjobsusa.jobs.offered | 175 |
| stu.virus | 170 |
| 24hoursupport.helpdesk | 143 |
| tin.it.sport.calcio | 143 |
| pld.logs.builder | 142 |
| szn.news.en | 138 |
| fr.usenet.abus.nocem | 131 |
| pld.cvs.commit | 115 |
| alt.binaries.pictures.rail | 109 |
| TOTAL: 816 | 9982 |
| Distribution | Count |
|---|---|
| local | 4 |
| TOTAL: 1 | 4 |
| Groups | Count |
|---|---|
| aaa.inu-chan | 13 |
| soc.org.freemasonry | 1 |
| clari.news.issues.human_rights | 1 |
| TOTAL: 3 | 15 |
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| news-out.glorb.com | 203 | |
| xmission-out.news.weretis.net | 76 | |
| de-l.enfer-du-nord.net | 44 | |
| feeder.eternal-september.org | 17 | |
| newsfeed.iol.it | 10 | |
| newsfeed.neva.ru | 8 | |
| newsswitch.csail.mit.edu | 4 | |
| xmission-out.feeder.erje.net | 3 | |
| news.snarked.org | 2 | |
| outgoing.news.tranquility.net | 2 | |
| TOTAL: 10 | 369 | |
| No colon-space in header | ||
| newsfeed1.swip.net | 19 | |
| ? | 4 | |
| TOTAL: 2 | 23 | |
| TOTAL: 2 | 392 |