| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 149508 | 100.0% | 26.6 MB | 100.0% |
| TOTAL: 1 | 149508 | 100.0% | 26.6 MB | 100.0% |
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Mar 19 04:15:02 - 04:59:59 | 1765 | 3.0% | 0.65 | 5.5 MB | 2.3% | 2.08 |
| Mar 19 05:00:00 - 05:59:59 | 2415 | 4.0% | 0.67 | 8.3 MB | 3.4% | 2.35 |
| Mar 19 06:00:00 - 06:59:59 | 2928 | 4.9% | 0.81 | 9.8 MB | 4.0% | 2.79 |
| Mar 19 07:00:00 - 07:59:59 | 2786 | 4.7% | 0.77 | 9.2 MB | 3.8% | 2.63 |
| Mar 19 08:00:00 - 08:59:59 | 2922 | 4.9% | 0.81 | 12.3 MB | 5.1% | 3.49 |
| Mar 19 09:00:00 - 09:59:59 | 2957 | 4.9% | 0.82 | 9.5 MB | 3.9% | 2.71 |
| Mar 19 10:00:00 - 10:59:59 | 3150 | 5.3% | 0.88 | 11.7 MB | 4.8% | 3.32 |
| Mar 19 11:00:00 - 11:59:59 | 2915 | 4.9% | 0.81 | 7.7 MB | 3.2% | 2.19 |
| Mar 19 12:00:00 - 12:59:59 | 3105 | 5.2% | 0.86 | 9.0 MB | 3.7% | 2.57 |
| Mar 19 13:00:00 - 13:59:59 | 3272 | 5.5% | 0.91 | 13.0 MB | 5.3% | 3.69 |
| Mar 19 14:00:00 - 14:59:59 | 3047 | 5.1% | 0.85 | 11.5 MB | 4.7% | 3.27 |
| Mar 19 15:00:00 - 15:59:59 | 3043 | 5.1% | 0.85 | 12.4 MB | 5.1% | 3.53 |
| Mar 19 16:00:00 - 16:59:59 | 2954 | 4.9% | 0.82 | 15.7 MB | 6.5% | 4.47 |
| Mar 19 17:00:00 - 17:59:59 | 2507 | 4.2% | 0.70 | 8.8 MB | 3.6% | 2.50 |
| Mar 19 18:00:00 - 18:59:59 | 2704 | 4.5% | 0.75 | 15.0 MB | 6.2% | 4.28 |
| Mar 19 19:00:00 - 19:59:59 | 1772 | 3.0% | 0.49 | 13.2 MB | 5.5% | 3.77 |
| Mar 19 20:00:00 - 20:59:59 | 1519 | 2.5% | 0.42 | 7.5 MB | 3.1% | 2.15 |
| Mar 19 21:00:00 - 21:59:59 | 1443 | 2.4% | 0.40 | 9.3 MB | 3.9% | 2.66 |
| Mar 19 22:00:00 - 22:59:59 | 1711 | 2.9% | 0.48 | 9.1 MB | 3.8% | 2.59 |
| Mar 19 23:00:00 - 23:59:59 | 1223 | 2.0% | 0.34 | 5.0 MB | 2.1% | 1.43 |
| Mar 20 00:00:00 - 00:59:59 | 3223 | 5.4% | 0.90 | 9.2 MB | 3.8% | 2.63 |
| Mar 20 01:00:00 - 01:59:59 | 1485 | 2.5% | 0.41 | 10.2 MB | 4.2% | 2.89 |
| Mar 20 02:00:00 - 02:59:59 | 1845 | 3.1% | 0.51 | 6.4 MB | 2.6% | 1.82 |
| Mar 20 03:00:00 - 03:59:59 | 2502 | 4.2% | 0.69 | 11.1 MB | 4.6% | 3.15 |
| Mar 20 04:00:00 - 04:15:01 | 599 | 1.0% | 0.66 | 1.9 MB | 0.8% | 2.20 |
| TOTAL: 23:59:59 | 59792 | 100.0% | 0.69 | 242.5 MB | 100.0% | 2.87 |


| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | xmission-out.feeder.erje.net | 42120 | 5117 | 3 | 67 | 0 | 0 | 0 | 0 | 36933 |
| 2 | news-out.glorb.com | 19859 | 1471 | 0 | 1 | 0 | 0 | 0 | 0 | 18387 |
| 3 | xmission-out.news.weretis.net | 5698 | 2809 | 0 | 1 | 2 | 410 | 0 | 0 | 2476 |
| 4 | newsfeed.iol.it | 4990 | 514 | 0 | 2 | 0 | 0 | 0 | 0 | 4474 |
| 5 | news.bbs-scene.org | 4977 | 355 | 0 | 0 | 0 | 0 | 0 | 0 | 4622 |
| 6 | newsfeed.neva.ru | 4235 | 986 | 0 | 14 | 2 | 0 | 0 | 0 | 3233 |
| 7 | de-l.enfer-du-nord.net | 3666 | 1589 | 0 | 3 | 3 | 63 | 0 | 0 | 2008 |
| 8 | feeder.eternal-september.org | 1224 | 302 | 0 | 0 | 0 | 6 | 0 | 0 | 916 |
| 9 | newsswitch.csail.mit.edu | 955 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 850 |
| 10 | newsfeed1.swip.net | 827 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 807 |
| 11 | news.snarked.org | 487 | 232 | 0 | 0 | 0 | 11 | 0 | 0 | 244 |
| 12 | just2write2.myftp.org | 247 | 51 | 0 | 0 | 0 | 3 | 0 | 0 | 193 |
| 13 | outgoing.news.tranquility.net | 54 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| TOTAL: 13 | 89339 | 13577 | 3 | 107 | 7 | 493 | 0 | 0 | 75152 | |
| Newsgroup | Count |
|---|---|
| alt.binaries.test | 1131 |
| alt.sex.telephones | 603 |
| alt.bestjobsusa.jobs.offered | 492 |
| finet.binaries.keskustelu | 488 |
| alt.test.z | 432 |
| lada.talk | 242 |
| alt.sex.service | 230 |
| alt.binaries.ftd | 212 |
| alt.binaries.erotica | 172 |
| gmane.comp.gnome.svn | 170 |
| alt.binaries.3d.poser | 151 |
| gmane.comp.handhelds.phonegap | 138 |
| gmane.linux.kernel.stable | 132 |
| lada.auto | 113 |
| gmane.linux.gentoo.cvs | 113 |
| alt.survival | 100 |
| stu.virus | 86 |
| alt.windows7.general | 85 |
| gmane.comp.kde.cvs | 79 |
| 24hoursupport.helpdesk | 79 |
| TOTAL: 1841 | 13577 |
| Distribution | Count |
|---|---|
| local | 3 |
| TOTAL: 1 | 3 |
| Groups | Count |
|---|---|
| pl.sci.matematyka | 7 |
| TOTAL: 1 | 7 |
| Event | Server | Number |
|---|---|---|
| Article posted in the future | ||
| newsfeed.iol.it | 1 | |
| TOTAL: 1 | 1 | |
| Including strange strings | ||
| news-out.glorb.com | 126 | |
| xmission-out.news.weretis.net | 110 | |
| newsfeed.iol.it | 26 | |
| feeder.eternal-september.org | 13 | |
| de-l.enfer-du-nord.net | 12 | |
| xmission-out.feeder.erje.net | 8 | |
| newsfeed.neva.ru | 6 | |
| newsfeed1.swip.net | 1 | |
| just2write2.myftp.org | 1 | |
| TOTAL: 9 | 303 | |
| No colon-space in header | ||
| newsfeed1.swip.net | 52 | |
| xmission-out.feeder.erje.net | 2 | |
| newsfeed.iol.it | 2 | |
| TOTAL: 3 | 56 | |
| TOTAL: 3 | 360 |