| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 105210 | 100.0% | 20.6 MB | 100.0% |
| TOTAL: 1 | 105210 | 100.0% | 20.6 MB | 100.0% |
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Aug 22 04:15:02 - 04:59:59 | 1703 | 3.2% | 0.63 | 3.8 MB | 2.6% | 1.45 |
| Aug 22 05:00:00 - 05:59:59 | 2564 | 4.8% | 0.71 | 6.9 MB | 4.7% | 1.97 |
| Aug 22 06:00:00 - 06:59:59 | 2547 | 4.8% | 0.71 | 6.3 MB | 4.2% | 1.78 |
| Aug 22 07:00:00 - 07:59:59 | 2641 | 5.0% | 0.73 | 6.2 MB | 4.2% | 1.78 |
| Aug 22 08:00:00 - 08:59:59 | 2700 | 5.1% | 0.75 | 6.5 MB | 4.4% | 1.85 |
| Aug 22 09:00:00 - 09:59:59 | 2814 | 5.3% | 0.78 | 7.2 MB | 4.8% | 2.04 |
| Aug 22 10:00:00 - 10:59:59 | 2987 | 5.6% | 0.83 | 10.3 MB | 6.9% | 2.92 |
| Aug 22 11:00:00 - 11:59:59 | 2946 | 5.5% | 0.82 | 7.5 MB | 5.0% | 2.12 |
| Aug 22 12:00:00 - 12:59:59 | 2826 | 5.3% | 0.79 | 7.3 MB | 4.9% | 2.08 |
| Aug 22 13:00:00 - 13:59:59 | 2774 | 5.2% | 0.77 | 7.0 MB | 4.7% | 2.00 |
| Aug 22 14:00:00 - 14:59:59 | 2896 | 5.4% | 0.80 | 7.5 MB | 5.1% | 2.14 |
| Aug 22 15:00:00 - 15:59:59 | 2664 | 5.0% | 0.74 | 7.1 MB | 4.8% | 2.01 |
| Aug 22 16:00:00 - 16:59:59 | 2175 | 4.1% | 0.60 | 6.0 MB | 4.0% | 1.71 |
| Aug 22 17:00:00 - 17:59:59 | 2015 | 3.8% | 0.56 | 5.6 MB | 3.8% | 1.60 |
| Aug 22 18:00:00 - 18:59:59 | 2045 | 3.8% | 0.57 | 7.5 MB | 5.1% | 2.14 |
| Aug 22 19:00:00 - 19:59:59 | 1548 | 2.9% | 0.43 | 6.0 MB | 4.1% | 1.72 |
| Aug 22 20:00:00 - 20:59:59 | 1395 | 2.6% | 0.39 | 7.2 MB | 4.8% | 2.04 |
| Aug 22 21:00:00 - 21:59:59 | 1145 | 2.2% | 0.32 | 3.7 MB | 2.5% | 1.04 |
| Aug 22 22:00:00 - 22:59:59 | 1069 | 2.0% | 0.30 | 3.0 MB | 2.0% | 0.84 |
| Aug 22 23:00:00 - 23:59:59 | 1157 | 2.2% | 0.32 | 3.3 MB | 2.2% | 0.93 |
| Aug 23 00:00:00 - 00:59:59 | 1583 | 3.0% | 0.44 | 4.2 MB | 2.8% | 1.20 |
| Aug 23 01:00:00 - 01:59:59 | 1939 | 3.6% | 0.54 | 5.1 MB | 3.4% | 1.44 |
| Aug 23 02:00:00 - 02:59:59 | 2202 | 4.1% | 0.61 | 5.8 MB | 3.9% | 1.64 |
| Aug 23 03:00:00 - 03:59:59 | 2286 | 4.3% | 0.64 | 6.0 MB | 4.0% | 1.70 |
| Aug 23 04:00:00 - 04:15:01 | 627 | 1.2% | 0.70 | 1.8 MB | 1.2% | 2.03 |
| TOTAL: 23:59:59 | 53248 | 100.0% | 0.62 | 148.7 MB | 100.0% | 1.76 |


| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news-out.glorb.com | 17362 | 969 | 0 | 15 | 0 | 0 | 0 | 0 | 16378 |
| 2 | xmission-out.feeder.erje.net | 8565 | 2884 | 2 | 174 | 2 | 0 | 0 | 0 | 5503 |
| 3 | newsfeed.neva.ru | 6650 | 730 | 0 | 78 | 0 | 0 | 0 | 0 | 5842 |
| 4 | news.bbs-scene.org | 6552 | 26 | 0 | 2 | 0 | 0 | 0 | 0 | 6524 |
| 5 | de-l.enfer-du-nord.net | 3669 | 1593 | 0 | 40 | 0 | 0 | 0 | 0 | 2036 |
| 6 | outgoing.news.tranquility.net | 2755 | 50 | 0 | 1 | 0 | 2701 | 0 | 0 | 3 |
| 7 | newsfeed1.swip.net | 2248 | 3 | 0 | 130 | 0 | 0 | 0 | 0 | 2115 |
| 8 | xmission-out.news.weretis.net | 1765 | 631 | 0 | 27 | 0 | 1 | 0 | 0 | 1106 |
| 9 | feeder.eternal-september.org | 1055 | 388 | 0 | 7 | 0 | 1 | 0 | 0 | 659 |
| 10 | news.snarked.org | 302 | 256 | 0 | 18 | 0 | 0 | 0 | 0 | 28 |
| 11 | news-transit.tcx.org.uk | 280 | 88 | 2 | 24 | 1 | 0 | 0 | 0 | 165 |
| 12 | newsswitch.csail.mit.edu | 236 | 83 | 0 | 2 | 0 | 0 | 0 | 0 | 151 |
| 13 | just2write2.myftp.org | 27 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 14 | ? | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL: 14 | 51467 | 7707 | 4 | 518 | 3 | 2703 | 0 | 0 | 40532 | |
| Newsgroup | Count |
|---|---|
| nrc.test | 1388 |
| alt.binaries.test | 546 |
| alt.bestjobsusa.jobs.offered | 450 |
| alt.test.z | 432 |
| it-alt.sport.calcio.juventus | 245 |
| alt.binaries.ftd | 197 |
| lada.auto | 176 |
| alt.politics.scorched-earth | 159 |
| lada.talk | 157 |
| finet.binaries.keskustelu | 147 |
| alt.binaries.e-book.technical | 137 |
| alt.binaries.3d.poser | 100 |
| lada.commerce | 85 |
| gmane.linux.alsa.devel | 75 |
| 24hoursupport.helpdesk | 72 |
| alt.binaries.e-book | 66 |
| forumland.horseball | 66 |
| alt.binaries.photos.original | 65 |
| szn.news.da | 64 |
| lada.photo | 61 |
| TOTAL: 636 | 7707 |
| Distribution | Count |
|---|---|
| local | 4 |
| TOTAL: 1 | 4 |
| Groups | Count |
|---|---|
| comp.dcom.telecom | 3 |
| TOTAL: 1 | 3 |
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| news-out.glorb.com | 275 | |
| xmission-out.news.weretis.net | 71 | |
| xmission-out.feeder.erje.net | 23 | |
| de-l.enfer-du-nord.net | 12 | |
| news.bbs-scene.org | 8 | |
| news-transit.tcx.org.uk | 4 | |
| newsfeed.neva.ru | 4 | |
| news.snarked.org | 2 | |
| outgoing.news.tranquility.net | 2 | |
| newsswitch.csail.mit.edu | 1 | |
| TOTAL: 10 | 402 | |
| No colon-space in header | ||
| newsfeed1.swip.net | 3 | |
| ? | 1 | |
| TOTAL: 2 | 4 | |
| TOTAL: 2 | 406 |