| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 88686 | 100.0% | 18.3 MB | 100.0% |
| TOTAL: 1 | 88686 | 100.0% | 18.3 MB | 100.0% |
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 12 04:15:02 - 04:59:59 | 1744 | 3.5% | 0.65 | 3.9 MB | 3.0% | 1.47 |
| Jan 12 05:00:00 - 05:59:59 | 2336 | 4.6% | 0.65 | 5.6 MB | 4.3% | 1.59 |
| Jan 12 06:00:00 - 06:59:59 | 2605 | 5.2% | 0.72 | 6.4 MB | 4.9% | 1.82 |
| Jan 12 07:00:00 - 07:59:59 | 2702 | 5.4% | 0.75 | 7.9 MB | 6.1% | 2.25 |
| Jan 12 08:00:00 - 08:59:59 | 2795 | 5.5% | 0.78 | 6.8 MB | 5.2% | 1.93 |
| Jan 12 09:00:00 - 09:59:59 | 2976 | 5.9% | 0.83 | 7.3 MB | 5.6% | 2.08 |
| Jan 12 10:00:00 - 10:59:59 | 2709 | 5.4% | 0.75 | 6.4 MB | 4.9% | 1.82 |
| Jan 12 11:00:00 - 11:59:59 | 2790 | 5.5% | 0.78 | 6.8 MB | 5.2% | 1.93 |
| Jan 12 12:00:00 - 12:59:59 | 2918 | 5.8% | 0.81 | 7.2 MB | 5.6% | 2.05 |
| Jan 12 13:00:00 - 13:59:59 | 2895 | 5.7% | 0.80 | 7.7 MB | 5.9% | 2.18 |
| Jan 12 14:00:00 - 14:59:59 | 2755 | 5.5% | 0.77 | 7.7 MB | 5.9% | 2.18 |
| Jan 12 15:00:00 - 15:59:59 | 2452 | 4.9% | 0.68 | 6.3 MB | 4.9% | 1.79 |
| Jan 12 16:00:00 - 16:59:59 | 1925 | 3.8% | 0.53 | 5.7 MB | 4.4% | 1.61 |
| Jan 12 17:00:00 - 17:59:59 | 1713 | 3.4% | 0.48 | 5.2 MB | 4.0% | 1.47 |
| Jan 12 18:00:00 - 18:59:59 | 1839 | 3.6% | 0.51 | 5.7 MB | 4.4% | 1.62 |
| Jan 12 19:00:00 - 19:59:59 | 1349 | 2.7% | 0.37 | 3.6 MB | 2.8% | 1.02 |
| Jan 12 20:00:00 - 20:59:59 | 995 | 2.0% | 0.28 | 2.8 MB | 2.2% | 0.80 |
| Jan 12 21:00:00 - 21:59:59 | 1103 | 2.2% | 0.31 | 3.1 MB | 2.4% | 0.89 |
| Jan 12 22:00:00 - 22:59:59 | 948 | 1.9% | 0.26 | 2.5 MB | 1.9% | 0.72 |
| Jan 12 23:00:00 - 23:59:59 | 958 | 1.9% | 0.27 | 2.6 MB | 2.0% | 0.73 |
| Jan 13 00:00:00 - 00:59:59 | 1390 | 2.8% | 0.39 | 3.5 MB | 2.7% | 1.00 |
| Jan 13 01:00:00 - 01:59:59 | 1693 | 3.4% | 0.47 | 3.8 MB | 2.9% | 1.07 |
| Jan 13 02:00:00 - 02:59:59 | 2126 | 4.2% | 0.59 | 5.3 MB | 4.1% | 1.51 |
| Jan 13 03:00:00 - 03:59:59 | 2092 | 4.2% | 0.58 | 4.6 MB | 3.5% | 1.30 |
| Jan 13 04:00:00 - 04:15:01 | 598 | 1.2% | 0.66 | 1.3 MB | 1.0% | 1.51 |
| TOTAL: 23:59:59 | 50406 | 100.0% | 0.58 | 129.5 MB | 100.0% | 1.53 |


| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news-out.glorb.com | 11914 | 947 | 0 | 9 | 0 | 0 | 0 | 0 | 10958 |
| 2 | xmission-out.feeder.erje.net | 6686 | 2696 | 3 | 120 | 1 | 0 | 0 | 0 | 3866 |
| 3 | newsfeed.neva.ru | 5447 | 746 | 0 | 61 | 0 | 0 | 0 | 0 | 4640 |
| 4 | news-transit.tcx.org.uk | 4268 | 530 | 0 | 7 | 0 | 5 | 0 | 0 | 3726 |
| 5 | feeder.eternal-september.org | 2085 | 424 | 0 | 4 | 0 | 0 | 0 | 0 | 1657 |
| 6 | newsfeed1.swip.net | 2073 | 4 | 0 | 98 | 0 | 0 | 0 | 0 | 1971 |
| 7 | de-l.enfer-du-nord.net | 2047 | 261 | 0 | 5 | 1 | 41 | 0 | 0 | 1739 |
| 8 | xmission-out.news.weretis.net | 1533 | 732 | 0 | 7 | 0 | 1 | 0 | 0 | 793 |
| 9 | news.bbs-scene.org | 980 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 958 |
| 10 | newsswitch.csail.mit.edu | 486 | 366 | 0 | 1 | 2 | 5 | 0 | 0 | 112 |
| 11 | news.snarked.org | 430 | 394 | 0 | 7 | 1 | 0 | 0 | 0 | 28 |
| 12 | just2write2.myftp.org | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| TOTAL: 12 | 37968 | 7129 | 3 | 319 | 5 | 52 | 0 | 0 | 30460 | |
| Newsgroup | Count |
|---|---|
| alt.binaries.test | 530 |
| alt.binaries.ftd | 453 |
| alt.test.z | 432 |
| alt.bestjobsusa.jobs.offered | 425 |
| lada.talk | 324 |
| nrc.test | 288 |
| it-alt.sport.calcio.juventus | 257 |
| alt.binaries.dvd.spanish | 211 |
| alt.survival | 177 |
| finet.binaries.keskustelu | 154 |
| tin.it.sport.calcio | 126 |
| alt.binaries.pictures.rail | 117 |
| alt.binaries.3d.poser | 104 |
| lada.commerce | 96 |
| 24hoursupport.helpdesk | 85 |
| lada.auto | 83 |
| alt.binaries.e-book | 80 |
| alt.binaries.movies.spanish | 77 |
| alt.pictures.erotic | 66 |
| alt.politics.scorched-earth | 64 |
| TOTAL: 557 | 7129 |
| Distribution | Count |
|---|---|
| local | 3 |
| TOTAL: 1 | 3 |
| Groups | Count |
|---|---|
| pl.sci.matematyka | 3 |
| alt.assassination.jfk | 2 |
| TOTAL: 2 | 5 |
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| news-out.glorb.com | 479 | |
| xmission-out.news.weretis.net | 74 | |
| newsfeed.neva.ru | 27 | |
| news-transit.tcx.org.uk | 14 | |
| news.bbs-scene.org | 13 | |
| de-l.enfer-du-nord.net | 8 | |
| news.snarked.org | 6 | |
| xmission-out.feeder.erje.net | 5 | |
| newsswitch.csail.mit.edu | 4 | |
| TOTAL: 9 | 630 | |
| No colon-space in header | ||
| xmission-out.feeder.erje.net | 2 | |
| newsfeed1.swip.net | 2 | |
| TOTAL: 2 | 4 | |
| TOTAL: 2 | 634 |