| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 113244 | 100.0% | 17.6 MB | 100.0% |
| TOTAL: 1 | 113244 | 100.0% | 17.6 MB | 100.0% |
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 30 04:15:02 - 04:59:59 | 1433 | 3.4% | 0.53 | 4.0 MB | 3.1% | 1.51 |
| Jan 30 05:00:00 - 05:59:59 | 2115 | 5.0% | 0.59 | 6.8 MB | 5.4% | 1.95 |
| Jan 30 06:00:00 - 06:59:59 | 2358 | 5.6% | 0.66 | 7.1 MB | 5.6% | 2.02 |
| Jan 30 07:00:00 - 07:59:59 | 2135 | 5.0% | 0.59 | 5.6 MB | 4.3% | 1.58 |
| Jan 30 08:00:00 - 08:59:59 | 2319 | 5.5% | 0.64 | 7.0 MB | 5.5% | 2.00 |
| Jan 30 09:00:00 - 09:59:59 | 2366 | 5.6% | 0.66 | 6.3 MB | 4.9% | 1.80 |
| Jan 30 10:00:00 - 10:59:59 | 2294 | 5.4% | 0.64 | 7.1 MB | 5.5% | 2.01 |
| Jan 30 11:00:00 - 11:59:59 | 2408 | 5.7% | 0.67 | 6.3 MB | 4.9% | 1.79 |
| Jan 30 12:00:00 - 12:59:59 | 2511 | 5.9% | 0.70 | 10.5 MB | 8.2% | 2.98 |
| Jan 30 13:00:00 - 13:59:59 | 2220 | 5.2% | 0.62 | 5.6 MB | 4.3% | 1.58 |
| Jan 30 14:00:00 - 14:59:59 | 2177 | 5.1% | 0.60 | 5.4 MB | 4.3% | 1.55 |
| Jan 30 15:00:00 - 15:59:59 | 2007 | 4.7% | 0.56 | 5.8 MB | 4.5% | 1.65 |
| Jan 30 16:00:00 - 16:59:59 | 1646 | 3.9% | 0.46 | 5.3 MB | 4.1% | 1.50 |
| Jan 30 17:00:00 - 17:59:59 | 1442 | 3.4% | 0.40 | 4.1 MB | 3.2% | 1.15 |
| Jan 30 18:00:00 - 18:59:59 | 1217 | 2.9% | 0.34 | 7.8 MB | 6.1% | 2.23 |
| Jan 30 19:00:00 - 19:59:59 | 899 | 2.1% | 0.25 | 2.8 MB | 2.2% | 0.79 |
| Jan 30 20:00:00 - 20:59:59 | 869 | 2.0% | 0.24 | 2.6 MB | 2.0% | 0.74 |
| Jan 30 21:00:00 - 21:59:59 | 869 | 2.0% | 0.24 | 3.0 MB | 2.3% | 0.85 |
| Jan 30 22:00:00 - 22:59:59 | 991 | 2.3% | 0.28 | 3.3 MB | 2.6% | 0.94 |
| Jan 30 23:00:00 - 23:59:59 | 977 | 2.3% | 0.27 | 2.7 MB | 2.1% | 0.77 |
| Jan 31 00:00:00 - 00:59:59 | 1187 | 2.8% | 0.33 | 3.1 MB | 2.4% | 0.88 |
| Jan 31 01:00:00 - 01:59:59 | 1602 | 3.8% | 0.45 | 3.9 MB | 3.1% | 1.12 |
| Jan 31 02:00:00 - 02:59:59 | 1943 | 4.6% | 0.54 | 5.2 MB | 4.0% | 1.47 |
| Jan 31 03:00:00 - 03:59:59 | 1930 | 4.6% | 0.54 | 5.3 MB | 4.2% | 1.51 |
| Jan 31 04:00:00 - 04:15:00 | 498 | 1.2% | 0.55 | 1.3 MB | 1.0% | 1.43 |
| TOTAL: 23:59:58 | 42413 | 100.0% | 0.49 | 127.8 MB | 100.0% | 1.51 |


| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | xmission-out.feeder.erje.net | 43645 | 4371 | 0 | 30745 | 1 | 0 | 0 | 0 | 8528 |
| 2 | feeder.eternal-september.org | 5115 | 224 | 0 | 3654 | 0 | 0 | 0 | 0 | 1237 |
| 3 | newsfeed.neva.ru | 4790 | 396 | 0 | 2087 | 0 | 0 | 0 | 0 | 2307 |
| 4 | xmission-out.news.weretis.net | 4646 | 219 | 0 | 4066 | 0 | 0 | 0 | 0 | 361 |
| 5 | news-out.glorb.com | 4437 | 353 | 0 | 251 | 0 | 0 | 0 | 0 | 3833 |
| 6 | de-l.enfer-du-nord.net | 3357 | 226 | 0 | 2339 | 0 | 0 | 0 | 0 | 792 |
| 7 | newsfeed1.swip.net | 1589 | 41 | 0 | 678 | 0 | 0 | 0 | 0 | 870 |
| 8 | newsswitch.csail.mit.edu | 1273 | 1242 | 0 | 16 | 0 | 0 | 0 | 0 | 15 |
| 9 | usenet.blueworldhosting.com | 885 | 556 | 0 | 18 | 0 | 0 | 0 | 0 | 311 |
| 10 | news.snarked.org | 505 | 51 | 0 | 448 | 0 | 0 | 0 | 0 | 6 |
| 11 | news.bbs-scene.org | 250 | 64 | 0 | 20 | 0 | 0 | 0 | 0 | 166 |
| 12 | ? | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| TOTAL: 12 | 70498 | 7743 | 0 | 44322 | 1 | 0 | 0 | 0 | 18432 | |
| Newsgroup | Count |
|---|---|
| alt.binaries.ftd | 897 |
| es.binarios.sexo | 675 |
| alt.binaries.test | 382 |
| alt.binaries.movies.spanish | 364 |
| it-alt.sport.calcio.juventus | 304 |
| alt.test.z | 287 |
| tin.it.sport.calcio | 242 |
| lada.auto | 229 |
| ut.test | 191 |
| alt.binaries.pictures.erotica.high-heels | 182 |
| lada.talk | 172 |
| alt.bestjobsusa.jobs.offered | 141 |
| alt.binaries.chatter | 132 |
| mailing.freebsd.svn-ports-all | 98 |
| mailing.freebsd.svn-ports-head | 98 |
| mpc.lists.nanog | 91 |
| alt.binaries.unoffical.global.chat | 86 |
| alt.binaries.dvd.spanish | 86 |
| han.binaries.photo | 79 |
| finet.binaries.keskustelu | 75 |
| TOTAL: 516 | 7743 |
| Groups | Count |
|---|---|
| pl.sci.matematyka | 1 |
| TOTAL: 1 | 1 |
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| news-out.glorb.com | 95 | |
| feeder.eternal-september.org | 25 | |
| xmission-out.feeder.erje.net | 19 | |
| xmission-out.news.weretis.net | 18 | |
| usenet.blueworldhosting.com | 11 | |
| newsfeed.neva.ru | 9 | |
| de-l.enfer-du-nord.net | 3 | |
| TOTAL: 7 | 180 | |
| No colon-space in header | ||
| xmission-out.feeder.erje.net | 8 | |
| ? | 6 | |
| newsfeed1.swip.net | 3 | |
| TOTAL: 3 | 17 | |
| TOTAL: 2 | 197 |