| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 133352 | 100.0% | 19.3 MB | 100.0% |
| TOTAL: 1 | 133352 | 100.0% | 19.3 MB | 100.0% |
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Mar 10 04:15:02 - 04:59:59 | 1130 | 3.2% | 0.42 | 2.7 MB | 2.8% | 1.03 |
| Mar 10 05:00:00 - 05:59:59 | 1614 | 4.5% | 0.45 | 3.7 MB | 3.8% | 1.06 |
| Mar 10 06:00:00 - 06:59:59 | 1778 | 5.0% | 0.49 | 3.9 MB | 4.0% | 1.11 |
| Mar 10 07:00:00 - 07:59:59 | 1808 | 5.0% | 0.50 | 4.1 MB | 4.2% | 1.17 |
| Mar 10 08:00:00 - 08:59:59 | 1843 | 5.1% | 0.51 | 4.4 MB | 4.5% | 1.27 |
| Mar 10 09:00:00 - 09:59:59 | 1798 | 5.0% | 0.50 | 5.4 MB | 5.5% | 1.54 |
| Mar 10 10:00:00 - 10:59:59 | 2039 | 5.7% | 0.57 | 6.6 MB | 6.8% | 1.89 |
| Mar 10 11:00:00 - 11:59:59 | 1861 | 5.2% | 0.52 | 4.8 MB | 4.9% | 1.36 |
| Mar 10 12:00:00 - 12:59:59 | 2075 | 5.8% | 0.58 | 5.4 MB | 5.5% | 1.53 |
| Mar 10 13:00:00 - 13:59:59 | 1930 | 5.4% | 0.54 | 4.9 MB | 5.0% | 1.38 |
| Mar 10 14:00:00 - 14:59:59 | 2088 | 5.8% | 0.58 | 4.7 MB | 4.8% | 1.35 |
| Mar 10 15:00:00 - 15:59:59 | 1832 | 5.1% | 0.51 | 4.7 MB | 4.8% | 1.33 |
| Mar 10 16:00:00 - 16:59:59 | 1727 | 4.8% | 0.48 | 5.0 MB | 5.1% | 1.44 |
| Mar 10 17:00:00 - 17:59:59 | 1587 | 4.4% | 0.44 | 5.6 MB | 5.8% | 1.60 |
| Mar 10 18:00:00 - 18:59:59 | 1285 | 3.6% | 0.36 | 4.0 MB | 4.1% | 1.14 |
| Mar 10 19:00:00 - 19:59:59 | 877 | 2.4% | 0.24 | 2.7 MB | 2.8% | 0.77 |
| Mar 10 20:00:00 - 20:59:59 | 820 | 2.3% | 0.23 | 2.6 MB | 2.7% | 0.74 |
| Mar 10 21:00:00 - 21:59:59 | 673 | 1.9% | 0.19 | 2.2 MB | 2.2% | 0.63 |
| Mar 10 22:00:00 - 22:59:59 | 580 | 1.6% | 0.16 | 2.0 MB | 2.1% | 0.58 |
| Mar 10 23:00:00 - 23:59:59 | 808 | 2.3% | 0.22 | 3.2 MB | 3.2% | 0.91 |
| Mar 11 00:00:00 - 00:59:59 | 780 | 2.2% | 0.22 | 2.6 MB | 2.7% | 0.75 |
| Mar 11 01:00:00 - 01:59:59 | 1234 | 3.4% | 0.34 | 3.3 MB | 3.4% | 0.94 |
| Mar 11 02:00:00 - 02:59:59 | 1414 | 3.9% | 0.39 | 3.7 MB | 3.8% | 1.06 |
| Mar 11 03:00:00 - 03:59:59 | 1782 | 5.0% | 0.49 | 4.4 MB | 4.5% | 1.24 |
| Mar 11 04:00:00 - 04:15:02 | 486 | 1.4% | 0.54 | 1.2 MB | 1.2% | 1.37 |
| TOTAL: 24:00:00 | 35849 | 100.0% | 0.41 | 98.1 MB | 100.0% | 1.16 |


| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | xmission-out.feeder.erje.net | 70799 | 4021 | 0 | 37790 | 2 | 0 | 0 | 0 | 28986 |
| 2 | news-out.glorb.com | 6377 | 367 | 0 | 227 | 0 | 0 | 0 | 0 | 5783 |
| 3 | de-l.enfer-du-nord.net | 4169 | 175 | 0 | 2590 | 0 | 0 | 0 | 0 | 1404 |
| 4 | newsfeed.neva.ru | 4047 | 353 | 0 | 1633 | 0 | 0 | 0 | 0 | 2061 |
| 5 | feeder.eternal-september.org | 3757 | 209 | 0 | 2424 | 0 | 0 | 0 | 0 | 1124 |
| 6 | xmission-out.news.weretis.net | 3306 | 177 | 0 | 2768 | 0 | 0 | 0 | 0 | 361 |
| 7 | newsswitch.csail.mit.edu | 2077 | 1829 | 0 | 4 | 0 | 0 | 0 | 0 | 244 |
| 8 | newsfeed1.swip.net | 1546 | 79 | 0 | 839 | 0 | 0 | 0 | 0 | 628 |
| 9 | usenet.blueworldhosting.com | 561 | 336 | 0 | 7 | 1 | 0 | 0 | 0 | 217 |
| 10 | news.bbs-scene.org | 475 | 81 | 0 | 22 | 0 | 0 | 0 | 0 | 372 |
| 11 | news.snarked.org | 67 | 22 | 0 | 37 | 0 | 0 | 0 | 0 | 8 |
| 12 | ? | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTAL: 12 | 97185 | 7649 | 0 | 48341 | 3 | 0 | 0 | 0 | 41192 | |
| Newsgroup | Count |
|---|---|
| es.binarios.sexo | 1239 |
| alt.binaries.test | 1052 |
| alt.binaries.ftd | 842 |
| alt.binaries.mp3 | 495 |
| alt.test.z | 287 |
| ut.test | 273 |
| it-alt.sport.calcio.juventus | 264 |
| alt.bestjobsusa.jobs.offered | 189 |
| lada.talk | 149 |
| lada.auto | 89 |
| tin.it.sport.calcio | 82 |
| alt.survival | 81 |
| lada.photo | 77 |
| alt.binaries.pictures.wallpaper | 65 |
| lada.commerce | 57 |
| yahoo.tekscopes | 55 |
| alt.windows7.general | 51 |
| mailing.freebsd.svn-ports-all | 48 |
| mailing.freebsd.svn-ports-head | 48 |
| alt.binaries.pictures.rail | 44 |
| TOTAL: 502 | 7649 |
| Groups | Count |
|---|---|
| pl.sci.matematyka | 2 |
| alt.atheism.moderated | 1 |
| TOTAL: 2 | 3 |
| Event | Server | Number |
|---|---|---|
| Article posted in the future | ||
| xmission-out.feeder.erje.net | 149 | |
| newsfeed1.swip.net | 9 | |
| TOTAL: 2 | 158 | |
| Including strange strings | ||
| news-out.glorb.com | 65 | |
| xmission-out.feeder.erje.net | 35 | |
| xmission-out.news.weretis.net | 18 | |
| de-l.enfer-du-nord.net | 13 | |
| newsfeed.neva.ru | 11 | |
| usenet.blueworldhosting.com | 3 | |
| feeder.eternal-september.org | 3 | |
| TOTAL: 7 | 148 | |
| No colon-space in header | ||
| xmission-out.feeder.erje.net | 19927 | |
| newsfeed1.swip.net | 56 | |
| ? | 4 | |
| TOTAL: 3 | 19987 | |
| TOTAL: 3 | 20293 |