| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 113411 | 100.0% | 17.1 MB | 100.0% |
| TOTAL: 1 | 113411 | 100.0% | 17.1 MB | 100.0% |
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Apr 12 04:15:02 - 04:59:59 | 1221 | 3.2% | 0.45 | 2.9 MB | 2.7% | 1.12 |
| Apr 12 05:00:00 - 05:59:59 | 1944 | 5.2% | 0.54 | 5.4 MB | 5.0% | 1.54 |
| Apr 12 06:00:00 - 06:59:59 | 2164 | 5.8% | 0.60 | 5.3 MB | 4.9% | 1.51 |
| Apr 12 07:00:00 - 07:59:59 | 2037 | 5.4% | 0.57 | 5.4 MB | 5.0% | 1.53 |
| Apr 12 08:00:00 - 08:59:59 | 2330 | 6.2% | 0.65 | 6.3 MB | 5.8% | 1.78 |
| Apr 12 09:00:00 - 09:59:59 | 2420 | 6.4% | 0.67 | 7.0 MB | 6.5% | 2.00 |
| Apr 12 10:00:00 - 10:59:59 | 2109 | 5.6% | 0.59 | 5.9 MB | 5.4% | 1.68 |
| Apr 12 11:00:00 - 11:59:59 | 2149 | 5.7% | 0.60 | 6.2 MB | 5.7% | 1.76 |
| Apr 12 12:00:00 - 12:59:59 | 2113 | 5.6% | 0.59 | 5.5 MB | 5.1% | 1.58 |
| Apr 12 13:00:00 - 13:59:59 | 1948 | 5.2% | 0.54 | 5.1 MB | 4.7% | 1.46 |
| Apr 12 14:00:00 - 14:59:59 | 1835 | 4.9% | 0.51 | 5.9 MB | 5.5% | 1.69 |
| Apr 12 15:00:00 - 15:59:59 | 1641 | 4.4% | 0.46 | 5.1 MB | 4.7% | 1.44 |
| Apr 12 16:00:00 - 16:59:59 | 1413 | 3.8% | 0.39 | 5.1 MB | 4.7% | 1.45 |
| Apr 12 17:00:00 - 17:59:59 | 1625 | 4.3% | 0.45 | 5.7 MB | 5.3% | 1.63 |
| Apr 12 18:00:00 - 18:59:59 | 2021 | 5.4% | 0.56 | 6.9 MB | 6.4% | 1.98 |
| Apr 12 19:00:00 - 19:59:59 | 1001 | 2.7% | 0.28 | 3.4 MB | 3.1% | 0.96 |
| Apr 12 20:00:00 - 20:59:59 | 754 | 2.0% | 0.21 | 2.5 MB | 2.3% | 0.71 |
| Apr 12 21:00:00 - 21:59:59 | 654 | 1.7% | 0.18 | 1.9 MB | 1.8% | 0.55 |
| Apr 12 22:00:00 - 22:59:59 | 659 | 1.8% | 0.18 | 2.4 MB | 2.2% | 0.67 |
| Apr 12 23:00:00 - 23:59:59 | 621 | 1.7% | 0.17 | 2.1 MB | 2.0% | 0.61 |
| Apr 13 00:00:00 - 00:59:59 | 907 | 2.4% | 0.25 | 2.7 MB | 2.5% | 0.76 |
| Apr 13 01:00:00 - 01:59:59 | 1076 | 2.9% | 0.30 | 2.5 MB | 2.3% | 0.72 |
| Apr 13 02:00:00 - 02:59:59 | 1300 | 3.5% | 0.36 | 3.3 MB | 3.0% | 0.93 |
| Apr 13 03:00:00 - 03:59:59 | 1307 | 3.5% | 0.36 | 2.9 MB | 2.7% | 0.83 |
| Apr 13 04:00:00 - 04:15:01 | 345 | 0.9% | 0.38 | 793.3 KB | 0.7% | 0.88 |
| TOTAL: 23:59:59 | 37594 | 100.0% | 0.44 | 108.4 MB | 100.0% | 1.28 |


| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | xmission-out.feeder.erje.net | 46600 | 4443 | 0 | 29143 | 0 | 0 | 0 | 0 | 13014 |
| 2 | news-out.glorb.com | 6799 | 391 | 0 | 1073 | 0 | 0 | 0 | 0 | 5335 |
| 3 | de-l.enfer-du-nord.net | 6455 | 129 | 0 | 5625 | 0 | 1 | 0 | 0 | 700 |
| 4 | newsfeed.neva.ru | 4469 | 249 | 0 | 3245 | 0 | 0 | 0 | 0 | 975 |
| 5 | feeder.eternal-september.org | 4225 | 79 | 0 | 3832 | 0 | 0 | 0 | 0 | 314 |
| 6 | xmission-out.news.weretis.net | 4093 | 49 | 0 | 3888 | 0 | 3 | 0 | 0 | 153 |
| 7 | newsfeed1.swip.net | 1672 | 9 | 0 | 1422 | 0 | 0 | 0 | 0 | 241 |
| 8 | usenet.blueworldhosting.com | 601 | 497 | 0 | 54 | 0 | 0 | 0 | 0 | 50 |
| 9 | news.snarked.org | 222 | 75 | 0 | 132 | 0 | 0 | 0 | 0 | 15 |
| 10 | news.bbs-scene.org | 216 | 47 | 0 | 52 | 0 | 0 | 0 | 0 | 117 |
| 11 | newsswitch.csail.mit.edu | 193 | 167 | 0 | 9 | 0 | 0 | 0 | 0 | 17 |
| 12 | ? | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| TOTAL: 12 | 75551 | 6135 | 0 | 48475 | 0 | 4 | 0 | 0 | 20937 | |
| Newsgroup | Count |
|---|---|
| alt.binaries.ftd | 865 |
| alt.binaries.test | 388 |
| finet.binaries.keskustelu | 291 |
| alt.test.z | 288 |
| lada.talk | 255 |
| lada.auto | 227 |
| ut.test | 217 |
| alt.binaries.pictures.erotica.maturewomen | 212 |
| alt.bestjobsusa.jobs.offered | 185 |
| it-alt.sport.calcio.juventus | 159 |
| alt.windows7.general | 134 |
| alt.binaries.pictures.rail | 105 |
| alt.binaries.dvd.spanish | 105 |
| alt.survival | 83 |
| alt.binaries.pictures.wallpaper | 76 |
| tin.it.sport.calcio | 69 |
| 24hoursupport.helpdesk | 65 |
| mozilla.general | 64 |
| pld.cvs.commit | 64 |
| alt.binaries.movies.divx | 56 |
| TOTAL: 520 | 6135 |
| Event | Server | Number |
|---|---|---|
| Article posted in the future | ||
| xmission-out.feeder.erje.net | 1 | |
| TOTAL: 1 | 1 | |
| Including strange strings | ||
| news-out.glorb.com | 88 | |
| xmission-out.feeder.erje.net | 32 | |
| newsfeed.neva.ru | 13 | |
| usenet.blueworldhosting.com | 12 | |
| xmission-out.news.weretis.net | 8 | |
| de-l.enfer-du-nord.net | 7 | |
| newsswitch.csail.mit.edu | 6 | |
| TOTAL: 7 | 166 | |
| No colon-space in header | ||
| xmission-out.feeder.erje.net | 15 | |
| ? | 6 | |
| newsfeed1.swip.net | 4 | |
| TOTAL: 3 | 25 | |
| TOTAL: 3 | 192 |