| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 128882 | 100.0% | 18.3 MB | 100.0% |
| TOTAL: 1 | 128882 | 100.0% | 18.3 MB | 100.0% |
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Aug 24 04:15:02 - 04:59:59 | 845 | 3.1% | 0.31 | 2.1 MB | 2.6% | 0.79 |
| Aug 24 05:00:00 - 05:59:59 | 1184 | 4.4% | 0.33 | 3.5 MB | 4.3% | 0.98 |
| Aug 24 06:00:00 - 06:59:59 | 1214 | 4.5% | 0.34 | 3.0 MB | 3.8% | 0.86 |
| Aug 24 07:00:00 - 07:59:59 | 1417 | 5.3% | 0.39 | 3.5 MB | 4.4% | 1.01 |
| Aug 24 08:00:00 - 08:59:59 | 1385 | 5.2% | 0.38 | 4.8 MB | 6.0% | 1.37 |
| Aug 24 09:00:00 - 09:59:59 | 1542 | 5.7% | 0.43 | 4.5 MB | 5.6% | 1.27 |
| Aug 24 10:00:00 - 10:59:59 | 1520 | 5.7% | 0.42 | 4.1 MB | 5.1% | 1.17 |
| Aug 24 11:00:00 - 11:59:59 | 1555 | 5.8% | 0.43 | 5.0 MB | 6.3% | 1.43 |
| Aug 24 12:00:00 - 12:59:59 | 1628 | 6.1% | 0.45 | 6.7 MB | 8.4% | 1.91 |
| Aug 24 13:00:00 - 13:59:59 | 1439 | 5.4% | 0.40 | 3.9 MB | 4.9% | 1.12 |
| Aug 24 14:00:00 - 14:59:59 | 1421 | 5.3% | 0.39 | 4.3 MB | 5.4% | 1.22 |
| Aug 24 15:00:00 - 15:59:59 | 1189 | 4.4% | 0.33 | 3.4 MB | 4.3% | 0.97 |
| Aug 24 16:00:00 - 16:59:59 | 1259 | 4.7% | 0.35 | 3.7 MB | 4.6% | 1.05 |
| Aug 24 17:00:00 - 17:59:59 | 871 | 3.2% | 0.24 | 2.8 MB | 3.5% | 0.80 |
| Aug 24 18:00:00 - 18:59:59 | 812 | 3.0% | 0.23 | 2.8 MB | 3.5% | 0.79 |
| Aug 24 19:00:00 - 19:59:59 | 738 | 2.7% | 0.20 | 2.1 MB | 2.7% | 0.60 |
| Aug 24 20:00:00 - 20:59:59 | 709 | 2.6% | 0.20 | 2.3 MB | 2.9% | 0.67 |
| Aug 24 21:00:00 - 21:59:59 | 555 | 2.1% | 0.15 | 1.9 MB | 2.5% | 0.55 |
| Aug 24 22:00:00 - 22:59:59 | 702 | 2.6% | 0.20 | 2.0 MB | 2.6% | 0.58 |
| Aug 24 23:00:00 - 23:59:59 | 547 | 2.0% | 0.15 | 1.6 MB | 2.0% | 0.46 |
| Aug 25 00:00:00 - 00:59:59 | 796 | 3.0% | 0.22 | 2.1 MB | 2.7% | 0.61 |
| Aug 25 01:00:00 - 01:59:59 | 900 | 3.3% | 0.25 | 2.4 MB | 3.1% | 0.69 |
| Aug 25 02:00:00 - 02:59:59 | 1044 | 3.9% | 0.29 | 3.0 MB | 3.8% | 0.86 |
| Aug 25 03:00:00 - 03:59:59 | 1221 | 4.5% | 0.34 | 2.9 MB | 3.7% | 0.83 |
| Aug 25 04:00:00 - 04:15:02 | 379 | 1.4% | 0.42 | 1009.0 KB | 1.2% | 1.12 |
| TOTAL: 24:00:00 | 26872 | 100.0% | 0.31 | 79.6 MB | 100.0% | 0.94 |


| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news.snarked.org | 56246 | 1 | 0 | 0 | 0 | 56241 | 0 | 0 | 4 |
| 2 | xmission-out.feeder.erje.net | 25034 | 3198 | 0 | 15058 | 0 | 0 | 0 | 0 | 6778 |
| 3 | feeder.eternal-september.org | 5021 | 118 | 0 | 4297 | 0 | 0 | 0 | 0 | 606 |
| 4 | newsfeed.neva.ru | 4478 | 217 | 0 | 3251 | 0 | 0 | 0 | 0 | 1010 |
| 5 | xmission-out.news.weretis.net | 4039 | 98 | 0 | 3575 | 0 | 0 | 0 | 0 | 366 |
| 6 | news-out.glorb.com | 2984 | 139 | 0 | 1354 | 0 | 0 | 0 | 0 | 1491 |
| 7 | newsfeed1.swip.net | 2050 | 8 | 0 | 1759 | 0 | 0 | 0 | 0 | 283 |
| 8 | usenet.blueworldhosting.com | 980 | 291 | 0 | 105 | 1 | 0 | 0 | 0 | 583 |
| 9 | newsout.alt.net | 741 | 448 | 0 | 17 | 1 | 0 | 0 | 0 | 275 |
| 10 | newsswitch.csail.mit.edu | 145 | 22 | 0 | 48 | 0 | 0 | 0 | 0 | 75 |
| 11 | news.bbs-scene.org | 81 | 33 | 0 | 10 | 0 | 0 | 0 | 0 | 38 |
| TOTAL: 11 | 101799 | 4573 | 0 | 29474 | 2 | 56241 | 0 | 0 | 11509 | |
| Newsgroup | Count |
|---|---|
| alt.binaries.ftd | 569 |
| finet.binaries.keskustelu | 261 |
| alt.binaries.test | 240 |
| korea.binaries.tv | 240 |
| it-alt.sport.calcio.juventus | 198 |
| ut.test | 164 |
| lada.talk | 146 |
| alt.test.z | 142 |
| mozilla.general | 135 |
| pld.cvs.commit | 121 |
| lada.auto | 120 |
| alt.windows7.general | 79 |
| alt.survival | 64 |
| alt.binaries.pictures.rail | 54 |
| 24hoursupport.helpdesk | 53 |
| alt.binaries.pictures.wallpaper | 52 |
| alt.politics.scorched-earth | 46 |
| mailing.freebsd.svn-ports-all | 38 |
| mailing.freebsd.svn-ports-head | 38 |
| alt.binaries.photos.original | 35 |
| TOTAL: 417 | 4573 |
| Groups | Count |
|---|---|
| alt.culture.china | 1 |
| linux.debian.user | 1 |
| TOTAL: 2 | 2 |
| Event | Server | Number |
|---|---|---|
| Article posted in the future | ||
| newsout.alt.net | 1 | |
| TOTAL: 1 | 1 | |
| Including strange strings | ||
| news-out.glorb.com | 22 | |
| xmission-out.feeder.erje.net | 18 | |
| newsout.alt.net | 10 | |
| newsfeed.neva.ru | 7 | |
| xmission-out.news.weretis.net | 7 | |
| newsfeed1.swip.net | 2 | |
| feeder.eternal-september.org | 1 | |
| TOTAL: 7 | 67 | |
| No colon-space in header | ||
| usenet.blueworldhosting.com | 9 | |
| xmission-out.feeder.erje.net | 7 | |
| newsfeed1.swip.net | 6 | |
| newsout.alt.net | 4 | |
| TOTAL: 4 | 26 | |
| TOTAL: 3 | 94 |