Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 48026 | 100.0% | 8.3 MB | 100.0% |
TOTAL: 1 | 48026 | 100.0% | 8.3 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jan 17 04:15:02 - 04:59:59 | 801 | 3.2% | 0.30 | 4.6 MB | 5.4% | 1.73 |
Jan 17 05:00:00 - 05:59:59 | 1117 | 4.5% | 0.31 | 3.9 MB | 4.5% | 1.10 |
Jan 17 06:00:00 - 06:59:59 | 1174 | 4.7% | 0.33 | 4.3 MB | 5.1% | 1.23 |
Jan 17 07:00:00 - 07:59:59 | 1351 | 5.4% | 0.38 | 4.2 MB | 4.9% | 1.18 |
Jan 17 08:00:00 - 08:59:59 | 1513 | 6.0% | 0.42 | 4.2 MB | 4.9% | 1.19 |
Jan 17 09:00:00 - 09:59:59 | 1414 | 5.6% | 0.39 | 3.5 MB | 4.2% | 1.01 |
Jan 17 10:00:00 - 10:59:59 | 1585 | 6.3% | 0.44 | 4.7 MB | 5.6% | 1.35 |
Jan 17 11:00:00 - 11:59:59 | 1544 | 6.2% | 0.43 | 6.4 MB | 7.6% | 1.83 |
Jan 17 12:00:00 - 12:59:59 | 1393 | 5.6% | 0.39 | 3.7 MB | 4.4% | 1.05 |
Jan 17 13:00:00 - 13:59:59 | 1290 | 5.2% | 0.36 | 3.9 MB | 4.6% | 1.12 |
Jan 17 14:00:00 - 14:59:59 | 1131 | 4.5% | 0.31 | 3.7 MB | 4.4% | 1.07 |
Jan 17 15:00:00 - 15:59:59 | 1403 | 5.6% | 0.39 | 4.0 MB | 4.8% | 1.15 |
Jan 17 16:00:00 - 16:59:59 | 1112 | 4.4% | 0.31 | 3.2 MB | 3.8% | 0.92 |
Jan 17 17:00:00 - 17:59:59 | 807 | 3.2% | 0.22 | 2.3 MB | 2.7% | 0.66 |
Jan 17 18:00:00 - 18:59:59 | 762 | 3.0% | 0.21 | 2.4 MB | 2.9% | 0.69 |
Jan 17 19:00:00 - 19:59:59 | 620 | 2.5% | 0.17 | 2.7 MB | 3.2% | 0.76 |
Jan 17 20:00:00 - 20:59:59 | 672 | 2.7% | 0.19 | 3.6 MB | 4.2% | 1.01 |
Jan 17 21:00:00 - 21:59:59 | 451 | 1.8% | 0.13 | 1.4 MB | 1.6% | 0.39 |
Jan 17 22:00:00 - 22:59:59 | 433 | 1.7% | 0.12 | 1.6 MB | 1.9% | 0.47 |
Jan 17 23:00:00 - 23:59:59 | 458 | 1.8% | 0.13 | 1.8 MB | 2.1% | 0.51 |
Jan 18 00:00:00 - 00:59:59 | 667 | 2.7% | 0.19 | 1.7 MB | 2.1% | 0.50 |
Jan 18 01:00:00 - 01:59:59 | 826 | 3.3% | 0.23 | 2.3 MB | 2.8% | 0.67 |
Jan 18 02:00:00 - 02:59:59 | 986 | 3.9% | 0.27 | 5.8 MB | 6.8% | 1.66 |
Jan 18 03:00:00 - 03:59:59 | 1212 | 4.8% | 0.34 | 3.9 MB | 4.6% | 1.11 |
Jan 18 04:00:00 - 04:15:00 | 314 | 1.3% | 0.35 | 981.4 KB | 1.1% | 1.09 |
TOTAL: 23:59:58 | 25036 | 100.0% | 0.29 | 85.0 MB | 100.0% | 1.01 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | usenet.blueworldhosting.com | 5227 | 411 | 0 | 1 | 0 | 0 | 0 | 0 | 4815 |
2 | xmission-out.feeder.erje.net | 4726 | 1379 | 0 | 8 | 0 | 0 | 0 | 0 | 3339 |
3 | newsfeed.neva.ru | 4043 | 601 | 0 | 1 | 1 | 0 | 0 | 0 | 3440 |
4 | news-out.glorb.com | 3600 | 134 | 0 | 10 | 0 | 0 | 0 | 0 | 3456 |
5 | xmission-out.news.weretis.net | 2122 | 229 | 0 | 0 | 0 | 0 | 0 | 0 | 1893 |
6 | newsout.alt.net | 1832 | 1242 | 0 | 1 | 0 | 0 | 0 | 0 | 589 |
7 | newsfeed1.swip.net | 725 | 66 | 0 | 3 | 0 | 0 | 0 | 0 | 656 |
8 | feeder.eternal-september.org | 437 | 180 | 0 | 5 | 0 | 0 | 0 | 0 | 252 |
TOTAL: 8 | 22712 | 4242 | 0 | 29 | 1 | 0 | 0 | 0 | 18440 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
korea.binaries.tv | 457 |
alt.binaries.ftd | 426 |
dk.binaer.tv | 386 |
finet.binaries.keskustelu | 199 |
dk.binaer.film | 167 |
ut.test | 128 |
alt.binaries.multimedia.tatu | 114 |
lada.talk | 108 |
mailing.freebsd.svn-ports-head | 102 |
mailing.freebsd.svn-ports-all | 102 |
alt.survival | 97 |
lada.auto | 89 |
it-alt.sport.calcio.juventus | 81 |
alt.binaries.pictures.rail | 53 |
alt.biniaries.erotica.wet-n-messy | 52 |
mailing.freebsd.questions | 47 |
alt.binaires.erotica.teen | 47 |
lada.photo | 46 |
mpc.lists.freebsd.ports.bugs | 46 |
alt.politics.scorched-earth | 44 |
TOTAL: 346 | 4242 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups | Count |
---|---|
pl.sci.historia | 1 |
TOTAL: 1 | 1 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Article posted in the future | ||
newsout.alt.net | 42 | |
usenet.blueworldhosting.com | 5 | |
TOTAL: 2 | 47 | |
No colon-space in header | ||
xmission-out.feeder.erje.net | 551 | |
usenet.blueworldhosting.com | 104 | |
newsout.alt.net | 12 | |
newsfeed1.swip.net | 3 | |
TOTAL: 4 | 670 | |
TOTAL: 2 | 717 |