Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 63850 | 100.0% | 10.0 MB | 100.0% |
| TOTAL: 1 | 63850 | 100.0% | 10.0 MB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Mar 15 04:15:02 - 04:59:59 | 877 | 3.3% | 0.33 | 2.5 MB | 2.5% | 0.95 |
| Mar 15 05:00:00 - 05:59:59 | 1253 | 4.7% | 0.35 | 3.9 MB | 3.9% | 1.10 |
| Mar 15 06:00:00 - 06:59:59 | 1254 | 4.7% | 0.35 | 5.5 MB | 5.5% | 1.55 |
| Mar 15 07:00:00 - 07:59:59 | 1278 | 4.8% | 0.35 | 3.2 MB | 3.2% | 0.92 |
| Mar 15 08:00:00 - 08:59:59 | 1357 | 5.1% | 0.38 | 3.8 MB | 3.8% | 1.08 |
| Mar 15 09:00:00 - 09:59:59 | 1388 | 5.2% | 0.39 | 3.6 MB | 3.6% | 1.03 |
| Mar 15 10:00:00 - 10:59:59 | 1539 | 5.8% | 0.43 | 9.9 MB | 9.9% | 2.81 |
| Mar 15 11:00:00 - 11:59:59 | 1500 | 5.7% | 0.42 | 4.0 MB | 4.0% | 1.13 |
| Mar 15 12:00:00 - 12:59:59 | 1535 | 5.8% | 0.43 | 4.1 MB | 4.1% | 1.17 |
| Mar 15 13:00:00 - 13:59:59 | 1425 | 5.4% | 0.40 | 3.7 MB | 3.7% | 1.05 |
| Mar 15 14:00:00 - 14:59:59 | 1515 | 5.7% | 0.42 | 10.9 MB | 10.9% | 3.10 |
| Mar 15 15:00:00 - 15:59:59 | 1545 | 5.8% | 0.43 | 12.0 MB | 12.0% | 3.41 |
| Mar 15 16:00:00 - 16:59:59 | 1164 | 4.4% | 0.32 | 4.9 MB | 4.9% | 1.39 |
| Mar 15 17:00:00 - 17:59:59 | 1078 | 4.1% | 0.30 | 3.7 MB | 3.7% | 1.07 |
| Mar 15 18:00:00 - 18:59:59 | 783 | 3.0% | 0.22 | 2.7 MB | 2.7% | 0.76 |
| Mar 15 19:00:00 - 19:59:59 | 745 | 2.8% | 0.21 | 2.8 MB | 2.8% | 0.79 |
| Mar 15 20:00:00 - 20:59:59 | 577 | 2.2% | 0.16 | 1.7 MB | 1.7% | 0.47 |
| Mar 15 21:00:00 - 21:59:59 | 440 | 1.7% | 0.12 | 1.8 MB | 1.8% | 0.50 |
| Mar 15 22:00:00 - 22:59:59 | 416 | 1.6% | 0.12 | 1.4 MB | 1.4% | 0.41 |
| Mar 15 23:00:00 - 23:59:59 | 522 | 2.0% | 0.14 | 2.2 MB | 2.2% | 0.63 |
| Mar 16 00:00:00 - 00:59:59 | 469 | 1.8% | 0.13 | 1.6 MB | 1.6% | 0.45 |
| Mar 16 01:00:00 - 01:59:59 | 880 | 3.3% | 0.24 | 2.7 MB | 2.7% | 0.77 |
| Mar 16 02:00:00 - 02:59:59 | 1110 | 4.2% | 0.31 | 2.9 MB | 2.9% | 0.82 |
| Mar 16 03:00:00 - 03:59:59 | 1402 | 5.3% | 0.39 | 3.7 MB | 3.7% | 1.04 |
| Mar 16 04:00:00 - 04:14:59 | 422 | 1.6% | 0.47 | 1.1 MB | 1.1% | 1.26 |
| TOTAL: 23:59:57 | 26474 | 100.0% | 0.31 | 100.1 MB | 100.0% | 1.19 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news-out.glorb.com | 11301 | 110 | 0 | 137 | 0 | 0 | 0 | 0 | 11054 |
| 2 | newsfeed.neva.ru | 7498 | 723 | 0 | 212 | 2 | 0 | 0 | 0 | 6561 |
| 3 | usenet.blueworldhosting.com | 6940 | 348 | 0 | 57 | 0 | 0 | 0 | 0 | 6535 |
| 4 | xmission-out.feeder.erje.net | 5787 | 1687 | 0 | 333 | 1 | 0 | 0 | 0 | 3766 |
| 5 | newsout.alt.net | 2619 | 1078 | 0 | 0 | 0 | 0 | 0 | 0 | 1541 |
| 6 | feeder.eternal-september.org | 1207 | 281 | 0 | 7 | 0 | 0 | 0 | 0 | 919 |
| 7 | newsfeed1.swip.net | 891 | 106 | 0 | 58 | 0 | 0 | 0 | 0 | 727 |
| 8 | xmission-out.news.weretis.net | 861 | 172 | 0 | 1 | 0 | 0 | 0 | 0 | 688 |
| 9 | news.snarked.org | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | VENTURE.SVPAL.ORG | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| TOTAL: 10 | 37112 | 4511 | 0 | 805 | 3 | 1 | 0 | 0 | 31792 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| dk.binaer.tv | 710 |
| alt.binaries.ftd | 649 |
| ut.test | 226 |
| alt.biniaries.erotica.wet-n-messy | 168 |
| mailing.freebsd.wireless | 131 |
| korea.binaries.tv | 112 |
| lada.auto | 107 |
| finet.binaries.keskustelu | 103 |
| mozilla.general | 95 |
| lada.talk | 86 |
| alt.politics.scorched-earth | 83 |
| mpc.lists.freebsd.wireless | 83 |
| it-alt.sport.calcio.juventus | 75 |
| mailing.freebsd.svn-ports-all | 68 |
| mailing.freebsd.svn-ports-head | 66 |
| at.jobs | 62 |
| lada.photo | 59 |
| comp.mobile.ipad | 58 |
| alt.binaries.pictures.wallpaper | 56 |
| alt.binaries.pictures.rail | 54 |
| TOTAL: 356 | 4511 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| pl.sci.historia | 2 |
| alt.culture.china | 1 |
| TOTAL: 2 | 3 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| No colon-space in header | ||
| xmission-out.feeder.erje.net | 4 | |
| usenet.blueworldhosting.com | 1 | |
| TOTAL: 2 | 5 | |
| TOTAL: 1 | 5 | |