Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 53480 | 100.0% | 9.6 MB | 100.0% |
| TOTAL: 1 | 53480 | 100.0% | 9.6 MB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Oct 1 04:15:03 - 04:59:59 | 1018 | 3.5% | 0.38 | 3.2 MB | 3.5% | 1.22 |
| Oct 1 05:00:00 - 05:59:59 | 1460 | 5.1% | 0.41 | 4.5 MB | 4.9% | 1.27 |
| Oct 1 06:00:00 - 06:59:59 | 1577 | 5.5% | 0.44 | 5.0 MB | 5.4% | 1.41 |
| Oct 1 07:00:00 - 07:59:59 | 1604 | 5.6% | 0.45 | 5.0 MB | 5.5% | 1.44 |
| Oct 1 08:00:00 - 08:59:59 | 1584 | 5.5% | 0.44 | 4.4 MB | 4.8% | 1.24 |
| Oct 1 09:00:00 - 09:59:59 | 1647 | 5.7% | 0.46 | 5.0 MB | 5.4% | 1.41 |
| Oct 1 10:00:00 - 10:59:59 | 1593 | 5.5% | 0.44 | 4.9 MB | 5.4% | 1.39 |
| Oct 1 11:00:00 - 11:59:59 | 1648 | 5.7% | 0.46 | 5.6 MB | 6.2% | 1.60 |
| Oct 1 12:00:00 - 12:59:59 | 1519 | 5.3% | 0.42 | 4.8 MB | 5.2% | 1.35 |
| Oct 1 13:00:00 - 13:59:59 | 1448 | 5.0% | 0.40 | 4.2 MB | 4.6% | 1.20 |
| Oct 1 14:00:00 - 14:59:59 | 1444 | 5.0% | 0.40 | 4.2 MB | 4.6% | 1.18 |
| Oct 1 15:00:00 - 15:59:59 | 1331 | 4.6% | 0.37 | 4.3 MB | 4.8% | 1.24 |
| Oct 1 16:00:00 - 16:59:59 | 997 | 3.5% | 0.28 | 3.8 MB | 4.2% | 1.09 |
| Oct 1 17:00:00 - 17:59:59 | 769 | 2.7% | 0.21 | 2.5 MB | 2.8% | 0.72 |
| Oct 1 18:00:00 - 18:59:59 | 669 | 2.3% | 0.19 | 2.2 MB | 2.4% | 0.62 |
| Oct 1 19:00:00 - 19:59:59 | 672 | 2.3% | 0.19 | 1.9 MB | 2.1% | 0.55 |
| Oct 1 20:00:00 - 20:59:59 | 591 | 2.1% | 0.16 | 2.2 MB | 2.4% | 0.63 |
| Oct 1 21:00:00 - 21:59:59 | 585 | 2.0% | 0.16 | 1.7 MB | 1.9% | 0.48 |
| Oct 1 22:00:00 - 22:59:59 | 669 | 2.3% | 0.19 | 2.3 MB | 2.5% | 0.65 |
| Oct 1 23:00:00 - 23:59:59 | 685 | 2.4% | 0.19 | 2.9 MB | 3.2% | 0.84 |
| Oct 2 00:00:00 - 00:59:59 | 873 | 3.0% | 0.24 | 3.6 MB | 3.9% | 1.02 |
| Oct 2 01:00:00 - 01:59:59 | 1303 | 4.5% | 0.36 | 3.6 MB | 3.9% | 1.02 |
| Oct 2 02:00:00 - 02:59:59 | 1333 | 4.6% | 0.37 | 3.7 MB | 4.0% | 1.04 |
| Oct 2 03:00:00 - 03:59:59 | 1441 | 5.0% | 0.40 | 4.4 MB | 4.8% | 1.25 |
| Oct 2 04:00:00 - 04:15:00 | 363 | 1.3% | 0.40 | 1.2 MB | 1.4% | 1.41 |
| TOTAL: 23:59:57 | 28823 | 100.0% | 0.33 | 91.1 MB | 100.0% | 1.08 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | xmission-out.feeder.erje.net | 8140 | 1608 | 0 | 7 | 0 | 0 | 0 | 0 | 6525 |
| 2 | news-out.glorb.com | 6721 | 163 | 0 | 16 | 0 | 0 | 0 | 0 | 6542 |
| 3 | newsfeed.neva.ru | 2620 | 596 | 0 | 4 | 0 | 0 | 0 | 0 | 2020 |
| 4 | usenet.blueworldhosting.com | 2473 | 364 | 0 | 8 | 0 | 0 | 0 | 0 | 2101 |
| 5 | newsout.alt.net | 1686 | 1092 | 0 | 0 | 0 | 0 | 0 | 0 | 594 |
| 6 | xmission-out.news.weretis.net | 1670 | 221 | 0 | 2 | 0 | 0 | 0 | 0 | 1447 |
| 7 | feeder.eternal-september.org | 927 | 255 | 0 | 7 | 0 | 0 | 0 | 0 | 665 |
| 8 | newsfeed1.swip.net | 185 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 175 |
| 9 | csiph.com | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 9 | 24423 | 4301 | 0 | 53 | 0 | 0 | 0 | 0 | 20069 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| alt.binaries.ftd | 504 |
| korea.binaries.tv | 438 |
| es.binarios.sexo | 352 |
| korea.binaries.music.videos | 199 |
| lada.auto | 194 |
| it-alt.sport.calcio.juventus | 177 |
| mailing.freebsd.svn-ports-all | 160 |
| mailing.freebsd.svn-ports-head | 153 |
| finet.binaries.keskustelu | 134 |
| lada.talk | 126 |
| mpc.lists.nanog | 70 |
| it.tlc.cellulari.android | 58 |
| mailing.freebsd.pkg-fallout | 58 |
| it.comp.os.win.windows10 | 54 |
| alt.binaries.multimedia.tatu | 52 |
| alt.binaries.pictures.rail | 52 |
| alt.binaries.unoffical.global.chat | 51 |
| mozilla.dev.tree-alerts | 50 |
| alt.survival | 48 |
| alt.binaries.3d.poser | 45 |
| TOTAL: 329 | 4301 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Article posted in the future | ||
| xmission-out.feeder.erje.net | 68 | |
| usenet.blueworldhosting.com | 10 | |
| TOTAL: 2 | 78 | |
| No colon-space in header | ||
| usenet.blueworldhosting.com | 3 | |
| TOTAL: 1 | 3 | |
| TOTAL: 2 | 81 | |