Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 57279 | 100.0% | 10.2 MB | 100.0% |
| TOTAL: 1 | 57279 | 100.0% | 10.2 MB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Oct 12 04:15:02 - 04:59:59 | 1013 | 3.3% | 0.38 | 3.1 MB | 3.2% | 1.16 |
| Oct 12 05:00:00 - 05:59:59 | 1269 | 4.2% | 0.35 | 6.8 MB | 7.0% | 1.92 |
| Oct 12 06:00:00 - 06:59:59 | 1577 | 5.2% | 0.44 | 4.3 MB | 4.4% | 1.21 |
| Oct 12 07:00:00 - 07:59:59 | 1734 | 5.7% | 0.48 | 5.1 MB | 5.2% | 1.44 |
| Oct 12 08:00:00 - 08:59:59 | 1884 | 6.2% | 0.52 | 5.6 MB | 5.7% | 1.58 |
| Oct 12 09:00:00 - 09:59:59 | 1984 | 6.5% | 0.55 | 6.4 MB | 6.6% | 1.83 |
| Oct 12 10:00:00 - 10:59:59 | 1895 | 6.2% | 0.53 | 5.5 MB | 5.6% | 1.55 |
| Oct 12 11:00:00 - 11:59:59 | 1844 | 6.1% | 0.51 | 5.5 MB | 5.7% | 1.57 |
| Oct 12 12:00:00 - 12:59:59 | 1829 | 6.0% | 0.51 | 5.3 MB | 5.5% | 1.50 |
| Oct 12 13:00:00 - 13:59:59 | 1592 | 5.2% | 0.44 | 4.7 MB | 4.8% | 1.33 |
| Oct 12 14:00:00 - 14:59:59 | 1510 | 5.0% | 0.42 | 4.5 MB | 4.6% | 1.28 |
| Oct 12 15:00:00 - 15:59:59 | 1462 | 4.8% | 0.41 | 4.4 MB | 4.6% | 1.26 |
| Oct 12 16:00:00 - 16:59:59 | 981 | 3.2% | 0.27 | 3.5 MB | 3.6% | 1.00 |
| Oct 12 17:00:00 - 17:59:59 | 724 | 2.4% | 0.20 | 2.2 MB | 2.2% | 0.62 |
| Oct 12 18:00:00 - 18:59:59 | 687 | 2.3% | 0.19 | 2.5 MB | 2.6% | 0.72 |
| Oct 12 19:00:00 - 19:59:59 | 707 | 2.3% | 0.20 | 2.5 MB | 2.6% | 0.71 |
| Oct 12 20:00:00 - 20:59:59 | 586 | 1.9% | 0.16 | 2.6 MB | 2.7% | 0.74 |
| Oct 12 21:00:00 - 21:59:59 | 619 | 2.0% | 0.17 | 2.4 MB | 2.5% | 0.69 |
| Oct 12 22:00:00 - 22:59:59 | 606 | 2.0% | 0.17 | 2.0 MB | 2.1% | 0.58 |
| Oct 12 23:00:00 - 23:59:59 | 571 | 1.9% | 0.16 | 1.8 MB | 1.9% | 0.52 |
| Oct 13 00:00:00 - 00:59:59 | 813 | 2.7% | 0.23 | 2.4 MB | 2.5% | 0.69 |
| Oct 13 01:00:00 - 01:59:59 | 1248 | 4.1% | 0.35 | 4.1 MB | 4.2% | 1.16 |
| Oct 13 02:00:00 - 02:59:59 | 1433 | 4.7% | 0.40 | 4.2 MB | 4.4% | 1.20 |
| Oct 13 03:00:00 - 03:59:59 | 1478 | 4.9% | 0.41 | 4.3 MB | 4.4% | 1.22 |
| Oct 13 04:00:00 - 04:15:01 | 360 | 1.2% | 0.40 | 1.1 MB | 1.1% | 1.25 |
| TOTAL: 23:59:59 | 30406 | 100.0% | 0.35 | 96.8 MB | 100.0% | 1.15 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | xmission-out.feeder.erje.net | 9388 | 1505 | 0 | 38 | 1 | 0 | 0 | 0 | 7844 |
| 2 | news-out.glorb.com | 6046 | 87 | 0 | 13 | 0 | 0 | 0 | 0 | 5946 |
| 3 | newsfeed.neva.ru | 3264 | 612 | 0 | 8 | 1 | 0 | 0 | 0 | 2643 |
| 4 | usenet.blueworldhosting.com | 2336 | 318 | 0 | 6 | 1 | 0 | 0 | 0 | 2011 |
| 5 | xmission-out.news.weretis.net | 2172 | 115 | 0 | 4 | 1 | 0 | 0 | 0 | 2052 |
| 6 | newsout.alt.net | 1801 | 837 | 0 | 0 | 0 | 0 | 0 | 0 | 964 |
| 7 | feeder.eternal-september.org | 1252 | 218 | 0 | 8 | 1 | 0 | 0 | 0 | 1025 |
| 8 | newsfeed1.swip.net | 293 | 18 | 0 | 10 | 0 | 0 | 0 | 0 | 265 |
| 9 | csiph.com | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL: 9 | 26554 | 3711 | 0 | 87 | 5 | 0 | 0 | 0 | 22751 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| alt.binaries.ftd | 555 |
| korea.binaries.tv | 540 |
| es.binarios.sexo | 221 |
| lada.talk | 186 |
| lada.auto | 118 |
| alt.binaries.multimedia.tatu | 98 |
| mailing.freebsd.pkg-fallout | 87 |
| it-alt.sport.calcio.juventus | 71 |
| alt.politics.scorched-earth | 70 |
| mailing.freebsd.svn-ports-all | 69 |
| mailing.freebsd.svn-ports-head | 69 |
| ut.test | 67 |
| gmane.linux.alsa.devel | 61 |
| alt.job | 60 |
| finet.binaries.keskustelu | 54 |
| alt.windows7.general | 51 |
| pld.cvs.commit | 43 |
| it.comp.os.win.windows10 | 39 |
| it.tlc.cellulari.android | 36 |
| alt.binaries.unoffical.global.chat | 34 |
| TOTAL: 328 | 3711 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| pl.sci.historia | 4 |
| comp.dcom.telecom | 1 |
| TOTAL: 2 | 5 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Article posted in the future | ||
| xmission-out.feeder.erje.net | 82 | |
| usenet.blueworldhosting.com | 1 | |
| TOTAL: 2 | 83 | |
| No colon-space in header | ||
| xmission-out.feeder.erje.net | 601 | |
| usenet.blueworldhosting.com | 93 | |
| newsout.alt.net | 10 | |
| TOTAL: 3 | 704 | |
| TOTAL: 2 | 787 | |