Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 51209 | 100.0% | 9.3 MB | 100.0% |
| TOTAL: 1 | 51209 | 100.0% | 9.3 MB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 5 04:15:01 - 04:59:59 | 915 | 3.3% | 0.34 | 2.8 MB | 3.1% | 1.08 |
| Jan 5 05:00:00 - 05:59:59 | 1326 | 4.7% | 0.37 | 5.1 MB | 5.6% | 1.45 |
| Jan 5 06:00:00 - 06:59:59 | 1291 | 4.6% | 0.36 | 3.8 MB | 4.2% | 1.09 |
| Jan 5 07:00:00 - 07:59:59 | 1381 | 4.9% | 0.38 | 4.3 MB | 4.7% | 1.23 |
| Jan 5 08:00:00 - 08:59:59 | 1482 | 5.3% | 0.41 | 4.2 MB | 4.6% | 1.20 |
| Jan 5 09:00:00 - 09:59:59 | 1708 | 6.1% | 0.47 | 5.4 MB | 5.9% | 1.52 |
| Jan 5 10:00:00 - 10:59:59 | 1567 | 5.6% | 0.44 | 4.5 MB | 4.9% | 1.27 |
| Jan 5 11:00:00 - 11:59:59 | 1745 | 6.2% | 0.48 | 5.1 MB | 5.6% | 1.45 |
| Jan 5 12:00:00 - 12:59:59 | 1701 | 6.1% | 0.47 | 5.3 MB | 5.8% | 1.51 |
| Jan 5 13:00:00 - 13:59:59 | 1920 | 6.9% | 0.53 | 6.9 MB | 7.5% | 1.96 |
| Jan 5 14:00:00 - 14:59:59 | 1625 | 5.8% | 0.45 | 5.3 MB | 5.8% | 1.50 |
| Jan 5 15:00:00 - 15:59:59 | 1270 | 4.5% | 0.35 | 4.2 MB | 4.6% | 1.19 |
| Jan 5 16:00:00 - 16:59:59 | 990 | 3.5% | 0.28 | 3.3 MB | 3.7% | 0.95 |
| Jan 5 17:00:00 - 17:59:59 | 883 | 3.2% | 0.25 | 2.9 MB | 3.2% | 0.83 |
| Jan 5 18:00:00 - 18:59:59 | 821 | 2.9% | 0.23 | 3.1 MB | 3.3% | 0.87 |
| Jan 5 19:00:00 - 19:59:59 | 595 | 2.1% | 0.17 | 2.4 MB | 2.6% | 0.68 |
| Jan 5 20:00:00 - 20:59:59 | 582 | 2.1% | 0.16 | 2.0 MB | 2.2% | 0.58 |
| Jan 5 21:00:00 - 21:59:59 | 588 | 2.1% | 0.16 | 2.0 MB | 2.1% | 0.56 |
| Jan 5 22:00:00 - 22:59:59 | 619 | 2.2% | 0.17 | 2.1 MB | 2.3% | 0.60 |
| Jan 5 23:00:00 - 23:59:59 | 583 | 2.1% | 0.16 | 2.1 MB | 2.2% | 0.58 |
| Jan 6 00:00:00 - 00:59:59 | 711 | 2.5% | 0.20 | 2.2 MB | 2.4% | 0.62 |
| Jan 6 01:00:00 - 01:59:59 | 1046 | 3.7% | 0.29 | 3.2 MB | 3.6% | 0.92 |
| Jan 6 02:00:00 - 02:59:59 | 915 | 3.3% | 0.25 | 2.8 MB | 3.1% | 0.81 |
| Jan 6 03:00:00 - 03:59:59 | 1311 | 4.7% | 0.36 | 5.1 MB | 5.6% | 1.46 |
| Jan 6 04:00:00 - 04:14:50 | 412 | 1.5% | 0.46 | 1.3 MB | 1.4% | 1.50 |
| TOTAL: 23:59:49 | 27987 | 100.0% | 0.32 | 91.4 MB | 100.0% | 1.08 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | usenet.blueworldhosting.com | 9753 | 594 | 0 | 0 | 1 | 0 | 0 | 0 | 9158 |
| 2 | news-out.glorb.com | 4034 | 95 | 0 | 3 | 0 | 0 | 0 | 0 | 3936 |
| 3 | xmission-out.feeder.erje.net | 4015 | 1487 | 0 | 43 | 0 | 0 | 0 | 0 | 2485 |
| 4 | xmission-out.news.weretis.net | 1977 | 304 | 0 | 7 | 3 | 0 | 0 | 0 | 1663 |
| 5 | newsout.alt.net | 1656 | 1230 | 0 | 0 | 0 | 0 | 0 | 0 | 426 |
| 6 | feeder.eternal-september.org | 860 | 171 | 0 | 20 | 0 | 0 | 0 | 0 | 669 |
| 7 | newsfeed.neva.ru | 689 | 224 | 0 | 17 | 2 | 0 | 0 | 0 | 446 |
| 8 | csiph.com | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTAL: 8 | 22989 | 4108 | 0 | 90 | 6 | 0 | 0 | 0 | 18785 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| korea.binaries.tv | 676 |
| alt.binaries.ftd | 437 |
| es.binarios.sexo | 269 |
| mailing.freebsd.pkg-fallout | 259 |
| finet.binaries.keskustelu | 239 |
| ut.test | 181 |
| dk.binaer.film | 157 |
| lada.talk | 110 |
| pld.cvs.commit | 89 |
| lada.auto | 82 |
| mozilla.general | 70 |
| mailing.freebsd.svn-ports-all | 69 |
| mailing.freebsd.svn-ports-head | 60 |
| gmane.linux.alsa.devel | 50 |
| alt.windows7.general | 43 |
| it.tlc.cellulari.android | 40 |
| alt.binaries.dvd | 35 |
| alt.politics.scorched-earth | 31 |
| alt.binaries.pictures.rail | 30 |
| alt.binaries.humor.skewed | 29 |
| TOTAL: 297 | 4108 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| pl.sci.historia | 5 |
| pl.sci.matematyka | 1 |
| TOTAL: 2 | 6 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Article posted in the future | ||
| xmission-out.feeder.erje.net | 129 | |
| newsout.alt.net | 6 | |
| usenet.blueworldhosting.com | 3 | |
| TOTAL: 3 | 138 | |
| No colon-space in header | ||
| xmission-out.feeder.erje.net | 1050 | |
| usenet.blueworldhosting.com | 218 | |
| newsout.alt.net | 3 | |
| TOTAL: 3 | 1271 | |
| TOTAL: 2 | 1409 | |