Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 42185 | 100.0% | 8.5 MB | 100.0% |
| TOTAL: 1 | 42185 | 100.0% | 8.5 MB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Feb 9 04:15:02 - 04:59:59 | 906 | 3.2% | 0.34 | 2.5 MB | 2.8% | 0.95 |
| Feb 9 05:00:00 - 05:59:59 | 1332 | 4.8% | 0.37 | 5.0 MB | 5.6% | 1.42 |
| Feb 9 06:00:00 - 06:59:59 | 1361 | 4.9% | 0.38 | 3.7 MB | 4.2% | 1.05 |
| Feb 9 07:00:00 - 07:59:59 | 1454 | 5.2% | 0.40 | 4.0 MB | 4.6% | 1.15 |
| Feb 9 08:00:00 - 08:59:59 | 1615 | 5.8% | 0.45 | 7.2 MB | 8.1% | 2.04 |
| Feb 9 09:00:00 - 09:59:59 | 1569 | 5.6% | 0.44 | 4.9 MB | 5.5% | 1.39 |
| Feb 9 10:00:00 - 10:59:59 | 1753 | 6.3% | 0.49 | 5.8 MB | 6.6% | 1.65 |
| Feb 9 11:00:00 - 11:59:59 | 1662 | 5.9% | 0.46 | 4.5 MB | 5.1% | 1.29 |
| Feb 9 12:00:00 - 12:59:59 | 1496 | 5.3% | 0.42 | 4.1 MB | 4.6% | 1.16 |
| Feb 9 13:00:00 - 13:59:59 | 1503 | 5.4% | 0.42 | 4.7 MB | 5.3% | 1.32 |
| Feb 9 14:00:00 - 14:59:59 | 1413 | 5.1% | 0.39 | 4.1 MB | 4.7% | 1.18 |
| Feb 9 15:00:00 - 15:59:59 | 1252 | 4.5% | 0.35 | 3.6 MB | 4.1% | 1.03 |
| Feb 9 16:00:00 - 16:59:59 | 1069 | 3.8% | 0.30 | 4.3 MB | 4.8% | 1.21 |
| Feb 9 17:00:00 - 17:59:59 | 802 | 2.9% | 0.22 | 2.7 MB | 3.1% | 0.77 |
| Feb 9 18:00:00 - 18:59:59 | 695 | 2.5% | 0.19 | 2.8 MB | 3.2% | 0.80 |
| Feb 9 19:00:00 - 19:59:59 | 615 | 2.2% | 0.17 | 2.1 MB | 2.4% | 0.59 |
| Feb 9 20:00:00 - 20:59:59 | 531 | 1.9% | 0.15 | 2.2 MB | 2.5% | 0.62 |
| Feb 9 21:00:00 - 21:59:59 | 483 | 1.7% | 0.13 | 1.6 MB | 1.8% | 0.45 |
| Feb 9 22:00:00 - 22:59:59 | 532 | 1.9% | 0.15 | 1.9 MB | 2.1% | 0.53 |
| Feb 9 23:00:00 - 23:59:59 | 585 | 2.1% | 0.16 | 1.9 MB | 2.2% | 0.54 |
| Feb 10 00:00:00 - 00:59:59 | 799 | 2.9% | 0.22 | 2.3 MB | 2.6% | 0.66 |
| Feb 10 01:00:00 - 01:59:59 | 1104 | 3.9% | 0.31 | 2.8 MB | 3.2% | 0.80 |
| Feb 10 02:00:00 - 02:59:59 | 1404 | 5.0% | 0.39 | 3.7 MB | 4.2% | 1.06 |
| Feb 10 03:00:00 - 03:59:59 | 1617 | 5.8% | 0.45 | 4.6 MB | 5.3% | 1.32 |
| Feb 10 04:00:00 - 04:15:00 | 417 | 1.5% | 0.46 | 1.4 MB | 1.6% | 1.57 |
| TOTAL: 23:59:58 | 27969 | 100.0% | 0.32 | 88.4 MB | 100.0% | 1.05 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.neva.ru | 3616 | 481 | 0 | 5 | 2 | 0 | 0 | 0 | 3128 |
| 2 | xmission-out.feeder.erje.net | 2643 | 1425 | 0 | 5 | 0 | 0 | 0 | 0 | 1213 |
| 3 | newsout.alt.net | 2150 | 1579 | 0 | 0 | 1 | 0 | 0 | 0 | 570 |
| 4 | feeder.eternal-september.org | 2123 | 208 | 0 | 0 | 0 | 0 | 0 | 0 | 1915 |
| 5 | news-out.glorb.com | 2081 | 72 | 0 | 6 | 0 | 0 | 0 | 0 | 2003 |
| 6 | usenet.blueworldhosting.com | 801 | 572 | 0 | 0 | 1 | 0 | 0 | 0 | 228 |
| 7 | xmission-out.news.weretis.net | 633 | 210 | 0 | 2 | 0 | 0 | 0 | 0 | 421 |
| 8 | news.snarked.org | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 9 | csiph.com | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL: 9 | 14059 | 4555 | 0 | 18 | 4 | 0 | 0 | 0 | 9482 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| korea.binaries.music.videos | 643 |
| alt.binaries.ftd | 571 |
| korea.binaries.tv | 562 |
| es.binarios.sexo | 248 |
| ut.test | 183 |
| mailing.freebsd.pkg-fallout | 177 |
| lada.talk | 147 |
| lada.auto | 84 |
| finet.binaries.keskustelu | 77 |
| alt.binaries.multimedia.tatu | 69 |
| mailing.openssl.cvs | 69 |
| mailing.freebsd.svn-ports-all | 63 |
| mailing.freebsd.svn-ports-head | 59 |
| korea.binaries.movies | 57 |
| alt.windows7.general | 45 |
| mozilla.dev.tree-alerts | 42 |
| alt.survival | 38 |
| it-alt.sport.calcio.juventus | 37 |
| alt.binaries.nl | 35 |
| alt.binaries.unoffical.global.chat | 33 |
| TOTAL: 313 | 4555 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| pl.sci.matematyka | 2 |
| nz.politics.announce | 1 |
| pl.sci.historia | 1 |
| TOTAL: 3 | 4 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Article posted in the future | ||
| xmission-out.feeder.erje.net | 7 | |
| usenet.blueworldhosting.com | 3 | |
| TOTAL: 2 | 10 | |
| No colon-space in header | ||
| xmission-out.feeder.erje.net | 5 | |
| usenet.blueworldhosting.com | 2 | |
| TOTAL: 2 | 7 | |
| TOTAL: 2 | 17 | |