Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 43596 | 100.0% | 8.0 MB | 100.0% |
TOTAL: 1 | 43596 | 100.0% | 8.0 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Sep 9 04:15:02 - 04:59:59 | 860 | 3.7% | 0.32 | 2.4 MB | 2.3% | 0.92 |
Sep 9 05:00:00 - 05:59:59 | 1291 | 5.6% | 0.36 | 3.3 MB | 3.1% | 0.95 |
Sep 9 06:00:00 - 06:59:59 | 1316 | 5.7% | 0.37 | 6.4 MB | 6.0% | 1.83 |
Sep 9 07:00:00 - 07:59:59 | 1409 | 6.1% | 0.39 | 5.2 MB | 4.8% | 1.47 |
Sep 9 08:00:00 - 08:59:59 | 1396 | 6.0% | 0.39 | 5.3 MB | 4.9% | 1.50 |
Sep 9 09:00:00 - 09:59:59 | 1449 | 6.3% | 0.40 | 5.6 MB | 5.2% | 1.60 |
Sep 9 10:00:00 - 10:59:59 | 1404 | 6.1% | 0.39 | 4.7 MB | 4.4% | 1.33 |
Sep 9 11:00:00 - 11:59:59 | 1414 | 6.1% | 0.39 | 6.5 MB | 6.1% | 1.85 |
Sep 9 12:00:00 - 12:59:59 | 1337 | 5.8% | 0.37 | 4.9 MB | 4.6% | 1.41 |
Sep 9 13:00:00 - 13:59:59 | 1197 | 5.2% | 0.33 | 5.0 MB | 4.6% | 1.41 |
Sep 9 14:00:00 - 14:59:59 | 1049 | 4.5% | 0.29 | 3.5 MB | 3.2% | 0.98 |
Sep 9 15:00:00 - 15:59:59 | 1014 | 4.4% | 0.28 | 3.6 MB | 3.4% | 1.04 |
Sep 9 16:00:00 - 16:59:59 | 914 | 3.9% | 0.25 | 6.1 MB | 5.7% | 1.74 |
Sep 9 17:00:00 - 17:59:59 | 830 | 3.6% | 0.23 | 11.8 MB | 11.0% | 3.34 |
Sep 9 18:00:00 - 18:59:59 | 568 | 2.5% | 0.16 | 2.0 MB | 1.9% | 0.57 |
Sep 9 19:00:00 - 19:59:59 | 565 | 2.4% | 0.16 | 8.1 MB | 7.6% | 2.30 |
Sep 9 20:00:00 - 20:59:59 | 468 | 2.0% | 0.13 | 3.2 MB | 3.0% | 0.92 |
Sep 9 21:00:00 - 21:59:59 | 388 | 1.7% | 0.11 | 1.8 MB | 1.7% | 0.52 |
Sep 9 22:00:00 - 22:59:59 | 377 | 1.6% | 0.10 | 1.4 MB | 1.3% | 0.40 |
Sep 9 23:00:00 - 23:59:59 | 414 | 1.8% | 0.12 | 1.1 MB | 1.0% | 0.31 |
Sep 10 00:00:00 - 00:59:59 | 545 | 2.4% | 0.15 | 2.0 MB | 1.8% | 0.56 |
Sep 10 01:00:00 - 01:59:59 | 793 | 3.4% | 0.22 | 2.3 MB | 2.1% | 0.65 |
Sep 10 02:00:00 - 02:59:59 | 966 | 4.2% | 0.27 | 4.1 MB | 3.8% | 1.15 |
Sep 10 03:00:00 - 03:59:59 | 905 | 3.9% | 0.25 | 4.4 MB | 4.1% | 1.26 |
Sep 10 04:00:00 - 04:15:02 | 282 | 1.2% | 0.31 | 2.4 MB | 2.2% | 2.70 |
TOTAL: 24:00:00 | 23151 | 100.0% | 0.27 | 107.1 MB | 100.0% | 1.27 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | xmission-out.feeder.erje.net | 6530 | 978 | 0 | 63 | 2 | 0 | 0 | 0 | 5487 |
2 | news-out.glorb.com | 6055 | 49 | 0 | 12 | 0 | 0 | 0 | 0 | 5994 |
3 | feeder.eternal-september.org | 3308 | 73 | 0 | 105 | 8 | 2 | 0 | 0 | 3120 |
4 | newsfeed.neva.ru | 1383 | 275 | 0 | 2 | 0 | 0 | 0 | 0 | 1106 |
5 | usenet.blueworldhosting.com | 1322 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 1240 |
6 | newsout.alt.net | 1228 | 416 | 0 | 0 | 0 | 0 | 0 | 0 | 812 |
7 | xmission-out.news.weretis.net | 416 | 56 | 0 | 2 | 0 | 0 | 0 | 0 | 358 |
8 | news.snarked.org | 44 | 40 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
9 | news.samoylyk.net | 10 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 |
10 | feeder.awxg.com | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | csiph.com | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL: 11 | 20301 | 1972 | 0 | 194 | 10 | 2 | 0 | 0 | 18123 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
alt.binaries.ftd | 395 |
es.binarios.sexo | 229 |
lada.talk | 123 |
finet.binaries.keskustelu | 122 |
alt.biniaries.erotica.wet-n-messy | 116 |
ut.test | 106 |
lada.auto | 45 |
dk.binaer.film | 42 |
alt.binaries.3d.poser | 26 |
lada.commerce | 23 |
alt.windows7.general | 21 |
alt.politics.scorched-earth | 19 |
mozilla.dev.security.policy | 18 |
alt.binaries.nl | 18 |
gmane.linux.alsa.devel | 17 |
comp.sys.raspberry-pi | 17 |
alt.binaries.pictures.rail | 15 |
alt.binaries.pictures.wallpaper | 15 |
lada.photo | 14 |
it.tlc.cellulari.android | 13 |
TOTAL: 224 | 1972 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups | Count |
---|---|
newsguy.general | 8 |
pl.sci.historia | 2 |
TOTAL: 2 | 10 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Article posted in the future | ||
xmission-out.feeder.erje.net | 95 | |
newsout.alt.net | 9 | |
usenet.blueworldhosting.com | 3 | |
TOTAL: 3 | 107 | |
TOTAL: 1 | 107 |