Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 44658 | 100.0% | 7.7 MB | 100.0% |
TOTAL: 1 | 44658 | 100.0% | 7.7 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jan 3 04:15:02 - 04:59:59 | 697 | 3.1% | 0.26 | 1.9 MB | 2.5% | 0.71 |
Jan 3 05:00:00 - 05:59:59 | 954 | 4.2% | 0.27 | 2.7 MB | 3.6% | 0.76 |
Jan 3 06:00:00 - 06:59:59 | 1048 | 4.6% | 0.29 | 3.0 MB | 4.1% | 0.86 |
Jan 3 07:00:00 - 07:59:59 | 1045 | 4.6% | 0.29 | 3.0 MB | 4.1% | 0.85 |
Jan 3 08:00:00 - 08:59:59 | 1248 | 5.5% | 0.35 | 4.1 MB | 5.6% | 1.16 |
Jan 3 09:00:00 - 09:59:59 | 1338 | 5.9% | 0.37 | 4.0 MB | 5.5% | 1.15 |
Jan 3 10:00:00 - 10:59:59 | 1328 | 5.8% | 0.37 | 4.4 MB | 6.0% | 1.24 |
Jan 3 11:00:00 - 11:59:59 | 1383 | 6.1% | 0.38 | 4.9 MB | 6.7% | 1.40 |
Jan 3 12:00:00 - 12:59:59 | 1322 | 5.8% | 0.37 | 4.6 MB | 6.3% | 1.31 |
Jan 3 13:00:00 - 13:59:59 | 1256 | 5.5% | 0.35 | 4.2 MB | 5.7% | 1.19 |
Jan 3 14:00:00 - 14:59:59 | 1204 | 5.3% | 0.33 | 4.2 MB | 5.8% | 1.21 |
Jan 3 15:00:00 - 15:59:59 | 1058 | 4.6% | 0.29 | 3.2 MB | 4.4% | 0.91 |
Jan 3 16:00:00 - 16:59:59 | 917 | 4.0% | 0.25 | 3.2 MB | 4.4% | 0.91 |
Jan 3 17:00:00 - 17:59:59 | 788 | 3.5% | 0.22 | 2.8 MB | 3.8% | 0.79 |
Jan 3 18:00:00 - 18:59:59 | 641 | 2.8% | 0.18 | 2.4 MB | 3.3% | 0.68 |
Jan 3 19:00:00 - 19:59:59 | 544 | 2.4% | 0.15 | 1.6 MB | 2.1% | 0.45 |
Jan 3 20:00:00 - 20:59:59 | 442 | 1.9% | 0.12 | 1.4 MB | 1.9% | 0.40 |
Jan 3 21:00:00 - 21:59:59 | 471 | 2.1% | 0.13 | 1.3 MB | 1.8% | 0.38 |
Jan 3 22:00:00 - 22:59:59 | 394 | 1.7% | 0.11 | 1.6 MB | 2.1% | 0.44 |
Jan 3 23:00:00 - 23:59:59 | 475 | 2.1% | 0.13 | 1.6 MB | 2.2% | 0.47 |
Jan 4 00:00:00 - 00:59:59 | 580 | 2.5% | 0.16 | 1.8 MB | 2.4% | 0.50 |
Jan 4 01:00:00 - 01:59:59 | 925 | 4.1% | 0.26 | 2.9 MB | 3.9% | 0.81 |
Jan 4 02:00:00 - 02:59:59 | 1222 | 5.4% | 0.34 | 4.1 MB | 5.6% | 1.16 |
Jan 4 03:00:00 - 03:59:59 | 1151 | 5.1% | 0.32 | 3.6 MB | 4.9% | 1.02 |
Jan 4 04:00:00 - 04:15:01 | 332 | 1.5% | 0.37 | 960.7 KB | 1.3% | 1.07 |
TOTAL: 23:59:59 | 22763 | 100.0% | 0.26 | 73.3 MB | 100.0% | 0.87 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | news-out.glorb.com | 5723 | 53 | 0 | 8 | 0 | 0 | 0 | 0 | 5662 |
2 | xmission-out.feeder.erje.net | 5041 | 1007 | 0 | 51 | 0 | 0 | 0 | 0 | 3983 |
3 | newsout.alt.net | 4581 | 2800 | 0 | 0 | 0 | 0 | 0 | 0 | 1781 |
4 | feeder.eternal-september.org | 3472 | 112 | 0 | 62 | 0 | 0 | 0 | 0 | 3298 |
5 | newsfeed.neva.ru | 2186 | 193 | 0 | 15 | 0 | 0 | 0 | 0 | 1978 |
6 | xmission-out.news.weretis.net | 605 | 94 | 0 | 1 | 0 | 0 | 0 | 0 | 510 |
7 | news.neodome.net | 29 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 26 |
8 | csiph.com | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
9 | news.samoylyk.net | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 9 | 21643 | 4261 | 0 | 141 | 0 | 0 | 0 | 0 | 17241 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
finet.binaries.keskustelu | 2449 |
alt.binaries.ftd | 333 |
es.binarios.sexo | 323 |
mpc.lists.freebsd.ports.bugs | 69 |
lada.talk | 69 |
lada.auto | 68 |
alt.biniaries.erotica.wet-n-messy | 57 |
comp.mobile.android | 50 |
ut.test | 44 |
it-alt.sport.calcio.juventus | 40 |
gmane.linux.alsa.devel | 34 |
alt.windows7.general | 30 |
it.comp.os.win.windows10 | 23 |
fr.usenet.abus.nocem | 18 |
cakewalk.audio | 17 |
alt.binaries.3d.poser | 16 |
dk.binaer.film | 15 |
it.tlc.cellulari.android | 14 |
mozilla.test | 14 |
a2000.binaries | 14 |
TOTAL: 212 | 4261 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
xmission-out.news.weretis.net | 87 | |
xmission-out.feeder.erje.net | 85 | |
news-out.glorb.com | 28 | |
news.neodome.net | 15 | |
feeder.eternal-september.org | 9 | |
newsout.alt.net | 1 | |
newsfeed.neva.ru | 1 | |
TOTAL: 7 | 226 | |
No colon-space in header | ||
xmission-out.feeder.erje.net | 4 | |
TOTAL: 1 | 4 | |
TOTAL: 2 | 230 |