Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 44952 | 100.0% | 7.9 MB | 100.0% |
| TOTAL: 1 | 44952 | 100.0% | 7.9 MB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 4 04:15:02 - 04:59:59 | 859 | 3.6% | 0.32 | 2.9 MB | 3.7% | 1.09 |
| Jan 4 05:00:00 - 05:59:59 | 1121 | 4.7% | 0.31 | 3.3 MB | 4.2% | 0.94 |
| Jan 4 06:00:00 - 06:59:59 | 1162 | 4.8% | 0.32 | 4.0 MB | 5.2% | 1.15 |
| Jan 4 07:00:00 - 07:59:59 | 1381 | 5.7% | 0.38 | 4.4 MB | 5.6% | 1.24 |
| Jan 4 08:00:00 - 08:59:59 | 1258 | 5.2% | 0.35 | 3.7 MB | 4.7% | 1.05 |
| Jan 4 09:00:00 - 09:59:59 | 1420 | 5.9% | 0.39 | 4.4 MB | 5.7% | 1.26 |
| Jan 4 10:00:00 - 10:59:59 | 1538 | 6.4% | 0.43 | 4.2 MB | 5.4% | 1.19 |
| Jan 4 11:00:00 - 11:59:59 | 1351 | 5.6% | 0.38 | 4.3 MB | 5.5% | 1.22 |
| Jan 4 12:00:00 - 12:59:59 | 1296 | 5.4% | 0.36 | 3.8 MB | 4.9% | 1.07 |
| Jan 4 13:00:00 - 13:59:59 | 1319 | 5.5% | 0.37 | 3.7 MB | 4.7% | 1.05 |
| Jan 4 14:00:00 - 14:59:59 | 1258 | 5.2% | 0.35 | 3.9 MB | 5.0% | 1.12 |
| Jan 4 15:00:00 - 15:59:59 | 1088 | 4.5% | 0.30 | 3.1 MB | 4.0% | 0.89 |
| Jan 4 16:00:00 - 16:59:59 | 1051 | 4.4% | 0.29 | 3.4 MB | 4.4% | 0.97 |
| Jan 4 17:00:00 - 17:59:59 | 753 | 3.1% | 0.21 | 2.7 MB | 3.4% | 0.76 |
| Jan 4 18:00:00 - 18:59:59 | 648 | 2.7% | 0.18 | 2.8 MB | 3.6% | 0.79 |
| Jan 4 19:00:00 - 19:59:59 | 553 | 2.3% | 0.15 | 2.2 MB | 2.8% | 0.62 |
| Jan 4 20:00:00 - 20:59:59 | 531 | 2.2% | 0.15 | 2.6 MB | 3.3% | 0.74 |
| Jan 4 21:00:00 - 21:59:59 | 500 | 2.1% | 0.14 | 1.8 MB | 2.3% | 0.52 |
| Jan 4 22:00:00 - 22:59:59 | 455 | 1.9% | 0.13 | 1.6 MB | 2.0% | 0.45 |
| Jan 4 23:00:00 - 23:59:59 | 490 | 2.0% | 0.14 | 1.5 MB | 2.0% | 0.44 |
| Jan 5 00:00:00 - 00:59:59 | 601 | 2.5% | 0.17 | 1.9 MB | 2.4% | 0.53 |
| Jan 5 01:00:00 - 01:59:59 | 836 | 3.5% | 0.23 | 3.8 MB | 4.9% | 1.09 |
| Jan 5 02:00:00 - 02:59:59 | 1133 | 4.7% | 0.31 | 3.3 MB | 4.2% | 0.92 |
| Jan 5 03:00:00 - 03:59:59 | 1185 | 4.9% | 0.33 | 3.6 MB | 4.7% | 1.04 |
| Jan 5 04:00:00 - 04:15:01 | 281 | 1.2% | 0.31 | 972.7 KB | 1.2% | 1.08 |
| TOTAL: 23:59:59 | 24068 | 100.0% | 0.28 | 77.8 MB | 100.0% | 0.92 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news-out.glorb.com | 6001 | 67 | 0 | 7 | 0 | 0 | 0 | 0 | 5927 |
| 2 | xmission-out.feeder.erje.net | 5522 | 855 | 1 | 88 | 1 | 0 | 0 | 0 | 4577 |
| 3 | feeder.eternal-september.org | 3527 | 71 | 0 | 75 | 0 | 0 | 0 | 0 | 3381 |
| 4 | newsfeed.neva.ru | 2459 | 305 | 0 | 16 | 0 | 0 | 0 | 0 | 2138 |
| 5 | newsout.alt.net | 2315 | 504 | 0 | 0 | 0 | 0 | 0 | 0 | 1811 |
| 6 | xmission-out.news.weretis.net | 798 | 115 | 0 | 1 | 0 | 0 | 0 | 0 | 682 |
| 7 | news.neodome.net | 55 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 44 |
| 8 | news.samoylyk.net | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| 9 | csiph.com | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | feeder.awxg.com | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 10 | 20693 | 1924 | 1 | 196 | 1 | 0 | 0 | 0 | 18571 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| es.binarios.sexo | 447 |
| alt.binaries.ftd | 235 |
| lada.talk | 135 |
| lada.auto | 75 |
| gmane.comp.gis.openstreetmap | 47 |
| ut.test | 41 |
| it-alt.sport.calcio.juventus | 40 |
| alt.windows7.general | 38 |
| finet.binaries.keskustelu | 37 |
| gmane.linux.alsa.devel | 34 |
| lada.commerce | 28 |
| uk.radio.amateur.moderated | 27 |
| af.politique | 26 |
| it.tlc.cellulari.android | 23 |
| comp.mobile.android | 22 |
| dk.binaer.film | 19 |
| alt.binaries.test.yenc | 18 |
| it.comp.os.win.windows10 | 18 |
| alt.binaries.humor.skewed | 16 |
| mpc.lists.nanog | 15 |
| TOTAL: 229 | 1924 |
Unwanted distributions [Top 20]:
| Distribution | Count |
|---|---|
| local | 1 |
| TOTAL: 1 | 1 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| nz.politics.announce | 1 |
| TOTAL: 1 | 1 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| xmission-out.feeder.erje.net | 139 | |
| xmission-out.news.weretis.net | 126 | |
| news-out.glorb.com | 91 | |
| news.neodome.net | 21 | |
| feeder.eternal-september.org | 17 | |
| newsfeed.neva.ru | 5 | |
| TOTAL: 6 | 399 | |
| No colon-space in header | ||
| newsout.alt.net | 2 | |
| TOTAL: 1 | 2 | |
| TOTAL: 2 | 401 | |