Daily Usenet report for newsfeeds.xmission.com

Jan 6 04:15:01 -- Jan 7 04:14:58

Log entries by program:

Program nameLines%LinesSize%Size
inn 43014 100.0%7.4 MB100.0%
TOTAL: 1 43014 100.0%7.4 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 6 04:15:01 - 04:59:59 780 3.5% 0.292.4 MB 3.3% 0.92
Jan 6 05:00:00 - 05:59:59 1067 4.8% 0.303.4 MB 4.6% 0.97
Jan 6 06:00:00 - 06:59:59 1100 4.9% 0.313.0 MB 4.1% 0.85
Jan 6 07:00:00 - 07:59:59 1182 5.3% 0.333.3 MB 4.4% 0.93
Jan 6 08:00:00 - 08:59:59 1320 5.9% 0.374.3 MB 5.9% 1.24
Jan 6 09:00:00 - 09:59:59 1347 6.1% 0.374.2 MB 5.6% 1.19
Jan 6 10:00:00 - 10:59:59 1341 6.0% 0.375.3 MB 7.1% 1.49
Jan 6 11:00:00 - 11:59:59 1354 6.1% 0.383.9 MB 5.3% 1.12
Jan 6 12:00:00 - 12:59:59 1329 6.0% 0.374.4 MB 5.9% 1.24
Jan 6 13:00:00 - 13:59:59 1280 5.8% 0.364.5 MB 6.1% 1.29
Jan 6 14:00:00 - 14:59:59 1246 5.6% 0.355.3 MB 7.1% 1.50
Jan 6 15:00:00 - 15:59:59 1226 5.5% 0.343.9 MB 5.2% 1.10
Jan 6 16:00:00 - 16:59:59 1008 4.5% 0.283.1 MB 4.2% 0.88
Jan 6 17:00:00 - 17:59:59 662 3.0% 0.182.4 MB 3.3% 0.69
Jan 6 18:00:00 - 18:59:59 587 2.6% 0.162.0 MB 2.7% 0.56
Jan 6 19:00:00 - 19:59:59 544 2.4% 0.152.7 MB 3.7% 0.78
Jan 6 20:00:00 - 20:59:59 503 2.3% 0.142.8 MB 3.8% 0.80
Jan 6 21:00:00 - 21:59:59 415 1.9% 0.121.4 MB 1.9% 0.39
Jan 6 22:00:00 - 22:59:59 379 1.7% 0.111.1 MB 1.4% 0.30
Jan 6 23:00:00 - 23:59:59 387 1.7% 0.111.1 MB 1.5% 0.31
Jan 7 00:00:00 - 00:59:59 470 2.1% 0.131.3 MB 1.8% 0.37
Jan 7 01:00:00 - 01:59:59 751 3.4% 0.212.9 MB 3.9% 0.83
Jan 7 02:00:00 - 02:59:59 839 3.8% 0.232.3 MB 3.1% 0.66
Jan 7 03:00:00 - 03:59:59 896 4.0% 0.252.4 MB 3.2% 0.68
Jan 7 04:00:00 - 04:14:58 235 1.1% 0.26697.3 KB 0.9% 0.78
TOTAL: 23:59:57 22248 100.0% 0.2674.0 MB 100.0% 0.88

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news-out.glorb.com 7334 89 0 5 0 0 0 0 7240
2xmission-out.feeder.erje.net 5797 1068 0 44 0 0 0 0 4685
3feeder.eternal-september.org 2464 80 0 17 0 0 0 0 2367
4newsout.alt.net 2452 394 0 0 1 0 0 0 2057
5newsfeed.neva.ru 1764 349 0 7 0 0 0 0 1408
6xmission-out.news.weretis.net 601 108 0 3 0 0 0 0 490
7news.neodome.net 177 5 0 6 0 0 0 0 166
8csiph.com 3 1 0 1 0 0 0 0 1
9feeder.awxg.com 1 0 0 1 0 0 0 0 0
TOTAL: 9 20593 2094 0 84 1 0 0 018414

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.ftd 381
es.binarios.sexo 324
lada.talk 259
ut.test 98
it.tlc.cellulari.android 57
lada.auto 53
finet.binaries.keskustelu 51
it-alt.sport.calcio.juventus 46
dk.binaer.film 33
alt.binaries.classic.tv.shows 28
gmane.comp.freedesktop.xorg.drivers.intel 19
gmane.comp.gis.openstreetmap 19
comp.mobile.android 17
alt.survival 17
oesterreich.tratsch 17
hk.politics 17
uk.radio.amateur.moderated 17
gmane.linux.alsa.devel 16
alt.binaries.test.yenc 15
test.post 15
TOTAL: 205 2094

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
nz.politics.announce 1
TOTAL: 1 1

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
news.neodome.net 72
xmission-out.feeder.erje.net 62
xmission-out.news.weretis.net 47
news-out.glorb.com 20
feeder.eternal-september.org 12
newsfeed.neva.ru 6
TOTAL: 6 219
No colon-space in header
newsout.alt.net 1
xmission-out.feeder.erje.net 1
TOTAL: 2 2
TOTAL: 2 221