Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 41303 | 100.0% | 7.1 MB | 100.0% |
TOTAL: 1 | 41303 | 100.0% | 7.1 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jan 7 04:15:02 - 04:59:59 | 776 | 3.7% | 0.29 | 1.9 MB | 3.0% | 0.74 |
Jan 7 05:00:00 - 05:59:59 | 1002 | 4.8% | 0.28 | 2.9 MB | 4.5% | 0.82 |
Jan 7 06:00:00 - 06:59:59 | 1019 | 4.9% | 0.28 | 2.7 MB | 4.3% | 0.78 |
Jan 7 07:00:00 - 07:59:59 | 1011 | 4.8% | 0.28 | 3.4 MB | 5.3% | 0.97 |
Jan 7 08:00:00 - 08:59:59 | 1030 | 4.9% | 0.29 | 3.1 MB | 4.9% | 0.88 |
Jan 7 09:00:00 - 09:59:59 | 1145 | 5.5% | 0.32 | 3.0 MB | 4.7% | 0.85 |
Jan 7 10:00:00 - 10:59:59 | 1209 | 5.8% | 0.34 | 3.2 MB | 5.0% | 0.90 |
Jan 7 11:00:00 - 11:59:59 | 1209 | 5.8% | 0.34 | 3.5 MB | 5.4% | 0.99 |
Jan 7 12:00:00 - 12:59:59 | 1207 | 5.8% | 0.34 | 5.8 MB | 9.1% | 1.66 |
Jan 7 13:00:00 - 13:59:59 | 1177 | 5.6% | 0.33 | 3.6 MB | 5.6% | 1.02 |
Jan 7 14:00:00 - 14:59:59 | 1222 | 5.8% | 0.34 | 3.5 MB | 5.4% | 0.99 |
Jan 7 15:00:00 - 15:59:59 | 1076 | 5.1% | 0.30 | 3.2 MB | 4.9% | 0.90 |
Jan 7 16:00:00 - 16:59:59 | 929 | 4.4% | 0.26 | 2.9 MB | 4.6% | 0.83 |
Jan 7 17:00:00 - 17:59:59 | 789 | 3.8% | 0.22 | 2.3 MB | 3.7% | 0.66 |
Jan 7 18:00:00 - 18:59:59 | 620 | 3.0% | 0.17 | 2.1 MB | 3.3% | 0.59 |
Jan 7 19:00:00 - 19:59:59 | 546 | 2.6% | 0.15 | 1.6 MB | 2.6% | 0.47 |
Jan 7 20:00:00 - 20:59:59 | 455 | 2.2% | 0.13 | 1.5 MB | 2.4% | 0.44 |
Jan 7 21:00:00 - 21:59:59 | 380 | 1.8% | 0.11 | 1.1 MB | 1.7% | 0.32 |
Jan 7 22:00:00 - 22:59:59 | 430 | 2.0% | 0.12 | 1.3 MB | 2.1% | 0.37 |
Jan 7 23:00:00 - 23:59:59 | 434 | 2.1% | 0.12 | 1.2 MB | 1.9% | 0.35 |
Jan 8 00:00:00 - 00:59:59 | 500 | 2.4% | 0.14 | 1.9 MB | 3.0% | 0.54 |
Jan 8 01:00:00 - 01:59:59 | 702 | 3.3% | 0.20 | 1.9 MB | 3.0% | 0.54 |
Jan 8 02:00:00 - 02:59:59 | 931 | 4.4% | 0.26 | 2.8 MB | 4.3% | 0.78 |
Jan 8 03:00:00 - 03:59:59 | 899 | 4.3% | 0.25 | 2.5 MB | 3.9% | 0.70 |
Jan 8 04:00:00 - 04:15:00 | 285 | 1.4% | 0.32 | 896.3 KB | 1.4% | 1.00 |
TOTAL: 23:59:58 | 20983 | 100.0% | 0.24 | 63.8 MB | 100.0% | 0.76 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | news-out.glorb.com | 6458 | 76 | 0 | 9 | 0 | 0 | 0 | 0 | 6373 |
2 | xmission-out.feeder.erje.net | 5974 | 1033 | 0 | 35 | 0 | 0 | 0 | 0 | 4906 |
3 | feeder.eternal-september.org | 2848 | 102 | 0 | 6 | 0 | 0 | 0 | 0 | 2740 |
4 | newsout.alt.net | 2358 | 470 | 0 | 0 | 0 | 0 | 0 | 0 | 1888 |
5 | newsfeed.neva.ru | 1660 | 234 | 0 | 8 | 0 | 0 | 0 | 0 | 1418 |
6 | xmission-out.news.weretis.net | 784 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 646 |
7 | news.neodome.net | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
8 | csiph.com | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 8 | 20134 | 2058 | 0 | 58 | 0 | 0 | 0 | 0 | 18018 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
es.binarios.sexo | 353 |
alt.binaries.ftd | 298 |
ut.test | 179 |
lada.talk | 110 |
dk.binaer.film | 86 |
it.tlc.cellulari.android | 78 |
alt.binaries.classic.tv.shows | 49 |
finet.binaries.keskustelu | 46 |
alt.binaries.pictures.wallpaper | 37 |
it-alt.sport.calcio.juventus | 34 |
alt.survival | 32 |
comp.mobile.android | 32 |
alt.binaries.pictures.rail | 30 |
mpc.lists.freebsd.ports.bugs | 28 |
alt.binaries.pictures.scenic | 25 |
lada.auto | 21 |
fr.usenet.abus.nocem | 21 |
spline.eisfair | 20 |
free.it.religioni.scientology | 17 |
alt.binaries.test.yenc | 15 |
TOTAL: 205 | 2058 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
xmission-out.news.weretis.net | 116 | |
xmission-out.feeder.erje.net | 78 | |
news-out.glorb.com | 33 | |
news.neodome.net | 30 | |
feeder.eternal-september.org | 29 | |
newsfeed.neva.ru | 7 | |
newsout.alt.net | 1 | |
TOTAL: 7 | 294 | |
No colon-space in header | ||
newsout.alt.net | 2 | |
TOTAL: 1 | 2 | |
TOTAL: 2 | 296 |