Daily Usenet report for newsfeeds.xmission.com

Jan 8 04:15:02 -- Jan 9 04:14:58

Log entries by program:

Program nameLines%LinesSize%Size
inn 45398 100.0%7.6 MB100.0%
TOTAL: 1 45398 100.0%7.6 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 8 04:15:02 - 04:59:59 690 3.1% 0.261.7 MB 2.6% 0.66
Jan 8 05:00:00 - 05:59:59 900 4.1% 0.252.2 MB 3.2% 0.62
Jan 8 06:00:00 - 06:59:59 990 4.5% 0.282.5 MB 3.7% 0.72
Jan 8 07:00:00 - 07:59:59 1044 4.7% 0.293.4 MB 5.0% 0.97
Jan 8 08:00:00 - 08:59:59 1140 5.2% 0.323.1 MB 4.6% 0.89
Jan 8 09:00:00 - 09:59:59 1287 5.8% 0.363.7 MB 5.5% 1.06
Jan 8 10:00:00 - 10:59:59 1329 6.0% 0.373.5 MB 5.1% 0.99
Jan 8 11:00:00 - 11:59:59 1191 5.4% 0.333.2 MB 4.7% 0.91
Jan 8 12:00:00 - 12:59:59 1246 5.6% 0.353.5 MB 5.1% 0.99
Jan 8 13:00:00 - 13:59:59 1193 5.4% 0.333.3 MB 4.8% 0.93
Jan 8 14:00:00 - 14:59:59 1035 4.7% 0.293.3 MB 4.9% 0.95
Jan 8 15:00:00 - 15:59:59 1105 5.0% 0.313.8 MB 5.6% 1.08
Jan 8 16:00:00 - 16:59:59 881 4.0% 0.243.3 MB 4.8% 0.93
Jan 8 17:00:00 - 17:59:59 733 3.3% 0.202.2 MB 3.2% 0.61
Jan 8 18:00:00 - 18:59:59 589 2.7% 0.162.0 MB 2.9% 0.56
Jan 8 19:00:00 - 19:59:59 571 2.6% 0.162.3 MB 3.3% 0.64
Jan 8 20:00:00 - 20:59:59 518 2.3% 0.143.0 MB 4.4% 0.85
Jan 8 21:00:00 - 21:59:59 451 2.0% 0.132.1 MB 3.0% 0.58
Jan 8 22:00:00 - 22:59:59 542 2.5% 0.151.8 MB 2.7% 0.52
Jan 8 23:00:00 - 23:59:59 550 2.5% 0.151.9 MB 2.8% 0.53
Jan 9 00:00:00 - 00:59:59 646 2.9% 0.181.9 MB 2.9% 0.55
Jan 9 01:00:00 - 01:59:59 978 4.4% 0.273.1 MB 4.6% 0.89
Jan 9 02:00:00 - 02:59:59 1096 5.0% 0.303.0 MB 4.4% 0.84
Jan 9 03:00:00 - 03:59:59 1115 5.0% 0.313.3 MB 4.9% 0.94
Jan 9 04:00:00 - 04:14:58 277 1.3% 0.31790.1 KB 1.1% 0.88
TOTAL: 23:59:56 22097 100.0% 0.2667.8 MB 100.0% 0.80

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news-out.glorb.com 8168 99 0 12 0 0 0 0 8057
2xmission-out.feeder.erje.net 6880 1043 0 33 0 0 0 0 5804
3newsout.alt.net 3848 654 0 0 0 0 0 0 3194
4newsfeed.neva.ru 2026 268 0 16 0 0 0 0 1742
5feeder.eternal-september.org 1479 72 0 11 0 0 0 0 1396
6xmission-out.news.weretis.net 697 143 0 1 3 0 0 0 550
7news.neodome.net 25 2 0 1 0 0 0 0 22
8csiph.com 4 3 0 0 0 0 0 0 1
9feeder.awxg.com 2 0 0 1 0 0 0 0 1
TOTAL: 9 23129 2284 0 75 3 0 0 020767

Unwanted newsgroups [Top 20]:

NewsgroupCount
es.binarios.sexo 368
alt.binaries.ftd 209
lada.talk 187
ut.test 90
it-alt.sport.calcio.juventus 84
alt.survival 66
alt.erotica.lolita 66
alt.binaries.erotica.pregnant 62
de.alt.binaries.pictures.erotica 58
it.tlc.cellulari.android 49
alt.binaries.pictures.fashion.youth 47
alt.binaries.pictures.wallpaper 44
lada.auto 44
sex.binaries.oral 40
dk.binaer.film 33
mpc.lists.freebsd.ports.bugs 29
finet.binaries.keskustelu 28
alt.sex.binaries.erotica 22
gmane.comp.gis.openstreetmap.tagging 20
free.it.religioni.scientology 19
TOTAL: 221 2284

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
pl.sci.matematyka 3
TOTAL: 1 3

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
xmission-out.feeder.erje.net 96
newsout.alt.net 11
TOTAL: 2 107
Including strange strings
xmission-out.news.weretis.net 64
xmission-out.feeder.erje.net 62
news-out.glorb.com 31
feeder.eternal-september.org 21
news.neodome.net 19
newsfeed.neva.ru 7
TOTAL: 6 204
No colon-space in header
xmission-out.feeder.erje.net 2
newsout.alt.net 1
TOTAL: 2 3
TOTAL: 3 314