Daily Usenet report for newsfeeds.xmission.com

Jan 21 04:15:03 -- Jan 22 04:14:59

Log entries by program:

Program nameLines%LinesSize%Size
inn 37622 100.0%6.8 MB100.0%
TOTAL: 1 37622 100.0%6.8 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 21 04:15:03 - 04:59:59 666 3.1% 0.252.3 MB 3.4% 0.86
Jan 21 05:00:00 - 05:59:59 940 4.4% 0.262.5 MB 3.8% 0.72
Jan 21 06:00:00 - 06:59:59 1019 4.8% 0.282.9 MB 4.3% 0.81
Jan 21 07:00:00 - 07:59:59 975 4.6% 0.273.3 MB 4.9% 0.94
Jan 21 08:00:00 - 08:59:59 1012 4.8% 0.282.7 MB 4.0% 0.76
Jan 21 09:00:00 - 09:59:59 1187 5.6% 0.333.3 MB 4.9% 0.93
Jan 21 10:00:00 - 10:59:59 1289 6.1% 0.363.6 MB 5.3% 1.01
Jan 21 11:00:00 - 11:59:59 1316 6.2% 0.375.0 MB 7.4% 1.42
Jan 21 12:00:00 - 12:59:59 1170 5.5% 0.333.5 MB 5.3% 1.00
Jan 21 13:00:00 - 13:59:59 1228 5.8% 0.343.5 MB 5.2% 0.99
Jan 21 14:00:00 - 14:59:59 1027 4.8% 0.293.4 MB 5.1% 0.97
Jan 21 15:00:00 - 15:59:59 1070 5.0% 0.303.8 MB 5.7% 1.08
Jan 21 16:00:00 - 16:59:59 922 4.3% 0.262.9 MB 4.3% 0.82
Jan 21 17:00:00 - 17:59:59 773 3.6% 0.212.4 MB 3.6% 0.69
Jan 21 18:00:00 - 18:59:59 620 2.9% 0.172.0 MB 2.9% 0.56
Jan 21 19:00:00 - 19:59:59 538 2.5% 0.151.9 MB 2.8% 0.53
Jan 21 20:00:00 - 20:59:59 623 2.9% 0.172.1 MB 3.2% 0.61
Jan 21 21:00:00 - 21:59:59 444 2.1% 0.121.4 MB 2.1% 0.41
Jan 21 22:00:00 - 22:59:59 540 2.5% 0.152.8 MB 4.2% 0.80
Jan 21 23:00:00 - 23:59:59 474 2.2% 0.131.4 MB 2.1% 0.40
Jan 22 00:00:00 - 00:59:59 626 2.9% 0.172.9 MB 4.4% 0.84
Jan 22 01:00:00 - 01:59:59 656 3.1% 0.181.9 MB 2.9% 0.55
Jan 22 02:00:00 - 02:59:59 815 3.8% 0.232.2 MB 3.3% 0.62
Jan 22 03:00:00 - 03:59:59 997 4.7% 0.282.5 MB 3.7% 0.71
Jan 22 04:00:00 - 04:14:59 307 1.4% 0.34936.2 KB 1.4% 1.04
TOTAL: 23:59:56 21234 100.0% 0.2567.1 MB 100.0% 0.79

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news-out.glorb.com 5900 58 0 7 0 0 0 0 5835
2xmission-out.feeder.erje.net 5212 982 0 31 2 0 0 0 4197
3newsout.alt.net 2145 591 0 0 0 0 0 0 1554
4newsfeed.neva.ru 1172 232 0 5 0 0 0 0 935
5feeder.eternal-september.org 947 76 0 33 0 0 0 0 838
6xmission-out.news.weretis.net 399 94 0 2 0 0 0 0 303
7news.neodome.net 385 8 0 1 0 0 0 0 376
8news.samoylyk.net 11 0 0 2 0 0 0 0 9
9feeder.awxg.com 2 1 0 1 0 0 0 0 0
10csiph.com 2 0 0 1 0 0 0 0 1
TOTAL: 10 16175 2042 0 83 2 0 0 014048

Unwanted newsgroups [Top 20]:

NewsgroupCount
es.binarios.sexo 431
alt.binaries.ftd 292
lada.talk 137
ut.test 92
finet.binaries.keskustelu 77
alt.windows7.general 44
de.alt.binaries.pictures.erotica 42
lada.auto 42
it-alt.sport.calcio.juventus 40
alt.binaries.pictures.wallpaper 38
dk.binaer.musik 35
japan.binaries.pictures.erotica 33
spline.eisfair 26
alt.binaries.pictures.rail 25
alt.binaries.nl 24
it.tlc.cellulari.android 20
alt.binaries.photos.original 17
fr.usenet.abus.nocem 16
alt.binaries.movies.xvid 15
alt.binaries.3d.poser 15
TOTAL: 201 2042

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
pl.sci.matematyka 1
nz.politics.announce 1
TOTAL: 2 2

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
xmission-out.feeder.erje.net 143
newsout.alt.net 40
TOTAL: 2 183
Including strange strings
xmission-out.feeder.erje.net 60
news.neodome.net 59
xmission-out.news.weretis.net 37
feeder.eternal-september.org 34
news-out.glorb.com 31
newsfeed.neva.ru 3
news.samoylyk.net 1
newsout.alt.net 1
TOTAL: 8 226
No colon-space in header
newsout.alt.net 4
xmission-out.feeder.erje.net 1
TOTAL: 2 5
TOTAL: 3 414