Daily Usenet report for newsfeeds.xmission.com

Feb 1 04:15:02 -- Feb 2 04:15:01

Log entries by program:

Program nameLines%LinesSize%Size
inn 46126 100.0%8.0 MB100.0%
TOTAL: 1 46126 100.0%8.0 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Feb 1 04:15:02 - 04:59:59 764 3.2% 0.282.0 MB 2.6% 0.74
Feb 1 05:00:00 - 05:59:59 1112 4.6% 0.313.1 MB 4.2% 0.89
Feb 1 06:00:00 - 06:59:59 1350 5.6% 0.383.1 MB 4.2% 0.88
Feb 1 07:00:00 - 07:59:59 1214 5.0% 0.343.4 MB 4.5% 0.96
Feb 1 08:00:00 - 08:59:59 1359 5.6% 0.383.8 MB 5.2% 1.09
Feb 1 09:00:00 - 09:59:59 1411 5.8% 0.393.8 MB 5.2% 1.09
Feb 1 10:00:00 - 10:59:59 1307 5.4% 0.363.6 MB 4.9% 1.03
Feb 1 11:00:00 - 11:59:59 1321 5.5% 0.373.6 MB 4.8% 1.01
Feb 1 12:00:00 - 12:59:59 1358 5.6% 0.383.7 MB 5.0% 1.05
Feb 1 13:00:00 - 13:59:59 1211 5.0% 0.343.7 MB 5.0% 1.06
Feb 1 14:00:00 - 14:59:59 1308 5.4% 0.363.8 MB 5.1% 1.07
Feb 1 15:00:00 - 15:59:59 1149 4.8% 0.323.6 MB 4.9% 1.03
Feb 1 16:00:00 - 16:59:59 901 3.7% 0.253.2 MB 4.3% 0.91
Feb 1 17:00:00 - 17:59:59 693 2.9% 0.192.7 MB 3.6% 0.76
Feb 1 18:00:00 - 18:59:59 530 2.2% 0.152.2 MB 2.9% 0.62
Feb 1 19:00:00 - 19:59:59 495 2.0% 0.142.0 MB 2.7% 0.56
Feb 1 20:00:00 - 20:59:59 470 1.9% 0.131.3 MB 1.8% 0.37
Feb 1 21:00:00 - 21:59:59 466 1.9% 0.131.8 MB 2.4% 0.52
Feb 1 22:00:00 - 22:59:59 806 3.3% 0.223.9 MB 5.2% 1.11
Feb 1 23:00:00 - 23:59:59 529 2.2% 0.153.8 MB 5.2% 1.09
Feb 2 00:00:00 - 00:59:59 757 3.1% 0.212.5 MB 3.4% 0.72
Feb 2 01:00:00 - 01:59:59 898 3.7% 0.252.4 MB 3.2% 0.68
Feb 2 02:00:00 - 02:59:59 1126 4.7% 0.313.1 MB 4.1% 0.88
Feb 2 03:00:00 - 03:59:59 1294 5.4% 0.363.3 MB 4.4% 0.94
Feb 2 04:00:00 - 04:15:01 339 1.4% 0.38882.1 KB 1.2% 0.98
TOTAL: 23:59:59 24168 100.0% 0.2874.2 MB 100.0% 0.88

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news-out.glorb.com 6330 65 0 14 0 0 0 0 6251
2xmission-out.feeder.erje.net 5886 1029 0 112 4 0 0 0 4741
3feeder.eternal-september.org 3984 98 0 90 0 0 0 0 3796
4newsout.alt.net 2362 665 0 0 1 0 0 0 1696
5newsfeed.neva.ru 2055 274 0 31 0 0 0 0 1750
6xmission-out.news.weretis.net 481 123 0 9 0 0 0 0 349
7news.neodome.net 439 26 0 6 1 1 0 0 405
8news.samoylyk.net 9 0 0 1 0 0 0 0 8
9feeder.awxg.com 9 7 0 0 0 0 0 0 2
10csiph.com 5 5 0 0 0 0 0 0 0
TOTAL: 10 21560 2292 0 263 6 1 0 018998

Unwanted newsgroups [Top 20]:

NewsgroupCount
es.binarios.sexo 387
alt.binaries.ftd 255
lada.talk 156
ut.test 123
lada.auto 121
dk.binaer.musik 121
it-alt.sport.calcio.juventus 80
dk.binaer.film 55
mozilla.general 55
it.comp.os.win.windows10 38
de.alt.binaries.pictures.erotica 38
it.tlc.cellulari.android 34
alt.binaries.pictures.wallpaper 30
gmane.linux.alsa.devel 29
mozilla.dev.security.policy 26
alt.binaries.movies.xvid 24
sex.binaries.oral 23
alt.binaries.solar-xl 22
nl.comp.sys.android 18
alt.binaries.nl 18
TOTAL: 206 2292

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
nz.politics.announce 3
fr.bienvenue 2
fr.comp.lang.php 1
TOTAL: 3 6

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
newsout.alt.net 8
TOTAL: 1 8
Including strange strings
news.neodome.net 155
xmission-out.feeder.erje.net 65
news-out.glorb.com 45
xmission-out.news.weretis.net 30
feeder.eternal-september.org 21
newsout.alt.net 4
feeder.awxg.com 2
news.samoylyk.net 1
TOTAL: 8 323
TOTAL: 2 331