Daily Usenet report for newsfeeds.xmission.com

Feb 2 04:15:02 -- Feb 3 04:15:01

Log entries by program:

Program nameLines%LinesSize%Size
inn 43569 100.0%7.6 MB100.0%
TOTAL: 1 43569 100.0%7.6 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Feb 2 04:15:02 - 04:59:59 730 3.1% 0.272.0 MB 2.6% 0.74
Feb 2 05:00:00 - 05:59:59 780 3.3% 0.222.1 MB 2.8% 0.60
Feb 2 06:00:00 - 06:59:59 1106 4.7% 0.312.9 MB 3.9% 0.82
Feb 2 07:00:00 - 07:59:59 1049 4.5% 0.292.9 MB 3.8% 0.82
Feb 2 08:00:00 - 08:59:59 998 4.2% 0.282.8 MB 3.8% 0.81
Feb 2 09:00:00 - 09:59:59 1193 5.1% 0.334.1 MB 5.5% 1.16
Feb 2 10:00:00 - 10:59:59 1210 5.1% 0.344.4 MB 5.8% 1.24
Feb 2 11:00:00 - 11:59:59 2282 9.7% 0.637.6 MB 10.2% 2.17
Feb 2 12:00:00 - 12:59:59 1436 6.1% 0.403.9 MB 5.2% 1.11
Feb 2 13:00:00 - 13:59:59 1280 5.4% 0.363.8 MB 5.1% 1.08
Feb 2 14:00:00 - 14:59:59 1188 5.1% 0.333.3 MB 4.4% 0.94
Feb 2 15:00:00 - 15:59:59 1053 4.5% 0.293.0 MB 4.0% 0.86
Feb 2 16:00:00 - 16:59:59 880 3.7% 0.243.7 MB 5.0% 1.06
Feb 2 17:00:00 - 17:59:59 821 3.5% 0.233.3 MB 4.4% 0.93
Feb 2 18:00:00 - 18:59:59 637 2.7% 0.182.7 MB 3.6% 0.76
Feb 2 19:00:00 - 19:59:59 530 2.3% 0.152.3 MB 3.0% 0.65
Feb 2 20:00:00 - 20:59:59 584 2.5% 0.163.2 MB 4.2% 0.90
Feb 2 21:00:00 - 21:59:59 480 2.0% 0.131.5 MB 2.0% 0.42
Feb 2 22:00:00 - 22:59:59 382 1.6% 0.111.5 MB 2.0% 0.43
Feb 2 23:00:00 - 23:59:59 485 2.1% 0.131.6 MB 2.2% 0.47
Feb 3 00:00:00 - 00:59:59 675 2.9% 0.192.0 MB 2.7% 0.58
Feb 3 01:00:00 - 01:59:59 1028 4.4% 0.292.8 MB 3.8% 0.81
Feb 3 02:00:00 - 02:59:59 1133 4.8% 0.313.1 MB 4.2% 0.89
Feb 3 03:00:00 - 03:59:59 1279 5.4% 0.363.5 MB 4.7% 1.00
Feb 3 04:00:00 - 04:15:01 278 1.2% 0.31831.7 KB 1.1% 0.92
TOTAL: 23:59:59 23497 100.0% 0.2774.8 MB 100.0% 0.89

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news-out.glorb.com 6261 71 0 11 0 0 0 0 6179
2xmission-out.feeder.erje.net 5065 1024 0 129 0 0 0 0 3912
3newsfeed.neva.ru 2911 262 0 33 0 0 0 0 2616
4newsout.alt.net 2411 615 0 0 0 0 0 0 1796
5feeder.eternal-september.org 2306 85 0 91 0 0 0 0 2130
6xmission-out.news.weretis.net 657 114 0 4 0 0 0 0 539
7news.neodome.net 256 8 0 5 0 0 0 0 243
8news.samoylyk.net 63 0 0 3 0 0 0 0 60
9csiph.com 15 7 0 2 0 0 0 0 6
10feeder.awxg.com 11 9 0 0 0 0 0 0 2
TOTAL: 10 19956 2195 0 278 0 0 0 017483

Unwanted newsgroups [Top 20]:

NewsgroupCount
es.binarios.sexo 373
alt.binaries.ftd 223
ut.test 159
lada.talk 130
dk.binaer.film 87
dk.binaer.musik 86
gmane.linux.alsa.devel 74
mozilla.general 64
it-alt.sport.calcio.juventus 50
lada.auto 50
finet.binaries.keskustelu 33
spline.eisfair 32
dk.binaer.tv 32
alt.binaries.3d.poser 26
lada.commerce 26
eagle.userchat.eng 25
alt.binaries.solar-xl 24
alt.binaries.pictures.wallpaper 19
alt.binaries.nl 18
it.comp.os.win.windows10 18
TOTAL: 212 2195

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
newsout.alt.net 1
TOTAL: 1 1
Including strange strings
news.neodome.net 81
xmission-out.feeder.erje.net 65
xmission-out.news.weretis.net 52
news-out.glorb.com 43
feeder.eternal-september.org 26
newsfeed.neva.ru 13
newsout.alt.net 3
feeder.awxg.com 2
news.samoylyk.net 1
csiph.com 1
TOTAL: 10 287
No colon-space in header
newsout.alt.net 3
xmission-out.feeder.erje.net 1
TOTAL: 2 4
TOTAL: 3 292