Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 46936 | 100.0% | 8.1 MB | 100.0% |
TOTAL: 1 | 46936 | 100.0% | 8.1 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Feb 7 04:15:07 - 04:59:59 | 1030 | 4.1% | 0.38 | 2.5 MB | 3.5% | 0.96 |
Feb 7 05:00:00 - 05:59:59 | 1228 | 4.9% | 0.34 | 3.5 MB | 4.7% | 0.99 |
Feb 7 06:00:00 - 06:59:59 | 1534 | 6.1% | 0.43 | 3.8 MB | 5.2% | 1.09 |
Feb 7 07:00:00 - 07:59:59 | 1213 | 4.8% | 0.34 | 3.1 MB | 4.3% | 0.89 |
Feb 7 08:00:00 - 08:59:59 | 1370 | 5.5% | 0.38 | 3.5 MB | 4.9% | 1.01 |
Feb 7 09:00:00 - 09:59:59 | 1379 | 5.5% | 0.38 | 3.7 MB | 5.1% | 1.05 |
Feb 7 10:00:00 - 10:59:59 | 1439 | 5.7% | 0.40 | 4.2 MB | 5.7% | 1.18 |
Feb 7 11:00:00 - 11:59:59 | 1360 | 5.4% | 0.38 | 3.8 MB | 5.2% | 1.08 |
Feb 7 12:00:00 - 12:59:59 | 1381 | 5.5% | 0.38 | 3.8 MB | 5.2% | 1.08 |
Feb 7 13:00:00 - 13:59:59 | 1237 | 4.9% | 0.34 | 3.5 MB | 4.8% | 1.00 |
Feb 7 14:00:00 - 14:59:59 | 1307 | 5.2% | 0.36 | 4.2 MB | 5.7% | 1.19 |
Feb 7 15:00:00 - 15:59:59 | 1170 | 4.7% | 0.33 | 4.0 MB | 5.4% | 1.13 |
Feb 7 16:00:00 - 16:59:59 | 852 | 3.4% | 0.24 | 2.7 MB | 3.7% | 0.77 |
Feb 7 17:00:00 - 17:59:59 | 790 | 3.2% | 0.22 | 2.3 MB | 3.2% | 0.67 |
Feb 7 18:00:00 - 18:59:59 | 605 | 2.4% | 0.17 | 2.3 MB | 3.2% | 0.66 |
Feb 7 19:00:00 - 19:59:59 | 559 | 2.2% | 0.16 | 1.9 MB | 2.5% | 0.53 |
Feb 7 20:00:00 - 20:59:59 | 512 | 2.0% | 0.14 | 1.9 MB | 2.6% | 0.54 |
Feb 7 21:00:00 - 21:59:59 | 624 | 2.5% | 0.17 | 2.6 MB | 3.5% | 0.73 |
Feb 7 22:00:00 - 22:59:59 | 511 | 2.0% | 0.14 | 1.7 MB | 2.4% | 0.49 |
Feb 7 23:00:00 - 23:59:59 | 570 | 2.3% | 0.16 | 2.1 MB | 2.9% | 0.60 |
Feb 8 00:00:00 - 00:59:59 | 666 | 2.7% | 0.18 | 2.0 MB | 2.8% | 0.57 |
Feb 8 01:00:00 - 01:59:59 | 826 | 3.3% | 0.23 | 2.3 MB | 3.2% | 0.66 |
Feb 8 02:00:00 - 02:59:59 | 1192 | 4.8% | 0.33 | 3.1 MB | 4.3% | 0.89 |
Feb 8 03:00:00 - 03:59:59 | 1328 | 5.3% | 0.37 | 3.4 MB | 4.7% | 0.97 |
Feb 8 04:00:00 - 04:14:59 | 351 | 1.4% | 0.39 | 1.0 MB | 1.4% | 1.19 |
TOTAL: 23:59:52 | 25034 | 100.0% | 0.29 | 73.0 MB | 100.0% | 0.87 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | news-out.glorb.com | 6972 | 46 | 0 | 6 | 0 | 0 | 0 | 0 | 6920 |
2 | xmission-out.feeder.erje.net | 5158 | 1019 | 0 | 54 | 0 | 0 | 0 | 0 | 4085 |
3 | newsout.alt.net | 4122 | 962 | 0 | 0 | 1 | 0 | 0 | 0 | 3159 |
4 | feeder.eternal-september.org | 2129 | 101 | 0 | 15 | 0 | 0 | 0 | 0 | 2013 |
5 | newsfeed.neva.ru | 1896 | 286 | 0 | 9 | 0 | 0 | 0 | 0 | 1601 |
6 | news.neodome.net | 763 | 29 | 0 | 3 | 0 | 0 | 0 | 0 | 731 |
7 | xmission-out.news.weretis.net | 670 | 160 | 0 | 1 | 1 | 1 | 0 | 0 | 507 |
8 | feeder.awxg.com | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | csiph.com | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | news.samoylyk.net | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 10 | 21727 | 2618 | 0 | 89 | 2 | 1 | 0 | 0 | 19017 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
es.binarios.sexo | 417 |
alt.binaries.ftd | 363 |
es.binarios.hd | 213 |
ut.test | 136 |
lada.talk | 130 |
gmane.linux.alsa.devel | 57 |
it-alt.sport.calcio.juventus | 57 |
japan.binaries.pictures.erotica | 56 |
finet.binaries.keskustelu | 55 |
sex.binaries.oral | 54 |
lada.auto | 51 |
mozilla.general | 51 |
dk.binaer.musik | 47 |
alt.windows7.general | 42 |
gmane.comp.gis.openstreetmap.tagging | 41 |
it.comp.os.win.windows10 | 38 |
dk.binaer.film | 38 |
fr.usenet.abus.nocem | 24 |
mozilla.dev.platform | 21 |
mpc.lists.nanog | 20 |
TOTAL: 204 | 2618 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups | Count |
---|---|
nz.politics.announce | 1 |
pl.sci.matematyka | 1 |
TOTAL: 2 | 2 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Article posted in the future | ||
xmission-out.feeder.erje.net | 91 | |
newsout.alt.net | 16 | |
TOTAL: 2 | 107 | |
Including strange strings | ||
news.neodome.net | 273 | |
news-out.glorb.com | 49 | |
xmission-out.feeder.erje.net | 46 | |
xmission-out.news.weretis.net | 36 | |
feeder.eternal-september.org | 16 | |
newsfeed.neva.ru | 8 | |
newsout.alt.net | 3 | |
TOTAL: 7 | 431 | |
No colon-space in header | ||
xmission-out.feeder.erje.net | 1 | |
TOTAL: 1 | 1 | |
TOTAL: 3 | 539 |