Daily Usenet report for newsfeeds.xmission.com

Feb 9 04:15:04 -- Feb 10 04:15:02

Log entries by program:

Program nameLines%LinesSize%Size
inn 44794 100.0%7.7 MB100.0%
TOTAL: 1 44794 100.0%7.7 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Feb 9 04:15:04 - 04:59:59 809 3.4% 0.302.2 MB 3.1% 0.83
Feb 9 05:00:00 - 05:59:59 1114 4.7% 0.313.1 MB 4.4% 0.88
Feb 9 06:00:00 - 06:59:59 1227 5.2% 0.343.6 MB 5.2% 1.03
Feb 9 07:00:00 - 07:59:59 1282 5.4% 0.363.4 MB 4.9% 0.98
Feb 9 08:00:00 - 08:59:59 1342 5.7% 0.373.7 MB 5.3% 1.05
Feb 9 09:00:00 - 09:59:59 1320 5.6% 0.373.6 MB 5.2% 1.03
Feb 9 10:00:00 - 10:59:59 1325 5.6% 0.374.2 MB 6.0% 1.19
Feb 9 11:00:00 - 11:59:59 1342 5.7% 0.373.4 MB 4.9% 0.98
Feb 9 12:00:00 - 12:59:59 1276 5.4% 0.353.6 MB 5.1% 1.02
Feb 9 13:00:00 - 13:59:59 1208 5.1% 0.343.6 MB 5.1% 1.02
Feb 9 14:00:00 - 14:59:59 1120 4.7% 0.313.3 MB 4.6% 0.93
Feb 9 15:00:00 - 15:59:59 1189 5.0% 0.333.6 MB 5.2% 1.03
Feb 9 16:00:00 - 16:59:59 967 4.1% 0.273.6 MB 5.1% 1.02
Feb 9 17:00:00 - 17:59:59 725 3.1% 0.202.7 MB 3.9% 0.78
Feb 9 18:00:00 - 18:59:59 651 2.8% 0.182.4 MB 3.4% 0.68
Feb 9 19:00:00 - 19:59:59 611 2.6% 0.172.2 MB 3.2% 0.64
Feb 9 20:00:00 - 20:59:59 493 2.1% 0.141.8 MB 2.5% 0.50
Feb 9 21:00:00 - 21:59:59 470 2.0% 0.131.2 MB 1.8% 0.35
Feb 9 22:00:00 - 22:59:59 516 2.2% 0.141.7 MB 2.4% 0.48
Feb 9 23:00:00 - 23:59:59 556 2.4% 0.151.7 MB 2.4% 0.48
Feb 10 00:00:00 - 00:59:59 674 2.9% 0.191.9 MB 2.7% 0.54
Feb 10 01:00:00 - 01:59:59 1012 4.3% 0.283.2 MB 4.6% 0.92
Feb 10 02:00:00 - 02:59:59 1008 4.3% 0.282.7 MB 3.9% 0.78
Feb 10 03:00:00 - 03:59:59 1100 4.7% 0.313.0 MB 4.2% 0.84
Feb 10 04:00:00 - 04:15:02 307 1.3% 0.34878.0 KB 1.2% 0.97
TOTAL: 23:59:58 23644 100.0% 0.2770.4 MB 100.0% 0.83

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news-out.glorb.com 8576 67 0 13 0 0 0 0 8496
2xmission-out.feeder.erje.net 6005 1072 0 23 1 0 0 0 4909
3newsout.alt.net 2063 220 0 0 1 0 0 0 1842
4newsfeed.neva.ru 1707 287 0 9 0 0 0 0 1411
5feeder.eternal-september.org 1573 115 0 6 0 0 0 0 1452
6xmission-out.news.weretis.net 586 147 0 3 0 0 0 0 436
7news.neodome.net 466 46 0 1 0 0 0 0 419
8feeder.awxg.com 10 8 0 0 0 0 0 0 2
9csiph.com 5 3 0 0 0 0 0 0 2
10news.samoylyk.net 2 0 0 0 0 0 0 0 2
TOTAL: 10 20993 1965 0 55 2 0 0 018971

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.ftd 235
lada.talk 159
ut.test 127
alt.binaries.classic.tv.shows 104
dk.binaer.film 81
mozilla.general 79
it-alt.sport.calcio.juventus 66
comp.mobile.android 42
alt.windows7.general 41
lada.auto 39
spline.eisfair 39
it.comp.os.win.windows10 36
alt.biniaries.erotica.wet-n-messy 33
alt.binaries.unoffical.global.chat 31
gmane.linux.alsa.devel 31
finet.binaries.keskustelu 31
lada.photo 26
mozilla.dev.platform 26
es.binarios.hd 26
japan.binaries.pictures.erotica 25
TOTAL: 216 1965

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
nz.politics.announce 2
TOTAL: 1 2

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
xmission-out.feeder.erje.net 96
TOTAL: 1 96
Including strange strings
news.neodome.net 224
xmission-out.feeder.erje.net 47
feeder.eternal-september.org 29
news-out.glorb.com 29
xmission-out.news.weretis.net 26
newsfeed.neva.ru 6
newsout.alt.net 3
feeder.awxg.com 2
news.samoylyk.net 1
TOTAL: 9 367
No colon-space in header
xmission-out.feeder.erje.net 1
TOTAL: 1 1
TOTAL: 3 464