Daily Usenet report for newsfeeds.xmission.com

Feb 27 04:15:01 -- Feb 28 04:14:57

Log entries by program:

Program nameLines%LinesSize%Size
inn 610526 100.0%76.9 MB100.0%
TOTAL: 1 610526 100.0%76.9 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Feb 27 04:15:01 - 04:59:59 750 3.1% 0.282.0 MB 2.6% 0.76
Feb 27 05:00:00 - 05:59:59 1031 4.3% 0.292.7 MB 3.5% 0.75
Feb 27 06:00:00 - 06:59:59 1132 4.7% 0.312.9 MB 3.9% 0.84
Feb 27 07:00:00 - 07:59:59 1274 5.3% 0.353.4 MB 4.5% 0.97
Feb 27 08:00:00 - 08:59:59 1421 5.9% 0.395.0 MB 6.6% 1.43
Feb 27 09:00:00 - 09:59:59 1418 5.9% 0.394.5 MB 6.0% 1.29
Feb 27 10:00:00 - 10:59:59 1356 5.6% 0.383.7 MB 4.9% 1.07
Feb 27 11:00:00 - 11:59:59 1394 5.8% 0.394.0 MB 5.2% 1.13
Feb 27 12:00:00 - 12:59:59 1480 6.1% 0.414.7 MB 6.2% 1.33
Feb 27 13:00:00 - 13:59:59 1354 5.6% 0.383.9 MB 5.2% 1.12
Feb 27 14:00:00 - 14:59:59 1213 5.0% 0.344.8 MB 6.4% 1.38
Feb 27 15:00:00 - 15:59:59 1026 4.3% 0.283.6 MB 4.8% 1.03
Feb 27 16:00:00 - 16:59:59 809 3.4% 0.222.6 MB 3.5% 0.75
Feb 27 17:00:00 - 17:59:59 750 3.1% 0.212.9 MB 3.8% 0.82
Feb 27 18:00:00 - 18:59:59 734 3.0% 0.203.3 MB 4.4% 0.95
Feb 27 19:00:00 - 19:59:59 546 2.3% 0.152.2 MB 2.9% 0.63
Feb 27 20:00:00 - 20:59:59 472 2.0% 0.131.5 MB 1.9% 0.41
Feb 27 21:00:00 - 21:59:59 520 2.2% 0.142.7 MB 3.5% 0.76
Feb 27 22:00:00 - 22:59:59 451 1.9% 0.131.8 MB 2.3% 0.50
Feb 27 23:00:00 - 23:59:59 545 2.3% 0.151.7 MB 2.3% 0.49
Feb 28 00:00:00 - 00:59:59 750 3.1% 0.212.2 MB 2.8% 0.61
Feb 28 01:00:00 - 01:59:59 1003 4.2% 0.282.9 MB 3.8% 0.82
Feb 28 02:00:00 - 02:59:59 1130 4.7% 0.313.2 MB 4.1% 0.90
Feb 28 03:00:00 - 03:59:59 1252 5.2% 0.353.2 MB 4.2% 0.91
Feb 28 04:00:00 - 04:14:57 286 1.2% 0.32763.8 KB 1.0% 0.85
TOTAL: 23:59:56 24097 100.0% 0.2876.2 MB 100.0% 0.90

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.snarked.org566685 35 0 3 0553783 0 012864
2news-out.glorb.com 6267 89 0 8 0 0 0 0 6170
3xmission-out.feeder.erje.net 4087 1122 0 69 2 0 0 0 2894
4feeder.eternal-september.org 3064 117 0 166 0 0 0 0 2781
5newsout.alt.net 2813 448 0 0 2 0 0 0 2363
6newsfeed.neva.ru 2252 178 0 36 1 0 0 0 2037
7xmission-out.news.weretis.net 594 103 0 2 1 1 0 0 487
8news.neodome.net 306 32 0 0 0 0 0 0 274
9news.samoylyk.net 21 0 0 1 0 0 0 0 20
10csiph.com 1 0 0 1 0 0 0 0 0
TOTAL: 10586090 2124 0 286 6553784 0 029890

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.ftd 392
ut.test 108
de.alt.binaries.pictures.erotica 107
es.binarios.sexo 79
lada.talk 75
alt.sex.binaries.erotica 62
sex.binaries.oral 61
it-alt.sport.calcio.juventus 54
dk.binaer.tv 52
alt.2600 50
it.tlc.cellulari.android 43
finet.binaries.keskustelu 37
comp.mobile.android 34
gmane.linux.alsa.devel 31
lada.commerce 29
lada.auto 28
alt.binaries.humor.skewed 28
it.comp.os.win.windows10 27
cakewalk.audio 26
es.binarios.hd 26
TOTAL: 230 2124

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
nz.politics.announce 2
fr.comp.lang.php 2
pl.praca.oferowana 1
pl.sci.matematyka 1
TOTAL: 4 6

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
xmission-out.feeder.erje.net 63
news.neodome.net 60
xmission-out.news.weretis.net 53
news-out.glorb.com 29
news.snarked.org 11
newsfeed.neva.ru 10
feeder.eternal-september.org 3
newsout.alt.net 1
TOTAL: 8 230
No colon-space in header
xmission-out.feeder.erje.net 1
newsout.alt.net 1
TOTAL: 2 2
TOTAL: 2 232