Daily Usenet report for newsfeeds.xmission.com

Mar 3 04:15:02 -- Mar 4 04:14:59

Log entries by program:

Program nameLines%LinesSize%Size
inn 45361 100.0%7.5 MB100.0%
TOTAL: 1 45361 100.0%7.5 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Mar 3 04:15:02 - 04:59:59 855 3.9% 0.322.1 MB 3.3% 0.78
Mar 3 05:00:00 - 05:59:59 1086 5.0% 0.302.8 MB 4.5% 0.80
Mar 3 06:00:00 - 06:59:59 1134 5.2% 0.323.7 MB 5.8% 1.04
Mar 3 07:00:00 - 07:59:59 1209 5.6% 0.343.0 MB 4.7% 0.84
Mar 3 08:00:00 - 08:59:59 1297 6.0% 0.363.4 MB 5.4% 0.97
Mar 3 09:00:00 - 09:59:59 1233 5.7% 0.343.1 MB 5.0% 0.89
Mar 3 10:00:00 - 10:59:59 1228 5.7% 0.343.5 MB 5.5% 0.98
Mar 3 11:00:00 - 11:59:59 1314 6.1% 0.363.9 MB 6.2% 1.11
Mar 3 12:00:00 - 12:59:59 1222 5.6% 0.343.6 MB 5.7% 1.02
Mar 3 13:00:00 - 13:59:59 1173 5.4% 0.333.2 MB 5.1% 0.92
Mar 3 14:00:00 - 14:59:59 1071 4.9% 0.303.3 MB 5.3% 0.95
Mar 3 15:00:00 - 15:59:59 995 4.6% 0.283.0 MB 4.8% 0.85
Mar 3 16:00:00 - 16:59:59 803 3.7% 0.222.4 MB 3.8% 0.69
Mar 3 17:00:00 - 17:59:59 732 3.4% 0.202.9 MB 4.5% 0.81
Mar 3 18:00:00 - 18:59:59 587 2.7% 0.162.1 MB 3.3% 0.59
Mar 3 19:00:00 - 19:59:59 453 2.1% 0.131.6 MB 2.6% 0.46
Mar 3 20:00:00 - 20:59:59 427 2.0% 0.121.3 MB 2.1% 0.38
Mar 3 21:00:00 - 21:59:59 402 1.9% 0.111.1 MB 1.8% 0.31
Mar 3 22:00:00 - 22:59:59 412 1.9% 0.111.2 MB 1.9% 0.34
Mar 3 23:00:00 - 23:59:59 596 2.7% 0.171.7 MB 2.7% 0.49
Mar 4 00:00:00 - 00:59:59 589 2.7% 0.161.7 MB 2.7% 0.48
Mar 4 01:00:00 - 01:59:59 875 4.0% 0.242.4 MB 3.8% 0.69
Mar 4 02:00:00 - 02:59:59 959 4.4% 0.273.0 MB 4.8% 0.85
Mar 4 03:00:00 - 03:59:59 833 3.8% 0.232.3 MB 3.6% 0.64
Mar 4 04:00:00 - 04:14:59 198 0.9% 0.22536.3 KB 0.8% 0.60
TOTAL: 23:59:57 21683 100.0% 0.2562.7 MB 100.0% 0.74

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news-out.glorb.com 6836 68 0 2 0 0 0 0 6766
2xmission-out.feeder.erje.net 4985 885 0 47 0 0 0 0 4053
3newsout.alt.net 4238 778 0 0 0 0 0 0 3460
4feeder.eternal-september.org 2289 136 0 12 0 0 0 0 2141
5news.snarked.org 2163 31 0 0 0 0 0 0 2132
6newsfeed.neva.ru 1912 195 0 5 0 0 0 0 1712
7xmission-out.news.weretis.net 541 88 0 0 0 0 0 0 453
8news.neodome.net 459 24 0 1 0 0 0 0 434
9news.samoylyk.net 20 0 0 0 0 0 0 0 20
10feeder.awxg.com 7 6 0 1 0 0 0 0 0
11csiph.com 2 2 0 0 0 0 0 0 0
TOTAL: 11 23452 2213 0 68 0 0 0 021171

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.ftd 272
dk.binaer.musik 214
ut.test 154
sex.binaries.oral 140
de.alt.binaries.pictures.erotica 107
alt.sex.binaries.erotica 95
japan.binaries.pictures.erotica 86
it.tlc.cellulari.android 61
alt.biniaries.erotica.wet-n-messy 57
comp.mobile.android 47
finet.binaries.keskustelu 46
lada.auto 42
alt.binaries.pictures.wallpaper 33
dk.binaer.film 31
lada.talk 29
alt.binaries.pictures.erotica.vintage 28
cakewalk.audio 28
alt.binaries.classic.tv.shows 26
alt.binaries.nl 24
fr.usenet.abus.nocem 22
TOTAL: 228 2213

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
newsout.alt.net 30
TOTAL: 1 30
Including strange strings
news.neodome.net 176
news-out.glorb.com 80
xmission-out.feeder.erje.net 71
xmission-out.news.weretis.net 56
newsfeed.neva.ru 12
newsout.alt.net 5
feeder.eternal-september.org 5
news.samoylyk.net 2
TOTAL: 8 407
No colon-space in header
newsout.alt.net 1
TOTAL: 1 1
TOTAL: 3 438