Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 49080 | 100.0% | 8.1 MB | 100.0% |
| TOTAL: 1 | 49080 | 100.0% | 8.1 MB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Apr 3 04:15:02 - 04:59:59 | 609 | 2.7% | 0.23 | 1.6 MB | 2.3% | 0.60 |
| Apr 3 05:00:00 - 05:59:59 | 943 | 4.2% | 0.26 | 2.6 MB | 3.7% | 0.74 |
| Apr 3 06:00:00 - 06:59:59 | 1044 | 4.6% | 0.29 | 3.1 MB | 4.4% | 0.88 |
| Apr 3 07:00:00 - 07:59:59 | 1209 | 5.4% | 0.34 | 3.0 MB | 4.3% | 0.85 |
| Apr 3 08:00:00 - 08:59:59 | 1412 | 6.3% | 0.39 | 4.0 MB | 5.8% | 1.15 |
| Apr 3 09:00:00 - 09:59:59 | 1301 | 5.8% | 0.36 | 4.6 MB | 6.5% | 1.29 |
| Apr 3 10:00:00 - 10:59:59 | 1176 | 5.2% | 0.33 | 3.5 MB | 5.0% | 0.99 |
| Apr 3 11:00:00 - 11:59:59 | 1365 | 6.0% | 0.38 | 4.1 MB | 5.8% | 1.16 |
| Apr 3 12:00:00 - 12:59:59 | 1360 | 6.0% | 0.38 | 4.8 MB | 7.0% | 1.38 |
| Apr 3 13:00:00 - 13:59:59 | 1291 | 5.7% | 0.36 | 4.3 MB | 6.2% | 1.23 |
| Apr 3 14:00:00 - 14:59:59 | 1107 | 4.9% | 0.31 | 3.2 MB | 4.6% | 0.91 |
| Apr 3 15:00:00 - 15:59:59 | 1178 | 5.2% | 0.33 | 3.9 MB | 5.6% | 1.11 |
| Apr 3 16:00:00 - 16:59:59 | 975 | 4.3% | 0.27 | 3.5 MB | 5.0% | 1.00 |
| Apr 3 17:00:00 - 17:59:59 | 710 | 3.1% | 0.20 | 2.0 MB | 2.9% | 0.58 |
| Apr 3 18:00:00 - 18:59:59 | 547 | 2.4% | 0.15 | 1.8 MB | 2.6% | 0.51 |
| Apr 3 19:00:00 - 19:59:59 | 536 | 2.4% | 0.15 | 1.5 MB | 2.2% | 0.44 |
| Apr 3 20:00:00 - 20:59:59 | 535 | 2.4% | 0.15 | 1.8 MB | 2.5% | 0.50 |
| Apr 3 21:00:00 - 21:59:59 | 461 | 2.0% | 0.13 | 1.7 MB | 2.5% | 0.49 |
| Apr 3 22:00:00 - 22:59:59 | 456 | 2.0% | 0.13 | 1.8 MB | 2.6% | 0.52 |
| Apr 3 23:00:00 - 23:59:59 | 581 | 2.6% | 0.16 | 1.9 MB | 2.8% | 0.55 |
| Apr 4 00:00:00 - 00:59:59 | 681 | 3.0% | 0.19 | 2.7 MB | 3.9% | 0.77 |
| Apr 4 01:00:00 - 01:59:59 | 867 | 3.8% | 0.24 | 2.1 MB | 2.9% | 0.58 |
| Apr 4 02:00:00 - 02:59:59 | 976 | 4.3% | 0.27 | 2.7 MB | 3.9% | 0.78 |
| Apr 4 03:00:00 - 03:59:59 | 963 | 4.3% | 0.27 | 2.5 MB | 3.6% | 0.71 |
| Apr 4 04:00:00 - 04:14:58 | 305 | 1.4% | 0.34 | 900.3 KB | 1.3% | 1.00 |
| TOTAL: 23:59:56 | 22588 | 100.0% | 0.26 | 69.7 MB | 100.0% | 0.83 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news-out.glorb.com | 7812 | 98 | 0 | 8 | 0 | 0 | 0 | 0 | 7706 |
| 2 | feeder.eternal-september.org | 6998 | 167 | 0 | 58 | 1 | 0 | 0 | 0 | 6772 |
| 3 | xmission-out.feeder.erje.net | 4967 | 977 | 0 | 98 | 1 | 0 | 0 | 0 | 3891 |
| 4 | newsout.alt.net | 2295 | 432 | 0 | 0 | 1 | 0 | 0 | 0 | 1862 |
| 5 | newsfeed.neva.ru | 2032 | 418 | 0 | 15 | 0 | 0 | 0 | 0 | 1599 |
| 6 | news.snarked.org | 968 | 40 | 0 | 1 | 0 | 0 | 0 | 0 | 927 |
| 7 | news.neodome.net | 550 | 57 | 0 | 1 | 1 | 0 | 0 | 0 | 491 |
| 8 | xmission-out.news.weretis.net | 497 | 84 | 0 | 3 | 0 | 0 | 0 | 0 | 410 |
| 9 | feeder.awxg.com | 38 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 10 | news.samoylyk.net | 32 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 29 |
| 11 | csiph.com | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTAL: 11 | 26192 | 2300 | 0 | 187 | 4 | 0 | 0 | 0 | 23701 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| alt.binaries.ftd | 344 |
| lada.talk | 305 |
| sex.binaries.oral | 118 |
| ut.test | 108 |
| de.alt.binaries.pictures.erotica | 99 |
| lada.auto | 97 |
| comp.sys.raspberry-pi | 77 |
| it-alt.sport.calcio.juventus | 71 |
| lada.photo | 67 |
| dk.binaer.musik | 56 |
| alt.survival | 39 |
| gmane.linux.alsa.devel | 38 |
| alt.sex.binaries.erotica | 37 |
| japan.binaries.pictures.erotica | 35 |
| it.comp.os.win.windows10 | 28 |
| alt.erotica.lolita | 28 |
| alt.binaries.pictures.scenic | 27 |
| mozilla.dev.security.policy | 25 |
| alt.binaries.3d.poser | 22 |
| mozilla.general | 21 |
| TOTAL: 213 | 2300 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| sci.med.aids | 2 |
| muc.lists.netbsd.port.mvme68k | 1 |
| nz.politics.announce | 1 |
| TOTAL: 3 | 4 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Article posted in the future | ||
| xmission-out.feeder.erje.net | 120 | |
| newsout.alt.net | 38 | |
| TOTAL: 2 | 158 | |
| Including strange strings | ||
| news.neodome.net | 329 | |
| xmission-out.feeder.erje.net | 68 | |
| xmission-out.news.weretis.net | 35 | |
| news-out.glorb.com | 35 | |
| newsfeed.neva.ru | 8 | |
| feeder.awxg.com | 7 | |
| newsout.alt.net | 4 | |
| feeder.eternal-september.org | 3 | |
| news.snarked.org | 1 | |
| news.samoylyk.net | 1 | |
| TOTAL: 10 | 491 | |
| No colon-space in header | ||
| newsout.alt.net | 2 | |
| xmission-out.feeder.erje.net | 1 | |
| TOTAL: 2 | 3 | |
| TOTAL: 3 | 652 | |