Daily Usenet report for newsfeeds.xmission.com

Apr 14 04:15:03 -- Apr 15 04:14:58

Log entries by program:

Program nameLines%LinesSize%Size
inn 42735 100.0%7.0 MB100.0%
TOTAL: 1 42735 100.0%7.0 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Apr 14 04:15:03 - 04:59:59 670 3.3% 0.251.7 MB 2.5% 0.63
Apr 14 05:00:00 - 05:59:59 841 4.2% 0.232.2 MB 3.2% 0.61
Apr 14 06:00:00 - 06:59:59 979 4.9% 0.273.3 MB 4.9% 0.93
Apr 14 07:00:00 - 07:59:59 1180 5.9% 0.335.9 MB 8.9% 1.67
Apr 14 08:00:00 - 08:59:59 1223 6.1% 0.346.5 MB 9.8% 1.84
Apr 14 09:00:00 - 09:59:59 1251 6.2% 0.353.7 MB 5.5% 1.04
Apr 14 10:00:00 - 10:59:59 1266 6.3% 0.353.4 MB 5.1% 0.97
Apr 14 11:00:00 - 11:59:59 1143 5.7% 0.323.4 MB 5.1% 0.96
Apr 14 12:00:00 - 12:59:59 1160 5.8% 0.323.7 MB 5.6% 1.05
Apr 14 13:00:00 - 13:59:59 1014 5.0% 0.282.7 MB 4.1% 0.77
Apr 14 14:00:00 - 14:59:59 908 4.5% 0.252.9 MB 4.4% 0.83
Apr 14 15:00:00 - 15:59:59 878 4.4% 0.242.4 MB 3.6% 0.69
Apr 14 16:00:00 - 16:59:59 924 4.6% 0.264.2 MB 6.4% 1.20
Apr 14 17:00:00 - 17:59:59 719 3.6% 0.202.3 MB 3.5% 0.66
Apr 14 18:00:00 - 18:59:59 562 2.8% 0.161.9 MB 2.8% 0.53
Apr 14 19:00:00 - 19:59:59 518 2.6% 0.141.7 MB 2.6% 0.49
Apr 14 20:00:00 - 20:59:59 442 2.2% 0.121.4 MB 2.2% 0.41
Apr 14 21:00:00 - 21:59:59 400 2.0% 0.111.3 MB 2.0% 0.37
Apr 14 22:00:00 - 22:59:59 390 1.9% 0.111.1 MB 1.7% 0.32
Apr 14 23:00:00 - 23:59:59 486 2.4% 0.141.6 MB 2.4% 0.45
Apr 15 00:00:00 - 00:59:59 620 3.1% 0.171.8 MB 2.7% 0.50
Apr 15 01:00:00 - 01:59:59 739 3.7% 0.212.4 MB 3.6% 0.67
Apr 15 02:00:00 - 02:59:59 782 3.9% 0.222.3 MB 3.4% 0.65
Apr 15 03:00:00 - 03:59:59 796 4.0% 0.222.2 MB 3.3% 0.62
Apr 15 04:00:00 - 04:14:58 212 1.1% 0.24662.3 KB 1.0% 0.74
TOTAL: 23:59:55 20103 100.0% 0.2366.4 MB 100.0% 0.79

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news-out.glorb.com 7878 35 0 8 0 0 0 0 7835
2xmission-out.feeder.erje.net 4866 963 0 36 0 0 0 0 3867
3feeder.eternal-september.org 2654 156 0 38 0 0 0 0 2460
4newsfeed.neva.ru 2037 369 0 12 0 0 0 0 1656
5news.snarked.org 1764 38 0 1 0 0 0 0 1725
6newsout.alt.net 1669 289 0 0 0 0 0 0 1380
7xmission-out.news.weretis.net 832 130 0 0 0 0 0 0 702
8news.neodome.net 429 39 0 0 0 0 0 0 390
9news.samoylyk.net 150 1 0 6 0 0 0 0 143
10feeder.awxg.com 45 14 0 0 0 0 0 0 31
11csiph.com 10 5 0 0 0 0 0 0 5
TOTAL: 11 22334 2039 0 101 0 0 0 020194

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.ftd 363
lada.talk 194
lada.auto 115
finet.binaries.keskustelu 108
ut.test 101
dk.binaer.film 92
es.binarios.sexo 87
alt.biniaries.erotica.wet-n-messy 62
it-alt.sport.calcio.juventus 52
it.tlc.cellulari.android 43
alt.binaries.pictures.erotica.vintage 33
alt.windows7.general 29
it.comp.os.win.windows10 28
alt.binaries.crafts.pictures 26
comp.mobile.ipad 26
es.binarios.hd 22
comp.sys.raspberry-pi 21
gmane.comp.gis.openstreetmap.tagging 20
alt.binaries.pictures.scenic 19
gmane.linux.alsa.devel 18
TOTAL: 208 2039

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
xmission-out.news.weretis.net 76
news.neodome.net 64
xmission-out.feeder.erje.net 63
feeder.awxg.com 17
newsfeed.neva.ru 15
news-out.glorb.com 14
news.snarked.org 5
feeder.eternal-september.org 5
news.samoylyk.net 3
newsout.alt.net 1
TOTAL: 10 263
TOTAL: 1 263