Daily Usenet report for newsfeeds.xmission.com

Jun 16 04:15:02 -- Jun 17 04:14:59

Log entries by program:

Program nameLines%LinesSize%Size
inn 33182 100.0%6.2 MB100.0%
TOTAL: 1 33182 100.0%6.2 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jun 16 04:15:02 - 04:59:59 745 3.7% 0.281.9 MB 2.6% 0.73
Jun 16 05:00:00 - 05:59:59 897 4.5% 0.252.9 MB 3.9% 0.82
Jun 16 06:00:00 - 06:59:59 1077 5.4% 0.303.0 MB 4.1% 0.85
Jun 16 07:00:00 - 07:59:59 1178 5.9% 0.333.5 MB 4.8% 1.00
Jun 16 08:00:00 - 08:59:59 1215 6.0% 0.343.6 MB 4.9% 1.04
Jun 16 09:00:00 - 09:59:59 1187 5.9% 0.333.4 MB 4.6% 0.97
Jun 16 10:00:00 - 10:59:59 1233 6.1% 0.343.6 MB 4.8% 1.01
Jun 16 11:00:00 - 11:59:59 1277 6.3% 0.354.1 MB 5.6% 1.17
Jun 16 12:00:00 - 12:59:59 1185 5.9% 0.334.3 MB 5.8% 1.22
Jun 16 13:00:00 - 13:59:59 1087 5.4% 0.303.0 MB 4.1% 0.86
Jun 16 14:00:00 - 14:59:59 984 4.9% 0.274.3 MB 5.8% 1.21
Jun 16 15:00:00 - 15:59:59 925 4.6% 0.263.4 MB 4.6% 0.97
Jun 16 16:00:00 - 16:59:59 726 3.6% 0.202.3 MB 3.2% 0.67
Jun 16 17:00:00 - 17:59:59 651 3.2% 0.183.5 MB 4.8% 1.00
Jun 16 18:00:00 - 18:59:59 531 2.6% 0.152.2 MB 3.0% 0.64
Jun 16 19:00:00 - 19:59:59 443 2.2% 0.121.9 MB 2.5% 0.53
Jun 16 20:00:00 - 20:59:59 443 2.2% 0.121.5 MB 2.0% 0.43
Jun 16 21:00:00 - 21:59:59 476 2.4% 0.133.4 MB 4.7% 0.98
Jun 16 22:00:00 - 22:59:59 377 1.9% 0.102.8 MB 3.7% 0.78
Jun 16 23:00:00 - 23:59:59 413 2.1% 0.111.5 MB 2.0% 0.43
Jun 17 00:00:00 - 00:59:59 501 2.5% 0.141.8 MB 2.5% 0.52
Jun 17 01:00:00 - 01:59:59 743 3.7% 0.213.6 MB 4.8% 1.02
Jun 17 02:00:00 - 02:59:59 825 4.1% 0.232.8 MB 3.8% 0.80
Jun 17 03:00:00 - 03:59:59 737 3.7% 0.202.0 MB 2.7% 0.57
Jun 17 04:00:00 - 04:14:59 270 1.3% 0.303.3 MB 4.5% 3.80
TOTAL: 23:59:57 20126 100.0% 0.2373.8 MB 100.0% 0.87

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news-out.glorb.com 6905 84 0 2 0 0 0 0 6819
2xmission-out.feeder.erje.net 3236 1045 0 0 2 0 0 0 2189
3newsout.alt.net 551 35 0 0 0 0 0 0 516
4newsfeed.neva.ru 528 217 0 0 0 0 0 0 311
5xmission-out.news.weretis.net 457 84 0 0 0 0 0 0 373
6news.neodome.net 422 34 0 0 0 0 0 0 388
7news.snarked.org 416 23 0 0 0 0 0 0 393
8feeder.eternal-september.org 323 101 0 1 0 0 0 0 221
9news.samoylyk.net 28 1 0 1 0 0 0 0 26
10csiph.com 3 3 0 0 0 0 0 0 0
11feeder.awxg.com 1 1 0 0 0 0 0 0 0
TOTAL: 11 12870 1628 0 4 2 0 0 011236

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.ftd 373
lada.talk 141
ut.test 127
comp.mobile.android 71
alt.binaries.nl 62
alt.binaries.3d.poser 38
it-alt.sport.calcio.juventus 37
alt.binaries.pictures.wallpaper 32
alt.windows7.general 28
finet.binaries.keskustelu 27
it.comp.os.win.windows10 24
gmane.linux.alsa.devel 24
lada.auto 22
alt.binaries.pictures.rail 19
fr.usenet.abus.nocem 19
mozilla.dev.platform 17
alt.binaries.classic.tv.shows 16
alt.binaries.photos.original 14
spline.eisfair 13
alt.binaries.humor.skewed 13
TOTAL: 204 1628

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
alt.culture.china 1
nz.politics.announce 1
TOTAL: 2 2

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
news.neodome.net 115
xmission-out.news.weretis.net 71
xmission-out.feeder.erje.net 47
news-out.glorb.com 34
newsfeed.neva.ru 9
feeder.eternal-september.org 7
newsout.alt.net 1
TOTAL: 7 284
TOTAL: 1 284