Daily Usenet report for newsfeeds.xmission.com

Jul 20 04:15:01 -- Jul 21 04:15:00

Log entries by program:

Program nameLines%LinesSize%Size
inn 30812 100.0%6.2 MB100.0%
TOTAL: 1 30812 100.0%6.2 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jul 20 04:15:01 - 04:59:59 817 3.7% 0.302.2 MB 2.9% 0.82
Jul 20 05:00:00 - 05:59:59 1097 5.0% 0.303.9 MB 5.3% 1.11
Jul 20 06:00:00 - 06:59:59 1036 4.7% 0.293.3 MB 4.4% 0.93
Jul 20 07:00:00 - 07:59:59 1339 6.1% 0.374.4 MB 6.0% 1.24
Jul 20 08:00:00 - 08:59:59 1134 5.2% 0.323.0 MB 4.0% 0.84
Jul 20 09:00:00 - 09:59:59 1249 5.7% 0.354.3 MB 5.9% 1.23
Jul 20 10:00:00 - 10:59:59 1250 5.7% 0.353.3 MB 4.5% 0.93
Jul 20 11:00:00 - 11:59:59 1131 5.2% 0.313.6 MB 4.9% 1.02
Jul 20 12:00:00 - 12:59:59 982 4.5% 0.274.3 MB 5.9% 1.23
Jul 20 13:00:00 - 13:59:59 1228 5.6% 0.343.5 MB 4.8% 1.00
Jul 20 14:00:00 - 14:59:59 1087 5.0% 0.303.3 MB 4.5% 0.95
Jul 20 15:00:00 - 15:59:59 1089 5.0% 0.302.8 MB 3.9% 0.80
Jul 20 16:00:00 - 16:59:59 825 3.8% 0.232.7 MB 3.7% 0.78
Jul 20 17:00:00 - 17:59:59 793 3.6% 0.224.0 MB 5.4% 1.13
Jul 20 18:00:00 - 18:59:59 597 2.7% 0.171.9 MB 2.6% 0.55
Jul 20 19:00:00 - 19:59:59 509 2.3% 0.142.4 MB 3.3% 0.69
Jul 20 20:00:00 - 20:59:59 458 2.1% 0.132.5 MB 3.5% 0.72
Jul 20 21:00:00 - 21:59:59 382 1.7% 0.111.7 MB 2.3% 0.48
Jul 20 22:00:00 - 22:59:59 503 2.3% 0.142.5 MB 3.4% 0.71
Jul 20 23:00:00 - 23:59:59 414 1.9% 0.121.6 MB 2.2% 0.45
Jul 21 00:00:00 - 00:59:59 658 3.0% 0.182.1 MB 2.8% 0.58
Jul 21 01:00:00 - 01:59:59 921 4.2% 0.263.1 MB 4.2% 0.87
Jul 21 02:00:00 - 02:59:59 908 4.2% 0.252.6 MB 3.5% 0.73
Jul 21 03:00:00 - 03:59:59 1122 5.1% 0.313.5 MB 4.8% 1.00
Jul 21 04:00:00 - 04:15:00 312 1.4% 0.35896.8 KB 1.2% 1.00
TOTAL: 23:59:59 21841 100.0% 0.2573.3 MB 100.0% 0.87

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news-out.glorb.com 4230 62 0 5 0 6 0 0 4157
2xmission-out.feeder.erje.net 2358 886 0 16 5 0 0 0 1451
3newsfeed.neva.ru 547 155 0 2 0 0 0 0 390
4feeder.eternal-september.org 512 140 0 2 0 0 0 0 370
5newsout.alt.net 445 77 0 0 1 0 0 0 367
6news.neodome.net 340 43 0 2 0 0 0 0 295
7xmission-out.news.weretis.net 250 82 0 0 0 4 0 0 164
8news.snarked.org 44 12 0 0 0 0 0 0 32
9news.samoylyk.net 23 0 0 1 0 0 0 0 22
10csiph.com 1 0 0 1 0 0 0 0 0
TOTAL: 10 8750 1457 0 29 6 10 0 0 7248

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.ftd 203
lada.talk 78
finet.binaries.keskustelu 72
ut.test 65
alt.binaries.nl 60
it-alt.sport.calcio.juventus 56
lada.auto 48
comp.mobile.android 39
it.comp.os.win.windows10 33
fr.usenet.abus.nocem 29
alt.binaries.pictures.nude 29
mozilla.dev.security.policy 27
gmane.linux.alsa.devel 23
alt.survival 22
alt.binaries.drwho 21
es.binarios.sexo 21
alt.politics.scorched-earth 21
alt.binaries.pictures.wallpaper 19
alt.binaries.pictures.scenic 19
alt.binaries.nospam.female.bodyhair 18
TOTAL: 209 1457

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
nz.politics.announce 6
TOTAL: 1 6

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
news.neodome.net 98
xmission-out.feeder.erje.net 51
xmission-out.news.weretis.net 37
news-out.glorb.com 26
feeder.eternal-september.org 8
newsfeed.neva.ru 5
newsout.alt.net 1
TOTAL: 7 226
No colon-space in header
xmission-out.feeder.erje.net 1
TOTAL: 1 1
TOTAL: 2 227