Daily Usenet report for newsfeeds.xmission.com

Mar 12 04:15:02 -- Mar 13 04:15:03

Log entries by program:

Program nameLines%LinesSize%Size
inn1503477 100.0%195.6 MB100.0%
TOTAL: 11503477 100.0%195.6 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Mar 12 04:15:02 - 04:59:59 902 3.7% 0.334.6 MB 3.3% 1.74
Mar 12 05:00:00 - 05:59:59 1135 4.7% 0.325.6 MB 4.1% 1.60
Mar 12 06:00:00 - 06:59:59 1218 5.0% 0.345.7 MB 4.1% 1.61
Mar 12 07:00:00 - 07:59:59 1369 5.7% 0.389.2 MB 6.7% 2.62
Mar 12 08:00:00 - 08:59:59 1259 5.2% 0.356.2 MB 4.5% 1.77
Mar 12 09:00:00 - 09:59:59 1218 5.0% 0.345.1 MB 3.7% 1.46
Mar 12 10:00:00 - 10:59:59 1179 4.9% 0.334.4 MB 3.2% 1.25
Mar 12 11:00:00 - 11:59:59 1247 5.2% 0.357.6 MB 5.5% 2.16
Mar 12 12:00:00 - 12:59:59 1165 4.8% 0.327.3 MB 5.3% 2.07
Mar 12 13:00:00 - 13:59:59 706 2.9% 0.205.4 MB 3.9% 1.53
Mar 12 14:00:00 - 14:59:59 1097 4.5% 0.305.2 MB 3.8% 1.49
Mar 12 15:00:00 - 15:59:59 621 2.6% 0.173.3 MB 2.4% 0.95
Mar 12 16:00:00 - 16:59:59 997 4.1% 0.2812.9 MB 9.4% 3.67
Mar 12 17:00:00 - 17:59:59 543 2.2% 0.157.7 MB 5.6% 2.18
Mar 12 18:00:00 - 18:59:59 554 2.3% 0.155.8 MB 4.2% 1.66
Mar 12 19:00:00 - 19:59:59 933 3.9% 0.263.3 MB 2.4% 0.93
Mar 12 20:00:00 - 20:59:59 1200 5.0% 0.339.7 MB 7.1% 2.76
Mar 12 21:00:00 - 21:59:59 1136 4.7% 0.328.2 MB 6.0% 2.34
Mar 12 22:00:00 - 22:59:59 965 4.0% 0.272.4 MB 1.8% 0.69
Mar 12 23:00:00 - 23:59:59 967 4.0% 0.272.8 MB 2.1% 0.81
Mar 13 00:00:00 - 00:59:59 831 3.4% 0.232.9 MB 2.1% 0.83
Mar 13 01:00:00 - 01:59:59 1082 4.5% 0.303.2 MB 2.3% 0.90
Mar 13 02:00:00 - 02:59:59 863 3.6% 0.244.2 MB 3.1% 1.19
Mar 13 03:00:00 - 03:59:59 796 3.3% 0.223.2 MB 2.4% 0.92
Mar 13 04:00:00 - 04:15:03 167 0.7% 0.181.1 MB 0.8% 1.28
TOTAL: 24:00:01 24150 100.0% 0.28137.1 MB 100.0% 1.62

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsout.alt.net14748521443683 0 88 0 0 0 031081
2xmission-out.feed.uzoreto.com 1848 327 0 7 1 0 0 0 1513
3xmission-out.feeder.erje.net 970 647 0 22 0 0 0 0 301
4feeder.eternal-september.org 511 28 0 1 0 0 0 0 482
5xmission-out.news.weretis.net 460 190 0 2 1 0 0 0 267
6newsfeed.neva.ru 386 29 0 1 0 0 0 0 356
7news.snarked.org 101 20 0 0 1 0 0 0 80
8news.neodome.net 68 11 0 1 0 0 0 0 56
9csiph.com 7 3 0 0 0 0 0 0 4
10newsswitch.csail.mit.edu 6 3 0 0 0 0 0 0 3
TOTAL: 1014792091444941 0 122 3 0 0 034143

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.usenet2day 415411
alt.binaries.games.encrypted 264973
alt.binaries.wtfnzb.lima 34756
alt.binaries.wtfnzb.delta 34508
alt.binaries.wtfnzb.bravo 34441
alt.binaries.wtfnzb.novemeber 34392
alt.binaries.wtfnzb.echo 34377
alt.binaries.wtfnzb.india 34359
alt.binaries.wtfnzb.foxtrot 34353
alt.binaries.wtfnzb.hotel 34280
alt.binaries.wtfnzb.beta 34233
alt.binaries.wtfnzb.kilo 34211
alt.binaries.wtfnzb.juliet 34197
alt.binaries.wtfnzb.mike 34157
alt.binaries.wtfnzb.charlie 34086
alt.binaries.wtfnzb.alpha 34056
alt.binaries.wtfnzb.golf 33972
alt.binaries.frogs 23908
alt.binaries.boneless 13041
alt.binaries.kenpsx 11697
TOTAL: 4141444941

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
pl.sci.matematyka 3
TOTAL: 1 3

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
xmission-out.feed.uzoreto.com 57
xmission-out.news.weretis.net 41
news.snarked.org 8
newsfeed.neva.ru 8
xmission-out.feeder.erje.net 7
newsout.alt.net 4
newsswitch.csail.mit.edu 3
news.neodome.net 3
feeder.eternal-september.org 3
TOTAL: 9 134
No colon-space in header
newsout.alt.net 10493
xmission-out.feeder.erje.net 2
TOTAL: 2 10495
TOTAL: 2 10629