Daily Usenet report for newsfeeds.xmission.com

Mar 31 04:15:03 -- Apr 1 04:15:02

Log entries by program:

Program nameLines%LinesSize%Size
inn 942746 100.0%121.6 MB100.0%
TOTAL: 1 942746 100.0%121.6 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Mar 31 04:15:03 - 04:59:59 461 3.1% 0.172.0 MB 2.9% 0.76
Mar 31 05:00:00 - 05:59:59 756 5.1% 0.213.3 MB 4.8% 0.93
Mar 31 06:00:00 - 06:59:59 729 4.9% 0.202.2 MB 3.2% 0.62
Mar 31 07:00:00 - 07:59:59 774 5.2% 0.212.4 MB 3.5% 0.68
Mar 31 08:00:00 - 08:59:59 897 6.0% 0.256.3 MB 9.3% 1.79
Mar 31 09:00:00 - 09:59:59 831 5.6% 0.232.7 MB 4.0% 0.78
Mar 31 10:00:00 - 10:59:59 792 5.3% 0.223.1 MB 4.6% 0.89
Mar 31 11:00:00 - 11:59:59 784 5.3% 0.223.6 MB 5.2% 1.01
Mar 31 12:00:00 - 12:59:59 891 6.0% 0.254.2 MB 6.1% 1.18
Mar 31 13:00:00 - 13:59:59 748 5.0% 0.212.7 MB 4.0% 0.78
Mar 31 14:00:00 - 14:59:59 701 4.7% 0.192.2 MB 3.3% 0.63
Mar 31 15:00:00 - 15:59:59 717 4.8% 0.202.8 MB 4.0% 0.78
Mar 31 16:00:00 - 16:59:59 551 3.7% 0.152.5 MB 3.6% 0.71
Mar 31 17:00:00 - 17:59:59 439 3.0% 0.122.1 MB 3.1% 0.59
Mar 31 18:00:00 - 18:59:59 477 3.2% 0.131.9 MB 2.8% 0.55
Mar 31 19:00:00 - 19:59:59 329 2.2% 0.091.5 MB 2.2% 0.42
Mar 31 20:00:00 - 20:59:59 397 2.7% 0.114.1 MB 6.0% 1.16
Mar 31 21:00:00 - 21:59:59 246 1.7% 0.072.0 MB 2.9% 0.57
Mar 31 22:00:00 - 22:59:59 314 2.1% 0.092.5 MB 3.6% 0.70
Mar 31 23:00:00 - 23:59:59 329 2.2% 0.091.4 MB 2.1% 0.41
Apr 1 00:00:00 - 00:59:59 491 3.3% 0.143.0 MB 4.4% 0.85
Apr 1 01:00:00 - 01:59:59 531 3.6% 0.151.8 MB 2.7% 0.52
Apr 1 02:00:00 - 02:59:59 711 4.8% 0.203.7 MB 5.4% 1.04
Apr 1 03:00:00 - 03:59:59 774 5.2% 0.213.7 MB 5.5% 1.07
Apr 1 04:00:00 - 04:15:02 185 1.2% 0.21448.3 KB 0.6% 0.50
TOTAL: 23:59:59 14855 100.0% 0.1768.0 MB 100.0% 0.81

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsout.alt.net917312900252 0 284 0 0 0 016776
2xmission-out.feed.uzoreto.com 7454 305 0 1 2 0 0 0 7146
3feeder.eternal-september.org 1432 119 0 1 0 0 0 0 1312
4xmission-out.feeder.erje.net 864 568 0 3 0 0 0 0 293
5newsfeed.neva.ru 398 49 0 4 0 0 0 0 345
6xmission-out.news.weretis.net 251 74 0 9 2 0 0 0 166
7news.neodome.net 95 18 0 5 0 0 0 0 72
8csiph.com 12 2 0 5 0 0 0 0 5
9newsswitch.csail.mit.edu 5 0 0 3 0 0 0 0 2
TOTAL: 9927823901387 0 315 4 0 0 026117

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.usenet2day 239287
alt.binaries.games.encrypted 230018
alt.binaries.frogs 33287
alt.binaries.kenpsx 17834
alt.binaries.misc 15069
alt.binaries.boneless 14743
alt.binaries.cores 13398
alt.binaries.bloaf 11604
alt.binaries.wtfnzb.delta 11120
alt.binaries.wtfnzb.kilo 11097
alt.binaries.wtfnzb.juliet 11087
alt.binaries.wtfnzb.foxtrot 11070
alt.binaries.wtfnzb.beta 11032
alt.binaries.wtfnzb.hotel 10992
alt.binaries.wtfnzb.novemeber 10947
alt.binaries.wtfnzb.india 10912
alt.binaries.wtfnzb.echo 10896
alt.binaries.wtfnzb.mike 10896
alt.binaries.wtfnzb.alpha 10870
alt.binaries.wtfnzb.golf 10863
TOTAL: 400 901387

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
pl.sci.matematyka 2
fr.bienvenue 1
it.scienza.astronomia 1
TOTAL: 3 4

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
xmission-out.feed.uzoreto.com 74
xmission-out.news.weretis.net 40
newsfeed.neva.ru 15
xmission-out.feeder.erje.net 15
newsout.alt.net 8
feeder.eternal-september.org 5
newsswitch.csail.mit.edu 2
TOTAL: 7 159
No colon-space in header
newsout.alt.net 11205
xmission-out.feed.uzoreto.com 2
xmission-out.feeder.erje.net 1
TOTAL: 3 11208
TOTAL: 2 11367