Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 1188105 | 100.0% | 152.8 MB | 100.0% |
TOTAL: 1 | 1188105 | 100.0% | 152.8 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Apr 10 04:15:03 - 04:59:59 | 546 | 4.0% | 0.20 | 3.2 MB | 4.3% | 1.20 |
Apr 10 05:00:00 - 05:59:59 | 685 | 5.1% | 0.19 | 4.1 MB | 5.5% | 1.16 |
Apr 10 06:00:00 - 06:59:59 | 671 | 5.0% | 0.19 | 3.1 MB | 4.2% | 0.88 |
Apr 10 07:00:00 - 07:59:59 | 700 | 5.2% | 0.19 | 3.1 MB | 4.2% | 0.88 |
Apr 10 08:00:00 - 08:59:59 | 798 | 5.9% | 0.22 | 7.9 MB | 10.6% | 2.24 |
Apr 10 09:00:00 - 09:59:59 | 761 | 5.6% | 0.21 | 6.8 MB | 9.2% | 1.93 |
Apr 10 10:00:00 - 10:59:59 | 666 | 4.9% | 0.18 | 2.4 MB | 3.3% | 0.69 |
Apr 10 11:00:00 - 11:59:59 | 835 | 6.2% | 0.23 | 2.8 MB | 3.8% | 0.79 |
Apr 10 12:00:00 - 12:59:59 | 742 | 5.5% | 0.21 | 3.4 MB | 4.6% | 0.97 |
Apr 10 13:00:00 - 13:59:59 | 696 | 5.2% | 0.19 | 2.6 MB | 3.5% | 0.74 |
Apr 10 14:00:00 - 14:59:59 | 613 | 4.5% | 0.17 | 3.0 MB | 4.1% | 0.87 |
Apr 10 15:00:00 - 15:59:59 | 519 | 3.8% | 0.14 | 3.2 MB | 4.3% | 0.90 |
Apr 10 16:00:00 - 16:59:59 | 508 | 3.8% | 0.14 | 3.3 MB | 4.5% | 0.95 |
Apr 10 17:00:00 - 17:59:59 | 475 | 3.5% | 0.13 | 2.3 MB | 3.1% | 0.65 |
Apr 10 18:00:00 - 18:59:59 | 306 | 2.3% | 0.09 | 2.7 MB | 3.6% | 0.77 |
Apr 10 19:00:00 - 19:59:59 | 387 | 2.9% | 0.11 | 2.2 MB | 3.0% | 0.62 |
Apr 10 20:00:00 - 20:59:59 | 306 | 2.3% | 0.09 | 1.9 MB | 2.5% | 0.53 |
Apr 10 21:00:00 - 21:59:59 | 289 | 2.1% | 0.08 | 2.0 MB | 2.8% | 0.58 |
Apr 10 22:00:00 - 22:59:59 | 261 | 1.9% | 0.07 | 1.1 MB | 1.5% | 0.32 |
Apr 10 23:00:00 - 23:59:59 | 293 | 2.2% | 0.08 | 1.8 MB | 2.5% | 0.52 |
Apr 11 00:00:00 - 00:59:59 | 332 | 2.5% | 0.09 | 1.5 MB | 2.0% | 0.43 |
Apr 11 01:00:00 - 01:59:59 | 573 | 4.2% | 0.16 | 3.0 MB | 4.1% | 0.86 |
Apr 11 02:00:00 - 02:59:59 | 661 | 4.9% | 0.18 | 2.5 MB | 3.4% | 0.71 |
Apr 11 03:00:00 - 03:59:59 | 724 | 5.4% | 0.20 | 3.4 MB | 4.6% | 0.97 |
Apr 11 04:00:00 - 04:15:02 | 158 | 1.2% | 0.18 | 779.6 KB | 1.0% | 0.86 |
TOTAL: 23:59:59 | 13505 | 100.0% | 0.16 | 74.1 MB | 100.0% | 0.88 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | newsout.alt.net | 1170265 | 1154501 | 0 | 523 | 0 | 0 | 0 | 0 | 15241 |
2 | xmission-out.feed.uzoreto.com | 2246 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 2043 |
3 | xmission-out.feeder.erje.net | 822 | 616 | 0 | 0 | 0 | 0 | 0 | 0 | 206 |
4 | feeder.eternal-september.org | 398 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 321 |
5 | newsfeed.neva.ru | 278 | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 250 |
6 | news.snarked.org | 251 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 214 |
7 | xmission-out.news.weretis.net | 221 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 175 |
8 | news.neodome.net | 83 | 23 | 0 | 1 | 1 | 0 | 0 | 0 | 58 |
9 | csiph.com | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TOTAL: 9 | 1174570 | 1155534 | 0 | 525 | 1 | 0 | 0 | 0 | 18510 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
alt.binaries.usenet2day | 472485 |
alt.binaries.games.encrypted | 222032 |
alt.binaries.frogs | 32726 |
alt.binaries.kenpsx | 19573 |
alt.binaries.ath | 19082 |
alt.binaries.boneless | 16937 |
alt.binaries.misc | 14985 |
alt.binaries.wtfnzb.lima | 12080 |
alt.binaries.wtfnzb.delta | 12080 |
alt.binaries.wtfnzb.foxtrot | 12075 |
alt.binaries.wtfnzb.juliet | 12017 |
alt.binaries.wtfnzb.novemeber | 12012 |
alt.binaries.wtfnzb.kilo | 11994 |
alt.binaries.wtfnzb.bravo | 11988 |
alt.binaries.wtfnzb.alpha | 11965 |
alt.binaries.wtfnzb.golf | 11945 |
alt.binaries.wtfnzb.hotel | 11901 |
alt.binaries.wtfnzb.charlie | 11891 |
alt.binaries.wtfnzb.beta | 11886 |
alt.binaries.wtfnzb.mike | 11881 |
TOTAL: 402 | 1155534 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups | Count |
---|---|
fr.bienvenue | 1 |
TOTAL: 1 | 1 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
xmission-out.feed.uzoreto.com | 89 | |
xmission-out.news.weretis.net | 42 | |
newsfeed.neva.ru | 13 | |
xmission-out.feeder.erje.net | 9 | |
newsout.alt.net | 6 | |
news.neodome.net | 2 | |
TOTAL: 6 | 161 | |
No colon-space in header | ||
newsout.alt.net | 9105 | |
TOTAL: 1 | 9105 | |
TOTAL: 2 | 9266 |