Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 1018975 | 100.0% | 130.0 MB | 100.0% |
TOTAL: 1 | 1018975 | 100.0% | 130.0 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Apr 21 04:15:04 - 04:59:59 | 499 | 2.7% | 0.19 | 3.4 MB | 0.6% | 1.30 |
Apr 21 05:00:00 - 05:59:59 | 941 | 5.0% | 0.26 | 3.5 MB | 0.6% | 0.99 |
Apr 21 06:00:00 - 06:59:59 | 701 | 3.7% | 0.19 | 3.9 MB | 0.7% | 1.10 |
Apr 21 07:00:00 - 07:59:59 | 813 | 4.3% | 0.23 | 7.1 MB | 1.2% | 2.02 |
Apr 21 08:00:00 - 08:59:59 | 768 | 4.1% | 0.21 | 5.1 MB | 0.9% | 1.45 |
Apr 21 09:00:00 - 09:59:59 | 802 | 4.3% | 0.22 | 3.1 MB | 0.5% | 0.88 |
Apr 21 10:00:00 - 10:59:59 | 783 | 4.2% | 0.22 | 2.6 MB | 0.4% | 0.73 |
Apr 21 11:00:00 - 11:59:59 | 873 | 4.6% | 0.24 | 5.5 MB | 0.9% | 1.56 |
Apr 21 12:00:00 - 12:59:59 | 935 | 5.0% | 0.26 | 3.8 MB | 0.7% | 1.09 |
Apr 21 13:00:00 - 13:59:59 | 749 | 4.0% | 0.21 | 2.9 MB | 0.5% | 0.83 |
Apr 21 14:00:00 - 14:59:59 | 670 | 3.6% | 0.19 | 5.2 MB | 0.9% | 1.47 |
Apr 21 15:00:00 - 15:59:59 | 710 | 3.8% | 0.20 | 3.8 MB | 0.6% | 1.08 |
Apr 21 16:00:00 - 16:59:59 | 1933 | 10.3% | 0.54 | 178.5 MB | 30.5% | 50.79 |
Apr 21 17:00:00 - 17:59:59 | 1366 | 7.3% | 0.38 | 124.0 MB | 21.2% | 35.28 |
Apr 21 18:00:00 - 18:59:59 | 1819 | 9.7% | 0.51 | 187.7 MB | 32.0% | 53.40 |
Apr 21 19:00:00 - 19:59:59 | 556 | 3.0% | 0.15 | 25.4 MB | 4.3% | 7.23 |
Apr 21 20:00:00 - 20:59:59 | 338 | 1.8% | 0.09 | 3.8 MB | 0.7% | 1.09 |
Apr 21 21:00:00 - 21:59:59 | 290 | 1.5% | 0.08 | 1.2 MB | 0.2% | 0.33 |
Apr 21 22:00:00 - 22:59:59 | 312 | 1.7% | 0.09 | 2.3 MB | 0.4% | 0.65 |
Apr 21 23:00:00 - 23:59:59 | 407 | 2.2% | 0.11 | 2.7 MB | 0.5% | 0.77 |
Apr 22 00:00:00 - 00:59:59 | 461 | 2.5% | 0.13 | 2.3 MB | 0.4% | 0.66 |
Apr 22 01:00:00 - 01:59:59 | 460 | 2.4% | 0.13 | 1.6 MB | 0.3% | 0.47 |
Apr 22 02:00:00 - 02:59:59 | 761 | 4.0% | 0.21 | 3.5 MB | 0.6% | 1.00 |
Apr 22 03:00:00 - 03:59:59 | 651 | 3.5% | 0.18 | 2.0 MB | 0.3% | 0.56 |
Apr 22 04:00:00 - 04:15:02 | 205 | 1.1% | 0.23 | 793.3 KB | 0.1% | 0.88 |
TOTAL: 23:59:58 | 18803 | 100.0% | 0.22 | 585.8 MB | 100.0% | 6.94 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | newsout.alt.net | 996829 | 983749 | 0 | 328 | 0 | 0 | 0 | 0 | 12752 |
2 | xmission-out.feed.uzoreto.com | 1752 | 253 | 0 | 1 | 0 | 0 | 0 | 0 | 1498 |
3 | xmission-out.feeder.erje.net | 584 | 401 | 0 | 3 | 0 | 0 | 0 | 0 | 180 |
4 | newsfeed.neva.ru | 275 | 78 | 0 | 1 | 0 | 0 | 0 | 0 | 196 |
5 | feeder.eternal-september.org | 246 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 148 |
6 | xmission-out.news.weretis.net | 242 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 126 |
7 | news.snarked.org | 103 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
8 | news.neodome.net | 92 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 70 |
9 | csiph.com | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
10 | newsswitch.csail.mit.edu | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 10 | 1000129 | 984761 | 0 | 335 | 0 | 0 | 0 | 0 | 15033 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
alt.binaries.usenet2day | 508381 |
alt.binaries.games.encrypted | 122106 |
alt.binaries.frogs | 25185 |
alt.binaries.friends | 21544 |
alt.binaries.kenpsx | 17942 |
alt.binaries.misc | 15950 |
alt.binaries.ath | 13630 |
alt.binaries.boneless | 12785 |
alt.binaries.test | 10970 |
alt.binaries.bloaf | 8828 |
alt.binaries.encrypted | 6395 |
alt.binaries.comp | 5417 |
alt.binaries.mom | 5242 |
alt.binaries.wtfnzb.hotel | 5202 |
alt.binaries.wtfnzb.lima | 5202 |
alt.binaries.wtfnzb.beta | 5174 |
alt.binaries.wtfnzb.foxtrot | 5170 |
alt.binaries.wtfnzb.golf | 5162 |
alt.binaries.wtfnzb.echo | 5153 |
alt.binaries.wtfnzb.delta | 5152 |
TOTAL: 412 | 984761 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
xmission-out.feed.uzoreto.com | 63 | |
xmission-out.news.weretis.net | 23 | |
news.snarked.org | 20 | |
xmission-out.feeder.erje.net | 15 | |
newsfeed.neva.ru | 9 | |
news.neodome.net | 8 | |
newsout.alt.net | 8 | |
feeder.eternal-september.org | 1 | |
TOTAL: 8 | 147 | |
No colon-space in header | ||
newsout.alt.net | 7677 | |
xmission-out.feeder.erje.net | 1 | |
xmission-out.feed.uzoreto.com | 1 | |
TOTAL: 3 | 7679 | |
TOTAL: 2 | 7826 |