Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 1264330 | 100.0% | 162.0 MB | 100.0% |
TOTAL: 1 | 1264330 | 100.0% | 162.0 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
May 10 04:15:04 - 04:59:59 | 490 | 2.2% | 0.18 | 1.7 MB | 0.2% | 0.66 |
May 10 05:00:00 - 05:59:59 | 639 | 2.8% | 0.18 | 2.8 MB | 0.2% | 0.81 |
May 10 06:00:00 - 06:59:59 | 629 | 2.8% | 0.17 | 2.0 MB | 0.2% | 0.56 |
May 10 07:00:00 - 07:59:59 | 855 | 3.8% | 0.24 | 7.3 MB | 0.6% | 2.06 |
May 10 08:00:00 - 08:59:59 | 813 | 3.6% | 0.23 | 5.4 MB | 0.5% | 1.52 |
May 10 09:00:00 - 09:59:59 | 1842 | 8.2% | 0.51 | 124.9 MB | 11.0% | 35.53 |
May 10 10:00:00 - 10:59:59 | 2441 | 10.8% | 0.68 | 206.8 MB | 18.2% | 58.83 |
May 10 11:00:00 - 11:59:59 | 2335 | 10.4% | 0.65 | 210.3 MB | 18.5% | 59.83 |
May 10 12:00:00 - 12:59:59 | 2377 | 10.6% | 0.66 | 210.4 MB | 18.5% | 59.85 |
May 10 13:00:00 - 13:59:59 | 2353 | 10.5% | 0.65 | 195.7 MB | 17.2% | 55.66 |
May 10 14:00:00 - 14:59:59 | 1804 | 8.0% | 0.50 | 142.8 MB | 12.5% | 40.61 |
May 10 15:00:00 - 15:59:59 | 509 | 2.3% | 0.14 | 1.6 MB | 0.1% | 0.46 |
May 10 16:00:00 - 16:59:59 | 441 | 2.0% | 0.12 | 2.8 MB | 0.2% | 0.80 |
May 10 17:00:00 - 17:59:59 | 350 | 1.6% | 0.10 | 1.9 MB | 0.2% | 0.55 |
May 10 18:00:00 - 18:59:59 | 334 | 1.5% | 0.09 | 1.2 MB | 0.1% | 0.34 |
May 10 19:00:00 - 19:59:59 | 321 | 1.4% | 0.09 | 1.4 MB | 0.1% | 0.40 |
May 10 20:00:00 - 20:59:59 | 315 | 1.4% | 0.09 | 3.5 MB | 0.3% | 0.98 |
May 10 21:00:00 - 21:59:59 | 261 | 1.2% | 0.07 | 1.2 MB | 0.1% | 0.34 |
May 10 22:00:00 - 22:59:59 | 326 | 1.4% | 0.09 | 2.4 MB | 0.2% | 0.67 |
May 10 23:00:00 - 23:59:59 | 399 | 1.8% | 0.11 | 2.0 MB | 0.2% | 0.58 |
May 11 00:00:00 - 00:59:59 | 515 | 2.3% | 0.14 | 1.9 MB | 0.2% | 0.53 |
May 11 01:00:00 - 01:59:59 | 591 | 2.6% | 0.16 | 2.6 MB | 0.2% | 0.73 |
May 11 02:00:00 - 02:59:59 | 653 | 2.9% | 0.18 | 2.1 MB | 0.2% | 0.61 |
May 11 03:00:00 - 03:59:59 | 698 | 3.1% | 0.19 | 2.2 MB | 0.2% | 0.63 |
May 11 04:00:00 - 04:15:02 | 213 | 0.9% | 0.24 | 1.0 MB | 0.1% | 1.15 |
TOTAL: 23:59:58 | 22504 | 100.0% | 0.26 | 1.1 GB | 100.0% | 13.49 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | newsout.alt.net | 1237923 | 1216413 | 0 | 746 | 0 | 0 | 0 | 0 | 20764 |
2 | xmission-out.feed.uzoreto.com | 1827 | 236 | 0 | 0 | 0 | 0 | 0 | 0 | 1591 |
3 | xmission-out.feeder.erje.net | 953 | 607 | 0 | 0 | 0 | 0 | 0 | 0 | 346 |
4 | feeder.eternal-september.org | 330 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 236 |
5 | newsfeed.neva.ru | 281 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 241 |
6 | xmission-out.news.weretis.net | 206 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 131 |
7 | news.neodome.net | 138 | 69 | 0 | 1 | 0 | 0 | 0 | 0 | 68 |
8 | news.snarked.org | 124 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
9 | csiph.com | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
10 | newsswitch.csail.mit.edu | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 10 | 1241786 | 1217572 | 0 | 747 | 0 | 0 | 0 | 0 | 23467 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
alt.binaries.usenet2day | 647114 |
alt.binaries.games.encrypted | 170050 |
alt.binaries.frogs | 24131 |
alt.binaries.boneless | 21537 |
alt.binaries.friends | 18611 |
alt.binaries.kenpsx | 15736 |
alt.binaries.misc | 13238 |
alt.binaries.wtfnzb.india | 11255 |
alt.binaries.wtfnzb.kilo | 11177 |
alt.binaries.wtfnzb.hotel | 11170 |
alt.binaries.wtfnzb.novemeber | 11143 |
alt.binaries.wtfnzb.golf | 11137 |
alt.binaries.wtfnzb.delta | 11125 |
alt.binaries.wtfnzb.lima | 11121 |
alt.binaries.wtfnzb.juliet | 11101 |
alt.binaries.wtfnzb.bravo | 11094 |
alt.binaries.wtfnzb.echo | 11035 |
alt.binaries.wtfnzb.charlie | 11031 |
alt.binaries.wtfnzb.alpha | 10974 |
alt.binaries.wtfnzb.foxtrot | 10952 |
TOTAL: 363 | 1217572 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
xmission-out.feed.uzoreto.com | 62 | |
xmission-out.news.weretis.net | 25 | |
newsfeed.neva.ru | 19 | |
xmission-out.feeder.erje.net | 16 | |
news.snarked.org | 11 | |
news.neodome.net | 6 | |
feeder.eternal-september.org | 5 | |
newsout.alt.net | 4 | |
TOTAL: 8 | 148 | |
No colon-space in header | ||
newsout.alt.net | 10919 | |
xmission-out.feeder.erje.net | 5 | |
xmission-out.feed.uzoreto.com | 1 | |
TOTAL: 3 | 10925 | |
TOTAL: 2 | 11073 |