Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 17085 | 100.0% | 3.6 MB | 100.0% |
TOTAL: 1 | 17085 | 100.0% | 3.6 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Dec 1 04:15:04 - 04:59:59 | 449 | 3.5% | 0.17 | 2.2 MB | 4.0% | 0.84 |
Dec 1 05:00:00 - 05:59:59 | 584 | 4.6% | 0.16 | 2.0 MB | 3.7% | 0.57 |
Dec 1 06:00:00 - 06:59:59 | 615 | 4.8% | 0.17 | 3.5 MB | 6.3% | 0.98 |
Dec 1 07:00:00 - 07:59:59 | 703 | 5.5% | 0.20 | 3.0 MB | 5.4% | 0.85 |
Dec 1 08:00:00 - 08:59:59 | 746 | 5.8% | 0.21 | 3.3 MB | 6.0% | 0.94 |
Dec 1 09:00:00 - 09:59:59 | 719 | 5.6% | 0.20 | 2.4 MB | 4.4% | 0.69 |
Dec 1 10:00:00 - 10:59:59 | 740 | 5.8% | 0.21 | 3.5 MB | 6.5% | 1.01 |
Dec 1 11:00:00 - 11:59:59 | 689 | 5.4% | 0.19 | 2.3 MB | 4.2% | 0.66 |
Dec 1 12:00:00 - 12:59:59 | 698 | 5.5% | 0.19 | 2.2 MB | 3.9% | 0.62 |
Dec 1 13:00:00 - 13:59:59 | 617 | 4.8% | 0.17 | 2.2 MB | 4.0% | 0.62 |
Dec 1 14:00:00 - 14:59:59 | 554 | 4.3% | 0.15 | 1.8 MB | 3.2% | 0.50 |
Dec 1 15:00:00 - 15:59:59 | 483 | 3.8% | 0.13 | 1.7 MB | 3.0% | 0.47 |
Dec 1 16:00:00 - 16:59:59 | 517 | 4.0% | 0.14 | 2.8 MB | 5.0% | 0.79 |
Dec 1 17:00:00 - 17:59:59 | 370 | 2.9% | 0.10 | 2.7 MB | 4.9% | 0.77 |
Dec 1 18:00:00 - 18:59:59 | 304 | 2.4% | 0.08 | 1.1 MB | 2.0% | 0.32 |
Dec 1 19:00:00 - 19:59:59 | 368 | 2.9% | 0.10 | 1.2 MB | 2.2% | 0.35 |
Dec 1 20:00:00 - 20:59:59 | 265 | 2.1% | 0.07 | 1.0 MB | 1.9% | 0.29 |
Dec 1 21:00:00 - 21:59:59 | 272 | 2.1% | 0.08 | 2.7 MB | 4.9% | 0.77 |
Dec 1 22:00:00 - 22:59:59 | 325 | 2.5% | 0.09 | 1.7 MB | 3.1% | 0.49 |
Dec 1 23:00:00 - 23:59:59 | 605 | 4.7% | 0.17 | 3.2 MB | 5.9% | 0.92 |
Dec 2 00:00:00 - 00:59:59 | 388 | 3.0% | 0.11 | 1.7 MB | 3.1% | 0.49 |
Dec 2 01:00:00 - 01:59:59 | 522 | 4.1% | 0.14 | 1.9 MB | 3.4% | 0.53 |
Dec 2 02:00:00 - 02:59:59 | 518 | 4.1% | 0.14 | 2.4 MB | 4.4% | 0.69 |
Dec 2 03:00:00 - 03:59:59 | 553 | 4.3% | 0.15 | 2.0 MB | 3.7% | 0.58 |
Dec 2 04:00:00 - 04:14:59 | 167 | 1.3% | 0.19 | 384.3 KB | 0.7% | 0.43 |
TOTAL: 23:59:55 | 12771 | 100.0% | 0.15 | 55.0 MB | 100.0% | 0.65 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | xmission-out.feed.uzoreto.com | 2201 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 2026 |
2 | xmission-out.feeder.erje.net | 742 | 491 | 0 | 5 | 2 | 0 | 0 | 0 | 244 |
3 | feeder.eternal-september.org | 378 | 104 | 0 | 0 | 1 | 0 | 0 | 0 | 273 |
4 | xmission-out.news.weretis.net | 296 | 72 | 0 | 4 | 1 | 0 | 0 | 0 | 219 |
5 | newsout.alt.net | 139 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | news.neodome.net | 116 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
7 | news.snarked.org | 92 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
8 | newsswitch.csail.mit.edu | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
9 | csiph.com | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TOTAL: 9 | 3979 | 1017 | 0 | 9 | 4 | 0 | 0 | 0 | 2949 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
alt.binaries.ftd | 180 |
fr.misc.actualite.covid19 | 163 |
alt.binaries.boneless | 120 |
alt.computer.workshop | 88 |
comp.mobile.android | 51 |
lada.talk | 40 |
alt.binaries.e-book | 26 |
alt.politics.usa | 20 |
finet.binaries.keskustelu | 20 |
it.tlc.cellulari.android | 18 |
it-alt.sport.calcio.juventus | 18 |
alt.binaries.pictures.purebeauty | 16 |
alt.job | 15 |
alt.binaries.pictures.scenic | 14 |
it.eventi.covid19 | 13 |
nl.comp.os.linux.techniek | 12 |
alt.binaries.test.yenc | 11 |
it.comp.os.win.windows10 | 10 |
alt.binaries.nl | 10 |
lada.auto | 10 |
TOTAL: 105 | 1017 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups | Count |
---|---|
fr.bienvenue | 3 |
fr.comp.lang.php | 1 |
TOTAL: 2 | 4 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
xmission-out.feed.uzoreto.com | 26 | |
xmission-out.news.weretis.net | 24 | |
xmission-out.feeder.erje.net | 12 | |
newsswitch.csail.mit.edu | 8 | |
TOTAL: 4 | 70 | |
No colon-space in header | ||
xmission-out.feeder.erje.net | 1 | |
TOTAL: 1 | 1 | |
TOTAL: 2 | 71 |