Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 16205 | 100.0% | 3.4 MB | 100.0% |
TOTAL: 1 | 16205 | 100.0% | 3.4 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jan 2 04:15:04 - 04:59:59 | 446 | 3.7% | 0.17 | 1.4 MB | 2.8% | 0.55 |
Jan 2 05:00:00 - 05:59:59 | 559 | 4.7% | 0.16 | 1.7 MB | 3.3% | 0.49 |
Jan 2 06:00:00 - 06:59:59 | 535 | 4.5% | 0.15 | 3.2 MB | 6.2% | 0.92 |
Jan 2 07:00:00 - 07:59:59 | 582 | 4.9% | 0.16 | 2.4 MB | 4.7% | 0.69 |
Jan 2 08:00:00 - 08:59:59 | 743 | 6.2% | 0.21 | 3.5 MB | 6.8% | 1.01 |
Jan 2 09:00:00 - 09:59:59 | 624 | 5.2% | 0.17 | 1.8 MB | 3.5% | 0.52 |
Jan 2 10:00:00 - 10:59:59 | 692 | 5.8% | 0.19 | 2.3 MB | 4.3% | 0.64 |
Jan 2 11:00:00 - 11:59:59 | 819 | 6.9% | 0.23 | 4.1 MB | 7.8% | 1.16 |
Jan 2 12:00:00 - 12:59:59 | 698 | 5.9% | 0.19 | 2.9 MB | 5.5% | 0.82 |
Jan 2 13:00:00 - 13:59:59 | 668 | 5.6% | 0.19 | 2.4 MB | 4.6% | 0.68 |
Jan 2 14:00:00 - 14:59:59 | 595 | 5.0% | 0.17 | 2.3 MB | 4.4% | 0.65 |
Jan 2 15:00:00 - 15:59:59 | 581 | 4.9% | 0.16 | 4.4 MB | 8.4% | 1.24 |
Jan 2 16:00:00 - 16:59:59 | 475 | 4.0% | 0.13 | 1.9 MB | 3.7% | 0.54 |
Jan 2 17:00:00 - 17:59:59 | 387 | 3.3% | 0.11 | 1.6 MB | 3.0% | 0.45 |
Jan 2 18:00:00 - 18:59:59 | 329 | 2.8% | 0.09 | 1.8 MB | 3.4% | 0.51 |
Jan 2 19:00:00 - 19:59:59 | 270 | 2.3% | 0.07 | 2.4 MB | 4.6% | 0.68 |
Jan 2 20:00:00 - 20:59:59 | 231 | 1.9% | 0.06 | 1.2 MB | 2.2% | 0.33 |
Jan 2 21:00:00 - 21:59:59 | 201 | 1.7% | 0.06 | 681.3 KB | 1.3% | 0.19 |
Jan 2 22:00:00 - 22:59:59 | 224 | 1.9% | 0.06 | 906.2 KB | 1.7% | 0.25 |
Jan 2 23:00:00 - 23:59:59 | 226 | 1.9% | 0.06 | 860.1 KB | 1.6% | 0.24 |
Jan 3 00:00:00 - 00:59:59 | 286 | 2.4% | 0.08 | 2.1 MB | 4.1% | 0.60 |
Jan 3 01:00:00 - 01:59:59 | 414 | 3.5% | 0.12 | 1.2 MB | 2.3% | 0.35 |
Jan 3 02:00:00 - 02:59:59 | 592 | 5.0% | 0.16 | 2.6 MB | 5.0% | 0.74 |
Jan 3 03:00:00 - 03:59:59 | 576 | 4.8% | 0.16 | 2.1 MB | 4.0% | 0.59 |
Jan 3 04:00:00 - 04:14:56 | 154 | 1.3% | 0.17 | 401.0 KB | 0.8% | 0.45 |
TOTAL: 23:59:52 | 11907 | 100.0% | 0.14 | 52.1 MB | 100.0% | 0.62 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | xmission-out.feed.uzoreto.com | 2332 | 238 | 0 | 0 | 0 | 0 | 0 | 0 | 2094 |
2 | xmission-out.feeder.erje.net | 958 | 580 | 0 | 0 | 0 | 0 | 0 | 0 | 378 |
3 | feeder.eternal-september.org | 412 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 317 |
4 | xmission-out.news.weretis.net | 338 | 104 | 0 | 5 | 0 | 0 | 0 | 0 | 229 |
5 | news.neodome.net | 144 | 19 | 0 | 7 | 0 | 0 | 0 | 0 | 118 |
6 | news.snarked.org | 58 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 48 |
7 | newsswitch.csail.mit.edu | 13 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
8 | csiph.com | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
TOTAL: 8 | 4262 | 1044 | 0 | 20 | 0 | 0 | 0 | 0 | 3198 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
alt.binaries.ftd | 348 |
alt.computer.workshop | 123 |
fr.misc.actualite.covid19 | 62 |
fr.usenet.abus.nocem | 55 |
lada.talk | 52 |
it.comp.os.win.windows10 | 33 |
it.tlc.cellulari.android | 26 |
spline.eisfair | 25 |
alt.binaries.pictures.purebeauty | 25 |
alt.binaries.e-book | 23 |
comp.mobile.android | 19 |
it.discussioni.energia | 16 |
alt.binaries.pictures.scenic | 14 |
alt.binaries.pictures.wallpaper | 12 |
alt.pl.nieruchomosci.gielda | 12 |
alt.binaries.pictures.earlmiller | 11 |
finet.binaries.keskustelu | 10 |
alt.binaries.pinups | 10 |
alt.binaries.test.yenc | 9 |
comp.sys.raspberry-pi | 8 |
TOTAL: 106 | 1044 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
xmission-out.news.weretis.net | 45 | |
xmission-out.feed.uzoreto.com | 21 | |
xmission-out.feeder.erje.net | 8 | |
feeder.eternal-september.org | 6 | |
news.neodome.net | 2 | |
newsswitch.csail.mit.edu | 1 | |
csiph.com | 1 | |
TOTAL: 7 | 84 | |
No colon-space in header | ||
xmission-out.feeder.erje.net | 1 | |
xmission-out.feed.uzoreto.com | 1 | |
TOTAL: 2 | 2 | |
TOTAL: 2 | 86 |