Daily Usenet report for newsfeeds.xmission.com

Feb 19 04:15:04 -- Feb 20 04:14:59

Log entries by program:

Program nameLines%LinesSize%Size
inn 16795 100.0%3.5 MB100.0%
TOTAL: 1 16795 100.0%3.5 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Feb 19 04:15:04 - 04:59:59 405 3.3% 0.151.3 MB 2.7% 0.51
Feb 19 05:00:00 - 05:59:59 521 4.2% 0.141.6 MB 3.3% 0.46
Feb 19 06:00:00 - 06:59:59 564 4.6% 0.163.4 MB 6.8% 0.96
Feb 19 07:00:00 - 07:59:59 615 5.0% 0.172.5 MB 5.1% 0.72
Feb 19 08:00:00 - 08:59:59 667 5.4% 0.192.2 MB 4.4% 0.62
Feb 19 09:00:00 - 09:59:59 636 5.2% 0.181.8 MB 3.6% 0.50
Feb 19 10:00:00 - 10:59:59 736 6.0% 0.203.5 MB 7.0% 0.99
Feb 19 11:00:00 - 11:59:59 648 5.3% 0.182.5 MB 5.0% 0.71
Feb 19 12:00:00 - 12:59:59 782 6.4% 0.223.0 MB 6.2% 0.86
Feb 19 13:00:00 - 13:59:59 658 5.4% 0.182.1 MB 4.3% 0.60
Feb 19 14:00:00 - 14:59:59 708 5.8% 0.202.2 MB 4.5% 0.63
Feb 19 15:00:00 - 15:59:59 589 4.8% 0.161.9 MB 3.9% 0.55
Feb 19 16:00:00 - 16:59:59 430 3.5% 0.121.4 MB 2.8% 0.39
Feb 19 17:00:00 - 17:59:59 444 3.6% 0.123.3 MB 6.7% 0.94
Feb 19 18:00:00 - 18:59:59 354 2.9% 0.101.3 MB 2.6% 0.37
Feb 19 19:00:00 - 19:59:59 331 2.7% 0.091.2 MB 2.4% 0.34
Feb 19 20:00:00 - 20:59:59 278 2.3% 0.081.1 MB 2.2% 0.31
Feb 19 21:00:00 - 21:59:59 277 2.3% 0.082.1 MB 4.3% 0.61
Feb 19 22:00:00 - 22:59:59 242 2.0% 0.071.6 MB 3.2% 0.45
Feb 19 23:00:00 - 23:59:59 298 2.4% 0.081.3 MB 2.6% 0.37
Feb 20 00:00:00 - 00:59:59 386 3.1% 0.111.1 MB 2.3% 0.32
Feb 20 01:00:00 - 01:59:59 450 3.7% 0.121.4 MB 2.9% 0.41
Feb 20 02:00:00 - 02:59:59 574 4.7% 0.162.4 MB 4.9% 0.69
Feb 20 03:00:00 - 03:59:59 564 4.6% 0.162.5 MB 5.1% 0.71
Feb 20 04:00:00 - 04:14:59 134 1.1% 0.15552.1 KB 1.1% 0.61
TOTAL: 23:59:55 12291 100.0% 0.1449.4 MB 100.0% 0.59

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1xmission-out.feed.uzoreto.com 2449 150 0 0 0 0 0 0 2299
2xmission-out.feeder.erje.net 933 712 0 1 0 0 0 0 220
3feeder.eternal-september.org 635 89 0 0 0 0 0 0 546
4xmission-out.news.weretis.net 312 59 0 0 0 0 0 0 253
5news.neodome.net 112 42 0 1 0 0 0 0 69
6csiph.com 12 6 0 0 0 0 0 0 6
7newsswitch.csail.mit.edu 7 5 0 0 0 0 0 0 2
8news.samoylyk.net 1 1 0 0 0 0 0 0 0
TOTAL: 8 4461 1064 0 2 0 0 0 0 3395

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.ftd 380
alt.computer.workshop 115
fr.misc.actualite.covid19 98
finet.binaries.keskustelu 40
alt.binaries.pictures.purebeauty 27
alt.binaries.sounds.lossless 25
alt.binaries.e-book 24
alt.bbs.synchronet 21
newsreader.test 20
alt.binaries.pictures.earlmiller 16
alt.binaries.sounds.mp3.country 14
it.comp.os.win.windows10 13
comp.mobile.android 13
alt.job 12
it.tlc.cellulari.android 12
alt.binaries.test.yenc 11
alt.survival 10
alt.binaries.pictures.rail 10
lada.talk 10
alt.binaries.pictures.scenic 9
TOTAL: 112 1064

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
xmission-out.news.weretis.net 36
xmission-out.feed.uzoreto.com 12
xmission-out.feeder.erje.net 4
newsswitch.csail.mit.edu 2
feeder.eternal-september.org 1
TOTAL: 5 55
No colon-space in header
xmission-out.feed.uzoreto.com 2
xmission-out.feeder.erje.net 1
TOTAL: 2 3
TOTAL: 2 58