Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 60514 | 100.0% | 11.1 MB | 100.0% |
TOTAL: 1 | 60514 | 100.0% | 11.1 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
May 31 04:15:06 - 04:59:59 | 320 | 2.9% | 0.12 | 1.7 MB | 3.7% | 0.64 |
May 31 05:00:00 - 05:59:59 | 504 | 4.6% | 0.14 | 1.4 MB | 3.1% | 0.40 |
May 31 06:00:00 - 06:59:59 | 561 | 5.2% | 0.16 | 1.6 MB | 3.6% | 0.47 |
May 31 07:00:00 - 07:59:59 | 580 | 5.3% | 0.16 | 2.7 MB | 6.0% | 0.78 |
May 31 08:00:00 - 08:59:59 | 618 | 5.7% | 0.17 | 1.8 MB | 3.9% | 0.51 |
May 31 09:00:00 - 09:59:59 | 622 | 5.7% | 0.17 | 4.2 MB | 9.1% | 1.19 |
May 31 10:00:00 - 10:59:59 | 505 | 4.6% | 0.14 | 1.9 MB | 4.3% | 0.55 |
May 31 11:00:00 - 11:59:59 | 561 | 5.2% | 0.16 | 1.7 MB | 3.7% | 0.48 |
May 31 12:00:00 - 12:59:59 | 530 | 4.9% | 0.15 | 2.1 MB | 4.6% | 0.60 |
May 31 13:00:00 - 13:59:59 | 619 | 5.7% | 0.17 | 2.6 MB | 5.7% | 0.74 |
May 31 14:00:00 - 14:59:59 | 611 | 5.6% | 0.17 | 3.4 MB | 7.5% | 0.98 |
May 31 15:00:00 - 15:59:59 | 451 | 4.2% | 0.13 | 1.8 MB | 3.8% | 0.50 |
May 31 16:00:00 - 16:59:59 | 407 | 3.7% | 0.11 | 1.5 MB | 3.2% | 0.42 |
May 31 17:00:00 - 17:59:59 | 345 | 3.2% | 0.10 | 1.8 MB | 3.9% | 0.51 |
May 31 18:00:00 - 18:59:59 | 222 | 2.0% | 0.06 | 884.9 KB | 1.9% | 0.25 |
May 31 19:00:00 - 19:59:59 | 223 | 2.1% | 0.06 | 788.1 KB | 1.7% | 0.22 |
May 31 20:00:00 - 20:59:59 | 260 | 2.4% | 0.07 | 789.4 KB | 1.7% | 0.22 |
May 31 21:00:00 - 21:59:59 | 272 | 2.5% | 0.08 | 2.0 MB | 4.4% | 0.57 |
May 31 22:00:00 - 22:59:59 | 345 | 3.2% | 0.10 | 2.2 MB | 4.9% | 0.64 |
May 31 23:00:00 - 23:59:59 | 348 | 3.2% | 0.10 | 1.8 MB | 3.9% | 0.50 |
Jun 1 00:00:00 - 00:59:59 | 400 | 3.7% | 0.11 | 1.8 MB | 4.0% | 0.51 |
Jun 1 01:00:00 - 01:59:59 | 516 | 4.7% | 0.14 | 2.1 MB | 4.6% | 0.59 |
Jun 1 02:00:00 - 02:59:59 | 468 | 4.3% | 0.13 | 1.1 MB | 2.4% | 0.32 |
Jun 1 03:00:00 - 03:59:59 | 455 | 4.2% | 0.13 | 1.6 MB | 3.5% | 0.45 |
Jun 1 04:00:00 - 04:15:01 | 121 | 1.1% | 0.13 | 463.4 KB | 1.0% | 0.51 |
TOTAL: 23:59:55 | 10864 | 100.0% | 0.13 | 45.7 MB | 100.0% | 0.54 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | xmission-out.feeder.erje.net | 47027 | 45461 | 0 | 1309 | 0 | 0 | 0 | 0 | 257 |
2 | xmission-out.feed.uzoreto.com | 1832 | 258 | 0 | 1 | 0 | 0 | 0 | 0 | 1573 |
3 | xmission-out.news.weretis.net | 283 | 97 | 0 | 1 | 0 | 0 | 0 | 0 | 185 |
4 | feeder.eternal-september.org | 253 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 188 |
5 | news.neodome.net | 100 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
6 | news.snarked.org | 90 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
7 | newsswitch.csail.mit.edu | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
8 | csiph.com | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
TOTAL: 8 | 49593 | 45925 | 0 | 1311 | 0 | 0 | 0 | 0 | 2357 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
alt.binaries.bloaf | 25951 |
alt.binaries.backup | 18869 |
al.binaries.test | 308 |
alt.binaries.ftd | 113 |
fr.misc.actualite.covid19 | 105 |
talk.english.tg | 65 |
lada.talk | 62 |
alt.computer.workshop | 55 |
finet.binaries.keskustelu | 33 |
comp.mobile.android | 28 |
talk.generic.ua.ws | 27 |
alt.job | 23 |
it.tlc.cellulari.android | 22 |
spline.eisfair | 21 |
alt.bbs.synchronet | 19 |
comp.sys.raspberry-pi | 15 |
talk.english.tw | 14 |
alt.binaries.e-book | 13 |
it.comp.os.win.windows10 | 11 |
alt.binaries.nospam.female.bodyhair | 8 |
TOTAL: 100 | 45925 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
xmission-out.news.weretis.net | 40 | |
xmission-out.feed.uzoreto.com | 36 | |
xmission-out.feeder.erje.net | 4 | |
news.neodome.net | 1 | |
TOTAL: 4 | 81 | |
TOTAL: 1 | 81 |