Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 28154 | 100.0% | 5.4 MB | 100.0% |
TOTAL: 1 | 28154 | 100.0% | 5.4 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
May 9 04:15:15 - 04:59:59 | 357 | 3.3% | 0.13 | 1.3 MB | 2.6% | 0.51 |
May 9 05:00:00 - 05:59:59 | 494 | 4.6% | 0.14 | 2.1 MB | 4.2% | 0.61 |
May 9 06:00:00 - 06:59:59 | 502 | 4.6% | 0.14 | 2.0 MB | 4.0% | 0.58 |
May 9 07:00:00 - 07:59:59 | 540 | 5.0% | 0.15 | 2.1 MB | 4.2% | 0.61 |
May 9 08:00:00 - 08:59:59 | 628 | 5.8% | 0.17 | 2.8 MB | 5.4% | 0.79 |
May 9 09:00:00 - 09:59:59 | 597 | 5.5% | 0.17 | 2.6 MB | 5.0% | 0.73 |
May 9 10:00:00 - 10:59:59 | 611 | 5.7% | 0.17 | 2.5 MB | 4.9% | 0.71 |
May 9 11:00:00 - 11:59:59 | 630 | 5.8% | 0.17 | 1.9 MB | 3.6% | 0.53 |
May 9 12:00:00 - 12:59:59 | 546 | 5.0% | 0.15 | 2.9 MB | 5.6% | 0.82 |
May 9 13:00:00 - 13:59:59 | 485 | 4.5% | 0.13 | 3.3 MB | 6.4% | 0.93 |
May 9 14:00:00 - 14:59:59 | 530 | 4.9% | 0.15 | 2.3 MB | 4.4% | 0.65 |
May 9 15:00:00 - 15:59:59 | 425 | 3.9% | 0.12 | 1.7 MB | 3.3% | 0.48 |
May 9 16:00:00 - 16:59:59 | 447 | 4.1% | 0.12 | 1.5 MB | 3.0% | 0.43 |
May 9 17:00:00 - 17:59:59 | 295 | 2.7% | 0.08 | 1.4 MB | 2.6% | 0.39 |
May 9 18:00:00 - 18:59:59 | 287 | 2.7% | 0.08 | 3.2 MB | 6.3% | 0.92 |
May 9 19:00:00 - 19:59:59 | 206 | 1.9% | 0.06 | 1.5 MB | 2.9% | 0.43 |
May 9 20:00:00 - 20:59:59 | 274 | 2.5% | 0.08 | 2.5 MB | 4.9% | 0.71 |
May 9 21:00:00 - 21:59:59 | 231 | 2.1% | 0.06 | 1.4 MB | 2.8% | 0.40 |
May 9 22:00:00 - 22:59:59 | 301 | 2.8% | 0.08 | 3.1 MB | 6.1% | 0.89 |
May 9 23:00:00 - 23:59:59 | 268 | 2.5% | 0.07 | 854.7 KB | 1.6% | 0.24 |
May 10 00:00:00 - 00:59:59 | 342 | 3.2% | 0.10 | 1.0 MB | 2.0% | 0.29 |
May 10 01:00:00 - 01:59:59 | 507 | 4.7% | 0.14 | 1.7 MB | 3.3% | 0.48 |
May 10 02:00:00 - 02:59:59 | 552 | 5.1% | 0.15 | 2.6 MB | 5.0% | 0.74 |
May 10 03:00:00 - 03:59:59 | 624 | 5.8% | 0.17 | 2.6 MB | 5.1% | 0.74 |
May 10 04:00:00 - 04:15:02 | 134 | 1.2% | 0.15 | 487.2 KB | 0.9% | 0.54 |
TOTAL: 23:59:47 | 10813 | 100.0% | 0.13 | 51.3 MB | 100.0% | 0.61 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | xmission-out.feeder.erje.net | 15082 | 14721 | 0 | 154 | 1 | 0 | 0 | 0 | 206 |
2 | feeder.eternal-september.org | 1155 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 1032 |
3 | news.neodome.net | 756 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 562 |
4 | xmission-out.news.weretis.net | 177 | 40 | 0 | 0 | 1 | 0 | 0 | 0 | 136 |
5 | newsswitch.csail.mit.edu | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
6 | news.snarked.org | 43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
7 | news.samoylyk.net | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
8 | csiph.com | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 8 | 17310 | 15083 | 0 | 154 | 2 | 0 | 0 | 0 | 2071 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
alt.binaries.backup | 13363 |
alt.binaries.bloaf | 560 |
alt.binaries.ftd | 422 |
lada.talk | 120 |
linux.kernel.git | 71 |
finet.binaries.keskustelu | 70 |
alt.computer.workshop | 66 |
fr.misc.actualite.covid19 | 59 |
spline.eisfair | 58 |
alt.binaries.nospam.female.bodyhair | 29 |
linux.kernel.netdev | 27 |
comp.mobile.android | 19 |
alt.binaries.nospam.female.bodyhair.pubes | 18 |
alt.binaries.pictures.scenic | 13 |
alt.binaries.e-book | 12 |
alfanet.nocem | 10 |
alt.binaries.test.yenc | 9 |
it.tlc.cellulari.android | 9 |
it.comp.os.win.windows10 | 8 |
alt.binaries.series.tv.divx.french.d | 8 |
TOTAL: 90 | 15083 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups | Count |
---|---|
fr.bienvenue | 1 |
it.scienza.astronomia | 1 |
TOTAL: 2 | 2 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
xmission-out.news.weretis.net | 24 | |
feeder.eternal-september.org | 12 | |
news.samoylyk.net | 8 | |
news.neodome.net | 7 | |
xmission-out.feeder.erje.net | 7 | |
newsswitch.csail.mit.edu | 1 | |
TOTAL: 6 | 59 | |
No colon-space in header | ||
xmission-out.feeder.erje.net | 1 | |
TOTAL: 1 | 1 | |
TOTAL: 2 | 60 |