Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 51071 | 100.0% | 10.8 MB | 100.0% |
TOTAL: 1 | 51071 | 100.0% | 10.8 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Oct 8 04:15:02 - 04:59:59 | 1412 | 3.8% | 0.52 | 7.9 MB | 3.3% | 2.99 |
Oct 8 05:00:00 - 05:59:59 | 1774 | 4.7% | 0.49 | 12.1 MB | 5.1% | 3.44 |
Oct 8 06:00:00 - 06:59:59 | 1804 | 4.8% | 0.50 | 12.5 MB | 5.2% | 3.55 |
Oct 8 07:00:00 - 07:59:59 | 1623 | 4.3% | 0.45 | 12.1 MB | 5.1% | 3.43 |
Oct 8 08:00:00 - 08:59:59 | 1204 | 3.2% | 0.33 | 6.0 MB | 2.5% | 1.70 |
Oct 8 09:00:00 - 09:59:59 | 2455 | 6.6% | 0.68 | 17.0 MB | 7.2% | 4.85 |
Oct 8 10:00:00 - 10:59:59 | 2089 | 5.6% | 0.58 | 14.3 MB | 6.0% | 4.06 |
Oct 8 11:00:00 - 11:59:59 | 1790 | 4.8% | 0.50 | 12.9 MB | 5.4% | 3.68 |
Oct 8 12:00:00 - 12:59:59 | 1493 | 4.0% | 0.41 | 9.8 MB | 4.1% | 2.80 |
Oct 8 13:00:00 - 13:59:59 | 2022 | 5.4% | 0.56 | 13.6 MB | 5.7% | 3.88 |
Oct 8 14:00:00 - 14:59:59 | 2245 | 6.0% | 0.62 | 14.6 MB | 6.1% | 4.14 |
Oct 8 15:00:00 - 15:59:59 | 1721 | 4.6% | 0.48 | 12.0 MB | 5.0% | 3.41 |
Oct 8 16:00:00 - 16:59:59 | 1111 | 3.0% | 0.31 | 7.0 MB | 3.0% | 2.00 |
Oct 8 17:00:00 - 17:59:59 | 1804 | 4.8% | 0.50 | 12.9 MB | 5.4% | 3.68 |
Oct 8 18:00:00 - 18:59:59 | 1711 | 4.6% | 0.48 | 11.9 MB | 5.0% | 3.38 |
Oct 8 19:00:00 - 19:59:59 | 545 | 1.5% | 0.15 | 3.9 MB | 1.6% | 1.11 |
Oct 8 20:00:00 - 20:59:59 | 648 | 1.7% | 0.18 | 4.2 MB | 1.8% | 1.20 |
Oct 8 21:00:00 - 21:59:59 | 746 | 2.0% | 0.21 | 4.2 MB | 1.8% | 1.20 |
Oct 8 22:00:00 - 22:59:59 | 782 | 2.1% | 0.22 | 4.4 MB | 1.9% | 1.26 |
Oct 8 23:00:00 - 23:59:59 | 849 | 2.3% | 0.24 | 5.9 MB | 2.5% | 1.69 |
Oct 9 00:00:00 - 00:59:59 | 1041 | 2.8% | 0.29 | 7.1 MB | 3.0% | 2.03 |
Oct 9 01:00:00 - 01:59:59 | 2196 | 5.9% | 0.61 | 9.6 MB | 4.0% | 2.72 |
Oct 9 02:00:00 - 02:59:59 | 2102 | 5.6% | 0.58 | 9.9 MB | 4.2% | 2.83 |
Oct 9 03:00:00 - 03:59:59 | 1667 | 4.5% | 0.46 | 8.5 MB | 3.6% | 2.42 |
Oct 9 04:00:00 - 04:15:01 | 548 | 1.5% | 0.61 | 3.1 MB | 1.3% | 3.49 |
TOTAL: 23:59:59 | 37382 | 100.0% | 0.43 | 237.5 MB | 100.0% | 2.82 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | xmission-out.feeder.erje.net | 9968 | 7470 | 0 | 90 | 0 | 0 | 0 | 0 | 2408 |
2 | news.neodome.net | 1708 | 273 | 0 | 0 | 0 | 0 | 0 | 0 | 1435 |
3 | xmission-out.news.weretis.net | 1099 | 77 | 0 | 1 | 0 | 0 | 0 | 0 | 1021 |
4 | feeder.eternal-september.org | 496 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 309 |
5 | news.snarked.org | 324 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 318 |
6 | csiph.com | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
7 | newsswitch.csail.mit.edu | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
8 | news.samoylyk.net | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
TOTAL: 8 | 13671 | 8029 | 0 | 92 | 0 | 0 | 0 | 0 | 5550 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
alt.binaries.backup | 5559 |
alt.binaries.bloaf | 680 |
lada.talk | 264 |
alt.binaries.ftd | 255 |
alt.computer.workshop | 166 |
kraft.politics | 95 |
kraft.vehicles | 81 |
fido7.pushkin.local | 74 |
finet.binaries.keskustelu | 73 |
alt.binaries.pictures.purebeauty | 73 |
comp.mobile.android | 64 |
kraft.talks | 57 |
fido7.fidonet.online | 55 |
kraft.competent | 45 |
linux.kernel.git | 36 |
fido7.starper.limited | 30 |
fido7.ukrnews | 25 |
fr.misc.actualite.covid19 | 24 |
eternal-september.support | 24 |
odessa.news | 21 |
TOTAL: 113 | 8029 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
xmission-out.feeder.erje.net | 3 | |
feeder.eternal-september.org | 3 | |
xmission-out.news.weretis.net | 1 | |
TOTAL: 3 | 7 | |
No colon-space in header | ||
xmission-out.feeder.erje.net | 1 | |
TOTAL: 1 | 1 | |
TOTAL: 2 | 8 |