Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 88451 | 100.0% | 19.2 MB | 100.0% |
| TOTAL: 1 | 88451 | 100.0% | 19.2 MB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Dec 3 04:15:03 - 04:59:59 | 2890 | 4.4% | 1.07 | 25.2 MB | 4.9% | 9.57 |
| Dec 3 05:00:00 - 05:59:59 | 3682 | 5.6% | 1.02 | 28.5 MB | 5.5% | 8.10 |
| Dec 3 06:00:00 - 06:59:59 | 3873 | 5.9% | 1.08 | 30.8 MB | 6.0% | 8.76 |
| Dec 3 07:00:00 - 07:59:59 | 3004 | 4.5% | 0.83 | 23.9 MB | 4.6% | 6.79 |
| Dec 3 08:00:00 - 08:59:59 | 2457 | 3.7% | 0.68 | 18.5 MB | 3.6% | 5.25 |
| Dec 3 09:00:00 - 09:59:59 | 2590 | 3.9% | 0.72 | 19.7 MB | 3.8% | 5.60 |
| Dec 3 10:00:00 - 10:59:59 | 2266 | 3.4% | 0.63 | 17.3 MB | 3.3% | 4.91 |
| Dec 3 11:00:00 - 11:59:59 | 2221 | 3.4% | 0.62 | 15.1 MB | 2.9% | 4.29 |
| Dec 3 12:00:00 - 12:59:59 | 2054 | 3.1% | 0.57 | 15.6 MB | 3.0% | 4.43 |
| Dec 3 13:00:00 - 13:59:59 | 2137 | 3.2% | 0.59 | 13.9 MB | 2.7% | 3.94 |
| Dec 3 14:00:00 - 14:59:59 | 1843 | 2.8% | 0.51 | 11.4 MB | 2.2% | 3.25 |
| Dec 3 15:00:00 - 15:59:59 | 1544 | 2.3% | 0.43 | 9.6 MB | 1.9% | 2.73 |
| Dec 3 16:00:00 - 16:59:59 | 1743 | 2.6% | 0.48 | 10.7 MB | 2.1% | 3.03 |
| Dec 3 17:00:00 - 17:59:59 | 1396 | 2.1% | 0.39 | 10.7 MB | 2.1% | 3.03 |
| Dec 3 18:00:00 - 18:59:59 | 1417 | 2.1% | 0.39 | 9.6 MB | 1.8% | 2.72 |
| Dec 3 19:00:00 - 19:59:59 | 1776 | 2.7% | 0.49 | 13.9 MB | 2.7% | 3.95 |
| Dec 3 20:00:00 - 20:59:59 | 2329 | 3.5% | 0.65 | 18.2 MB | 3.5% | 5.17 |
| Dec 3 21:00:00 - 21:59:59 | 2589 | 3.9% | 0.72 | 20.8 MB | 4.0% | 5.92 |
| Dec 3 22:00:00 - 22:59:59 | 3201 | 4.8% | 0.89 | 26.6 MB | 5.1% | 7.57 |
| Dec 3 23:00:00 - 23:59:59 | 3851 | 5.8% | 1.07 | 30.8 MB | 5.9% | 8.75 |
| Dec 4 00:00:00 - 00:59:59 | 4234 | 6.4% | 1.18 | 36.9 MB | 7.1% | 10.48 |
| Dec 4 01:00:00 - 01:59:59 | 4218 | 6.4% | 1.17 | 36.1 MB | 7.0% | 10.27 |
| Dec 4 02:00:00 - 02:59:59 | 4083 | 6.2% | 1.13 | 35.0 MB | 6.8% | 9.96 |
| Dec 4 03:00:00 - 03:59:59 | 3721 | 5.6% | 1.03 | 30.0 MB | 5.8% | 8.54 |
| Dec 4 04:00:00 - 04:15:01 | 1071 | 1.6% | 1.19 | 8.8 MB | 1.7% | 9.97 |
| TOTAL: 23:59:58 | 66190 | 100.0% | 0.77 | 517.2 MB | 100.0% | 6.13 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | xmission-out.feeder.erje.net | 16940 | 12064 | 0 | 129 | 0 | 0 | 0 | 0 | 4747 |
| 2 | news.neodome.net | 2298 | 86 | 0 | 2 | 0 | 0 | 0 | 0 | 2210 |
| 3 | xmission-out.news.weretis.net | 2054 | 1536 | 0 | 6 | 0 | 0 | 0 | 0 | 512 |
| 4 | feeder.eternal-september.org | 449 | 117 | 0 | 2 | 0 | 0 | 0 | 0 | 330 |
| 5 | csiph.com | 144 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 142 |
| 6 | newsswitch.csail.mit.edu | 39 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| TOTAL: 6 | 21924 | 13811 | 0 | 140 | 0 | 0 | 0 | 0 | 7973 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| mozilla.dev.platform | 5621 |
| alt.binaries.backup | 5380 |
| comp.mobile.android | 518 |
| alt.binaries.ftd | 171 |
| adobe.atm.type.windows | 132 |
| perl.cpan | 130 |
| alt.computer.workshop | 107 |
| kraft.politics | 88 |
| alt.binaries.pictures.purebeauty | 75 |
| fr.misc.actualite.covid19 | 67 |
| kraft.vehicles | 61 |
| kraft.talks | 56 |
| fido7.pushkin.local | 55 |
| finet.binaries.keskustelu | 47 |
| kraft.competent | 46 |
| mailing.unix.rrd-users | 36 |
| alt.binaries.pictures.erotica.vintage | 29 |
| alt.binaries.pictures.earlmiller | 29 |
| borland.public.delphi.objectpascal | 25 |
| kraft.books | 22 |
| TOTAL: 207 | 13811 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| xmission-out.feeder.erje.net | 7 | |
| feeder.eternal-september.org | 3 | |
| xmission-out.news.weretis.net | 3 | |
| news.neodome.net | 2 | |
| TOTAL: 4 | 15 | |
| TOTAL: 1 | 15 | |