Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 285610 | 100.0% | 47.6 MB | 100.0% |
TOTAL: 1 | 285610 | 100.0% | 47.6 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Dec 7 04:15:02 - 04:59:59 | 3240 | 4.1% | 1.20 | 29.9 MB | 4.2% | 11.36 |
Dec 7 05:00:00 - 05:59:59 | 4419 | 5.6% | 1.23 | 41.9 MB | 5.9% | 11.91 |
Dec 7 06:00:00 - 06:59:59 | 4149 | 5.2% | 1.15 | 37.7 MB | 5.3% | 10.71 |
Dec 7 07:00:00 - 07:59:59 | 4127 | 5.2% | 1.15 | 36.5 MB | 5.2% | 10.39 |
Dec 7 08:00:00 - 08:59:59 | 3646 | 4.6% | 1.01 | 36.3 MB | 5.1% | 10.32 |
Dec 7 09:00:00 - 09:59:59 | 2888 | 3.6% | 0.80 | 31.3 MB | 4.4% | 8.92 |
Dec 7 10:00:00 - 10:59:59 | 2447 | 3.1% | 0.68 | 27.3 MB | 3.9% | 7.78 |
Dec 7 11:00:00 - 11:59:59 | 2335 | 2.9% | 0.65 | 20.5 MB | 2.9% | 5.82 |
Dec 7 12:00:00 - 12:59:59 | 2276 | 2.9% | 0.63 | 21.5 MB | 3.0% | 6.10 |
Dec 7 13:00:00 - 13:59:59 | 1910 | 2.4% | 0.53 | 22.4 MB | 3.2% | 6.36 |
Dec 7 14:00:00 - 14:59:59 | 2897 | 3.7% | 0.80 | 27.3 MB | 3.8% | 7.75 |
Dec 7 15:00:00 - 15:59:59 | 1923 | 2.4% | 0.53 | 13.5 MB | 1.9% | 3.83 |
Dec 7 16:00:00 - 16:59:59 | 2018 | 2.5% | 0.56 | 14.7 MB | 2.1% | 4.18 |
Dec 7 17:00:00 - 17:59:59 | 2022 | 2.6% | 0.56 | 13.9 MB | 2.0% | 3.95 |
Dec 7 18:00:00 - 18:59:59 | 2116 | 2.7% | 0.59 | 15.0 MB | 2.1% | 4.25 |
Dec 7 19:00:00 - 19:59:59 | 2409 | 3.0% | 0.67 | 17.8 MB | 2.5% | 5.05 |
Dec 7 20:00:00 - 20:59:59 | 3037 | 3.8% | 0.84 | 28.7 MB | 4.0% | 8.15 |
Dec 7 21:00:00 - 21:59:59 | 3630 | 4.6% | 1.01 | 33.8 MB | 4.8% | 9.62 |
Dec 7 22:00:00 - 22:59:59 | 3726 | 4.7% | 1.03 | 34.0 MB | 4.8% | 9.66 |
Dec 7 23:00:00 - 23:59:59 | 4496 | 5.7% | 1.25 | 38.7 MB | 5.5% | 11.00 |
Dec 8 00:00:00 - 00:59:59 | 4674 | 5.9% | 1.30 | 42.6 MB | 6.0% | 12.10 |
Dec 8 01:00:00 - 01:59:59 | 4448 | 5.6% | 1.24 | 38.2 MB | 5.4% | 10.85 |
Dec 8 02:00:00 - 02:59:59 | 4942 | 6.2% | 1.37 | 42.2 MB | 6.0% | 12.01 |
Dec 8 03:00:00 - 03:59:59 | 4285 | 5.4% | 1.19 | 34.3 MB | 4.8% | 9.75 |
Dec 8 04:00:00 - 04:15:01 | 1128 | 1.4% | 1.25 | 8.8 MB | 1.2% | 10.03 |
TOTAL: 23:59:59 | 79188 | 100.0% | 0.92 | 708.4 MB | 100.0% | 8.40 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | news.snarked.org | 176894 | 533 | 0 | 0 | 0 | 175091 | 0 | 0 | 1270 |
2 | xmission-out.feeder.erje.net | 22214 | 14808 | 0 | 116 | 0 | 0 | 0 | 0 | 7290 |
3 | xmission-out.news.weretis.net | 3377 | 1951 | 0 | 23 | 0 | 0 | 0 | 0 | 1403 |
4 | news.neodome.net | 3230 | 201 | 0 | 5 | 0 | 0 | 0 | 0 | 3024 |
5 | csiph.com | 186 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 184 |
6 | feeder.eternal-september.org | 181 | 115 | 0 | 1 | 0 | 0 | 0 | 0 | 65 |
7 | news.samoylyk.net | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
8 | newsswitch.csail.mit.edu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL: 8 | 206086 | 17611 | 0 | 145 | 0 | 175091 | 0 | 0 | 13239 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
mozilla.dev.platform | 7729 |
alt.binaries.backup | 3840 |
comp.mobile.android | 3209 |
alt.binaries.ftd | 312 |
kraft.talks | 213 |
alt.computer.workshop | 132 |
kraft.vehicles | 112 |
adobe.atm.type.windows | 111 |
lada.talk | 100 |
fido7.pushkin.local | 95 |
kraft.politics | 81 |
alt.binaries.pictures.purebeauty | 60 |
linux.kernel.netdev | 58 |
kraft.competent | 55 |
de.sci.announce | 54 |
comp.sys.raspberry-pi | 46 |
ibm.software.network.directory-integrator | 41 |
fr.misc.actualite.covid19 | 33 |
perl.cpan | 30 |
linux.kernel.git | 30 |
TOTAL: 222 | 17611 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
xmission-out.feeder.erje.net | 11 | |
xmission-out.news.weretis.net | 6 | |
feeder.eternal-september.org | 2 | |
TOTAL: 3 | 19 | |
No colon-space in header | ||
xmission-out.feeder.erje.net | 1 | |
TOTAL: 1 | 1 | |
TOTAL: 2 | 20 |