Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 225666 | 100.0% | 37.6 MB | 100.0% |
| TOTAL: 1 | 225666 | 100.0% | 37.6 MB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Dec 12 04:15:02 - 04:59:59 | 2466 | 3.8% | 0.91 | 26.0 MB | 4.3% | 9.87 |
| Dec 12 05:00:00 - 05:59:59 | 3214 | 5.0% | 0.89 | 33.0 MB | 5.4% | 9.39 |
| Dec 12 06:00:00 - 06:59:59 | 3318 | 5.1% | 0.92 | 32.1 MB | 5.3% | 9.14 |
| Dec 12 07:00:00 - 07:59:59 | 3211 | 5.0% | 0.89 | 29.7 MB | 4.9% | 8.45 |
| Dec 12 08:00:00 - 08:59:59 | 2495 | 3.9% | 0.69 | 23.4 MB | 3.8% | 6.65 |
| Dec 12 09:00:00 - 09:59:59 | 3008 | 4.7% | 0.84 | 23.8 MB | 3.9% | 6.76 |
| Dec 12 10:00:00 - 10:59:59 | 2407 | 3.7% | 0.67 | 20.8 MB | 3.4% | 5.91 |
| Dec 12 11:00:00 - 11:59:59 | 2151 | 3.3% | 0.60 | 15.8 MB | 2.6% | 4.49 |
| Dec 12 12:00:00 - 12:59:59 | 2037 | 3.2% | 0.57 | 15.6 MB | 2.6% | 4.45 |
| Dec 12 13:00:00 - 13:59:59 | 2029 | 3.1% | 0.56 | 14.6 MB | 2.4% | 4.14 |
| Dec 12 14:00:00 - 14:59:59 | 1949 | 3.0% | 0.54 | 18.1 MB | 3.0% | 5.14 |
| Dec 12 15:00:00 - 15:59:59 | 1925 | 3.0% | 0.53 | 15.5 MB | 2.5% | 4.40 |
| Dec 12 16:00:00 - 16:59:59 | 1844 | 2.9% | 0.51 | 14.7 MB | 2.4% | 4.19 |
| Dec 12 17:00:00 - 17:59:59 | 1659 | 2.6% | 0.46 | 14.5 MB | 2.4% | 4.13 |
| Dec 12 18:00:00 - 18:59:59 | 1846 | 2.9% | 0.51 | 15.7 MB | 2.6% | 4.47 |
| Dec 12 19:00:00 - 19:59:59 | 1849 | 2.9% | 0.51 | 16.5 MB | 2.7% | 4.70 |
| Dec 12 20:00:00 - 20:59:59 | 2534 | 3.9% | 0.70 | 27.1 MB | 4.5% | 7.71 |
| Dec 12 21:00:00 - 21:59:59 | 2950 | 4.6% | 0.82 | 35.2 MB | 5.8% | 10.02 |
| Dec 12 22:00:00 - 22:59:59 | 2656 | 4.1% | 0.74 | 27.1 MB | 4.5% | 7.71 |
| Dec 12 23:00:00 - 23:59:59 | 3503 | 5.4% | 0.97 | 38.9 MB | 6.4% | 11.08 |
| Dec 13 00:00:00 - 00:59:59 | 4030 | 6.2% | 1.12 | 41.3 MB | 6.8% | 11.74 |
| Dec 13 01:00:00 - 01:59:59 | 4061 | 6.3% | 1.13 | 37.8 MB | 6.2% | 10.76 |
| Dec 13 02:00:00 - 02:59:59 | 3623 | 5.6% | 1.01 | 35.3 MB | 5.8% | 10.05 |
| Dec 13 03:00:00 - 03:59:59 | 3025 | 4.7% | 0.84 | 28.6 MB | 4.7% | 8.13 |
| Dec 13 04:00:00 - 04:15:02 | 804 | 1.2% | 0.89 | 7.3 MB | 1.2% | 8.24 |
| TOTAL: 24:00:00 | 64594 | 100.0% | 0.75 | 608.5 MB | 100.0% | 7.21 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news.snarked.org | 137124 | 103 | 0 | 1 | 0 | 135947 | 0 | 0 | 1073 |
| 2 | xmission-out.feeder.erje.net | 15512 | 10079 | 0 | 78 | 3 | 0 | 0 | 0 | 5352 |
| 3 | xmission-out.news.weretis.net | 3669 | 1875 | 0 | 5 | 0 | 0 | 0 | 0 | 1789 |
| 4 | feeder.eternal-september.org | 2892 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 2763 |
| 5 | news.neodome.net | 1771 | 93 | 0 | 3 | 0 | 0 | 0 | 0 | 1675 |
| 6 | csiph.com | 69 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
| 7 | news.samoylyk.net | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL: 7 | 161039 | 12283 | 0 | 87 | 3 | 135947 | 0 | 0 | 12719 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| alt.binaries.backup | 4440 |
| mozilla.dev.platform | 4378 |
| comp.mobile.android | 1396 |
| alt.binaries.bloaf | 340 |
| alt.binaries.ftd | 238 |
| kraft.politics | 150 |
| adobe.atm.type.windows | 143 |
| kraft.talks | 128 |
| alt.computer.workshop | 73 |
| ibm.software.network.directory-integrator | 56 |
| lada.talk | 51 |
| kraft.vehicles | 46 |
| fido7.pushkin.local | 46 |
| fido7.ukrnews | 45 |
| de.sci.medizin | 44 |
| perl.cpan | 43 |
| de.sci.announce | 42 |
| alt.binaries.pictures.purebeauty | 37 |
| comp.sys.raspberry-pi | 37 |
| fr.misc.actualite.covid19 | 30 |
| TOTAL: 111 | 12283 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| uk.religion.christian | 2 |
| linux.debian.user | 1 |
| TOTAL: 2 | 3 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| xmission-out.news.weretis.net | 5 | |
| xmission-out.feeder.erje.net | 4 | |
| TOTAL: 2 | 9 | |
| TOTAL: 1 | 9 | |