Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 49906 | 100.0% | 10.0 MB | 100.0% |
| TOTAL: 1 | 49906 | 100.0% | 10.0 MB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 9 04:15:02 - 04:59:59 | 971 | 3.5% | 0.36 | 7.7 MB | 3.8% | 2.93 |
| Jan 9 05:00:00 - 05:59:59 | 1670 | 6.0% | 0.46 | 11.0 MB | 5.4% | 3.13 |
| Jan 9 06:00:00 - 06:59:59 | 1543 | 5.5% | 0.43 | 11.1 MB | 5.5% | 3.17 |
| Jan 9 07:00:00 - 07:59:59 | 1362 | 4.9% | 0.38 | 9.5 MB | 4.7% | 2.70 |
| Jan 9 08:00:00 - 08:59:59 | 1007 | 3.6% | 0.28 | 6.9 MB | 3.4% | 1.95 |
| Jan 9 09:00:00 - 09:59:59 | 1185 | 4.2% | 0.33 | 8.3 MB | 4.1% | 2.36 |
| Jan 9 10:00:00 - 10:59:59 | 1076 | 3.8% | 0.30 | 7.0 MB | 3.4% | 1.98 |
| Jan 9 11:00:00 - 11:59:59 | 1212 | 4.3% | 0.34 | 7.5 MB | 3.7% | 2.13 |
| Jan 9 12:00:00 - 12:59:59 | 820 | 2.9% | 0.23 | 4.3 MB | 2.1% | 1.22 |
| Jan 9 13:00:00 - 13:59:59 | 709 | 2.5% | 0.20 | 4.1 MB | 2.0% | 1.16 |
| Jan 9 14:00:00 - 14:59:59 | 953 | 3.4% | 0.26 | 5.3 MB | 2.6% | 1.50 |
| Jan 9 15:00:00 - 15:59:59 | 832 | 3.0% | 0.23 | 5.2 MB | 2.5% | 1.47 |
| Jan 9 16:00:00 - 16:59:59 | 767 | 2.7% | 0.21 | 4.3 MB | 2.1% | 1.21 |
| Jan 9 17:00:00 - 17:59:59 | 673 | 2.4% | 0.19 | 4.2 MB | 2.1% | 1.19 |
| Jan 9 18:00:00 - 18:59:59 | 654 | 2.3% | 0.18 | 4.3 MB | 2.1% | 1.22 |
| Jan 9 19:00:00 - 19:59:59 | 971 | 3.5% | 0.27 | 7.7 MB | 3.8% | 2.20 |
| Jan 9 20:00:00 - 20:59:59 | 1025 | 3.7% | 0.28 | 8.5 MB | 4.2% | 2.41 |
| Jan 9 21:00:00 - 21:59:59 | 1275 | 4.5% | 0.35 | 10.6 MB | 5.2% | 3.01 |
| Jan 9 22:00:00 - 22:59:59 | 1268 | 4.5% | 0.35 | 11.0 MB | 5.4% | 3.13 |
| Jan 9 23:00:00 - 23:59:59 | 1463 | 5.2% | 0.41 | 12.3 MB | 6.0% | 3.49 |
| Jan 10 00:00:00 - 00:59:59 | 1834 | 6.5% | 0.51 | 15.5 MB | 7.6% | 4.42 |
| Jan 10 01:00:00 - 01:59:59 | 1383 | 4.9% | 0.38 | 10.7 MB | 5.2% | 3.03 |
| Jan 10 02:00:00 - 02:59:59 | 1372 | 4.9% | 0.38 | 10.5 MB | 5.1% | 2.97 |
| Jan 10 03:00:00 - 03:59:59 | 1656 | 5.9% | 0.46 | 13.2 MB | 6.5% | 3.76 |
| Jan 10 04:00:00 - 04:15:01 | 368 | 1.3% | 0.41 | 2.8 MB | 1.4% | 3.16 |
| TOTAL: 23:59:59 | 28049 | 100.0% | 0.32 | 203.3 MB | 100.0% | 2.41 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | xmission-out.feeder.erje.net | 13576 | 10159 | 0 | 171 | 0 | 0 | 0 | 0 | 3246 |
| 2 | xmission-out.news.weretis.net | 5021 | 3640 | 0 | 6 | 0 | 0 | 0 | 0 | 1375 |
| 3 | news.snarked.org | 1776 | 1164 | 0 | 0 | 0 | 0 | 0 | 0 | 612 |
| 4 | feeder.eternal-september.org | 670 | 204 | 0 | 0 | 0 | 0 | 0 | 0 | 466 |
| 5 | news.neodome.net | 627 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 550 |
| 6 | newsswitch.csail.mit.edu | 29 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 | csiph.com | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 8 | news.samoylyk.net | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 8 | 21708 | 15273 | 0 | 177 | 0 | 0 | 0 | 0 | 6258 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| ibm.software.network.directory-integrator | 6937 |
| alt.binaries.backup | 5520 |
| alt.binaries.bloaf | 460 |
| mozilla.dev.platform | 376 |
| alt.binaries.ftd | 189 |
| alt.computer.workshop | 180 |
| kraft.competent | 100 |
| de.sci.medizin | 93 |
| perl.cpan | 73 |
| linux.kernel.git | 69 |
| adobe.illustrator.windows | 67 |
| adobe.atm.type.windows | 63 |
| fido7.pravda.news | 61 |
| kraft.talks | 53 |
| kraft.politics | 53 |
| fido7.pushkin.local | 53 |
| alt.binaries.pictures.purebeauty | 49 |
| odessa.news | 47 |
| fido7.ukrnews | 44 |
| sybase.public.ase.general | 42 |
| TOTAL: 119 | 15273 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| xmission-out.news.weretis.net | 13 | |
| xmission-out.feeder.erje.net | 11 | |
| feeder.eternal-september.org | 2 | |
| news.neodome.net | 1 | |
| TOTAL: 4 | 27 | |
| TOTAL: 1 | 27 | |