Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 49274 | 100.0% | 10.1 MB | 100.0% |
TOTAL: 1 | 49274 | 100.0% | 10.1 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jan 12 04:15:01 - 04:59:59 | 1160 | 3.8% | 0.43 | 10.1 MB | 3.4% | 3.82 |
Jan 12 05:00:00 - 05:59:59 | 1438 | 4.7% | 0.40 | 14.0 MB | 4.7% | 4.00 |
Jan 12 06:00:00 - 06:59:59 | 1312 | 4.3% | 0.36 | 12.7 MB | 4.2% | 3.60 |
Jan 12 07:00:00 - 07:59:59 | 1459 | 4.7% | 0.41 | 11.2 MB | 3.7% | 3.18 |
Jan 12 08:00:00 - 08:59:59 | 1328 | 4.3% | 0.37 | 13.1 MB | 4.4% | 3.74 |
Jan 12 09:00:00 - 09:59:59 | 1332 | 4.3% | 0.37 | 12.6 MB | 4.2% | 3.58 |
Jan 12 10:00:00 - 10:59:59 | 1160 | 3.8% | 0.32 | 10.0 MB | 3.3% | 2.83 |
Jan 12 11:00:00 - 11:59:59 | 1260 | 4.1% | 0.35 | 12.3 MB | 4.1% | 3.51 |
Jan 12 12:00:00 - 12:59:59 | 1124 | 3.6% | 0.31 | 10.9 MB | 3.6% | 3.10 |
Jan 12 13:00:00 - 13:59:59 | 1209 | 3.9% | 0.34 | 11.8 MB | 3.9% | 3.35 |
Jan 12 14:00:00 - 14:59:59 | 1132 | 3.7% | 0.31 | 10.5 MB | 3.5% | 2.98 |
Jan 12 15:00:00 - 15:59:59 | 997 | 3.2% | 0.28 | 8.5 MB | 2.8% | 2.42 |
Jan 12 16:00:00 - 16:59:59 | 1013 | 3.3% | 0.28 | 8.5 MB | 2.8% | 2.42 |
Jan 12 17:00:00 - 17:59:59 | 980 | 3.2% | 0.27 | 10.2 MB | 3.4% | 2.91 |
Jan 12 18:00:00 - 18:59:59 | 1095 | 3.5% | 0.30 | 11.6 MB | 3.9% | 3.29 |
Jan 12 19:00:00 - 19:59:59 | 1032 | 3.3% | 0.29 | 10.7 MB | 3.6% | 3.04 |
Jan 12 20:00:00 - 20:59:59 | 1266 | 4.1% | 0.35 | 11.6 MB | 3.9% | 3.30 |
Jan 12 21:00:00 - 21:59:59 | 1276 | 4.1% | 0.35 | 13.7 MB | 4.6% | 3.90 |
Jan 12 22:00:00 - 22:59:59 | 1203 | 3.9% | 0.33 | 12.6 MB | 4.2% | 3.58 |
Jan 12 23:00:00 - 23:59:59 | 1409 | 4.6% | 0.39 | 15.8 MB | 5.3% | 4.50 |
Jan 13 00:00:00 - 00:59:59 | 1535 | 5.0% | 0.43 | 16.4 MB | 5.5% | 4.68 |
Jan 13 01:00:00 - 01:59:59 | 1714 | 5.6% | 0.48 | 17.9 MB | 6.0% | 5.09 |
Jan 13 02:00:00 - 02:59:59 | 1599 | 5.2% | 0.44 | 15.0 MB | 5.0% | 4.26 |
Jan 13 03:00:00 - 03:59:59 | 1451 | 4.7% | 0.40 | 13.9 MB | 4.6% | 3.95 |
Jan 13 04:00:00 - 04:15:01 | 363 | 1.2% | 0.40 | 3.7 MB | 1.2% | 4.16 |
TOTAL: 24:00:00 | 30847 | 100.0% | 0.36 | 299.3 MB | 100.0% | 3.55 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | xmission-out.feeder.erje.net | 10403 | 7467 | 0 | 31 | 4 | 0 | 0 | 0 | 2901 |
2 | xmission-out.news.weretis.net | 4525 | 3193 | 0 | 0 | 4 | 0 | 0 | 0 | 1328 |
3 | news.snarked.org | 2041 | 1610 | 0 | 0 | 0 | 0 | 0 | 0 | 431 |
4 | news.neodome.net | 931 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 853 |
5 | feeder.eternal-september.org | 456 | 164 | 0 | 0 | 1 | 0 | 0 | 0 | 291 |
6 | csiph.com | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
7 | newsswitch.csail.mit.edu | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
8 | news.samoylyk.net | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 8 | 18373 | 12521 | 0 | 31 | 9 | 0 | 0 | 0 | 5812 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
ibm.software.network.directory-integrator | 5864 |
alt.binaries.backup | 4181 |
alt.binaries.bloaf | 560 |
alt.binaries.ftd | 314 |
mozilla.dev.platform | 259 |
kraft.talks | 120 |
mailing.postfix.users | 104 |
kraft.politics | 80 |
alt.computer.workshop | 72 |
alt.binaries.pictures.purebeauty | 66 |
fido7.altyn.local | 60 |
kraft.competent | 56 |
eternal-september.support | 48 |
lada.talk | 44 |
fido7.ukrnews | 38 |
fido7.pushkin.local | 37 |
adobe.illustrator.windows | 37 |
linux.centos.announce | 37 |
fr.misc.actualite.covid19 | 36 |
fido7.starper.limited | 35 |
TOTAL: 117 | 12521 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups | Count |
---|---|
fr.bienvenue | 6 |
pl.sci.matematyka | 3 |
TOTAL: 2 | 9 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
xmission-out.news.weretis.net | 16 | |
xmission-out.feeder.erje.net | 14 | |
feeder.eternal-september.org | 3 | |
news.neodome.net | 1 | |
TOTAL: 4 | 34 | |
TOTAL: 1 | 34 |