Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 40010 | 100.0% | 8.2 MB | 100.0% |
| TOTAL: 1 | 40010 | 100.0% | 8.2 MB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 13 04:15:02 - 04:59:59 | 1017 | 3.9% | 0.38 | 10.3 MB | 4.0% | 3.90 |
| Jan 13 05:00:00 - 05:59:59 | 1398 | 5.3% | 0.39 | 11.6 MB | 4.5% | 3.31 |
| Jan 13 06:00:00 - 06:59:59 | 1266 | 4.8% | 0.35 | 11.4 MB | 4.4% | 3.26 |
| Jan 13 07:00:00 - 07:59:59 | 1194 | 4.6% | 0.33 | 9.1 MB | 3.5% | 2.57 |
| Jan 13 08:00:00 - 08:59:59 | 1273 | 4.9% | 0.35 | 10.5 MB | 4.1% | 2.99 |
| Jan 13 09:00:00 - 09:59:59 | 1279 | 4.9% | 0.36 | 11.4 MB | 4.4% | 3.23 |
| Jan 13 10:00:00 - 10:59:59 | 1162 | 4.4% | 0.32 | 9.6 MB | 3.7% | 2.74 |
| Jan 13 11:00:00 - 11:59:59 | 1048 | 4.0% | 0.29 | 9.2 MB | 3.6% | 2.62 |
| Jan 13 12:00:00 - 12:59:59 | 1052 | 4.0% | 0.29 | 9.3 MB | 3.6% | 2.64 |
| Jan 13 13:00:00 - 13:59:59 | 1038 | 4.0% | 0.29 | 9.3 MB | 3.6% | 2.65 |
| Jan 13 14:00:00 - 14:59:59 | 905 | 3.5% | 0.25 | 8.2 MB | 3.2% | 2.34 |
| Jan 13 15:00:00 - 15:59:59 | 890 | 3.4% | 0.25 | 7.5 MB | 2.9% | 2.14 |
| Jan 13 16:00:00 - 16:59:59 | 777 | 3.0% | 0.22 | 7.3 MB | 2.8% | 2.07 |
| Jan 13 17:00:00 - 17:59:59 | 753 | 2.9% | 0.21 | 6.8 MB | 2.6% | 1.93 |
| Jan 13 18:00:00 - 18:59:59 | 837 | 3.2% | 0.23 | 8.3 MB | 3.2% | 2.37 |
| Jan 13 19:00:00 - 19:59:59 | 862 | 3.3% | 0.24 | 9.7 MB | 3.8% | 2.77 |
| Jan 13 20:00:00 - 20:59:59 | 915 | 3.5% | 0.25 | 9.9 MB | 3.8% | 2.82 |
| Jan 13 21:00:00 - 21:59:59 | 853 | 3.3% | 0.24 | 10.2 MB | 3.9% | 2.90 |
| Jan 13 22:00:00 - 22:59:59 | 964 | 3.7% | 0.27 | 11.8 MB | 4.5% | 3.34 |
| Jan 13 23:00:00 - 23:59:59 | 1107 | 4.2% | 0.31 | 12.0 MB | 4.6% | 3.42 |
| Jan 14 00:00:00 - 00:59:59 | 1259 | 4.8% | 0.35 | 11.8 MB | 4.6% | 3.35 |
| Jan 14 01:00:00 - 01:59:59 | 1329 | 5.1% | 0.37 | 23.0 MB | 8.9% | 6.54 |
| Jan 14 02:00:00 - 02:59:59 | 1296 | 4.9% | 0.36 | 12.8 MB | 5.0% | 3.65 |
| Jan 14 03:00:00 - 03:59:59 | 1364 | 5.2% | 0.38 | 13.8 MB | 5.3% | 3.92 |
| Jan 14 04:00:00 - 04:15:01 | 350 | 1.3% | 0.39 | 3.8 MB | 1.5% | 4.37 |
| TOTAL: 23:59:59 | 26188 | 100.0% | 0.30 | 258.7 MB | 100.0% | 3.07 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | xmission-out.feeder.erje.net | 7858 | 5098 | 0 | 35 | 0 | 0 | 0 | 0 | 2725 |
| 2 | xmission-out.news.weretis.net | 3082 | 2185 | 0 | 0 | 0 | 0 | 0 | 0 | 897 |
| 3 | news.snarked.org | 1543 | 1228 | 0 | 0 | 0 | 0 | 0 | 0 | 315 |
| 4 | news.neodome.net | 790 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 752 |
| 5 | feeder.eternal-september.org | 511 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 362 |
| 6 | csiph.com | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 7 | newsswitch.csail.mit.edu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL: 7 | 13800 | 8704 | 0 | 35 | 0 | 0 | 0 | 0 | 5061 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| ibm.software.network.directory-integrator | 4678 |
| alt.binaries.backup | 2200 |
| alt.binaries.bloaf | 440 |
| alt.binaries.ftd | 205 |
| mozilla.dev.platform | 144 |
| mailing.postfix.users | 120 |
| kraft.talks | 112 |
| fido7.altyn.local | 73 |
| alt.binaries.pictures.purebeauty | 51 |
| kraft.politics | 50 |
| kraft.competent | 42 |
| comp.mobile.android | 42 |
| fido7.pushkin.local | 41 |
| alt.computer.workshop | 35 |
| fido7.starper.limited | 29 |
| adobe.illustrator.windows | 27 |
| fr.misc.actualite.covid19 | 26 |
| odessa.news | 23 |
| perl.cpan | 21 |
| lada.talk | 18 |
| TOTAL: 99 | 8704 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| xmission-out.news.weretis.net | 27 | |
| xmission-out.feeder.erje.net | 18 | |
| feeder.eternal-september.org | 2 | |
| news.neodome.net | 1 | |
| TOTAL: 4 | 48 | |
| TOTAL: 1 | 48 | |