Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 46086 | 100.0% | 9.5 MB | 100.0% |
| TOTAL: 1 | 46086 | 100.0% | 9.5 MB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 14 04:15:05 - 04:59:59 | 1059 | 3.8% | 0.39 | 10.0 MB | 3.9% | 3.79 |
| Jan 14 05:00:00 - 05:59:59 | 1178 | 4.3% | 0.33 | 10.6 MB | 4.1% | 3.01 |
| Jan 14 06:00:00 - 06:59:59 | 1030 | 3.7% | 0.29 | 8.5 MB | 3.4% | 2.43 |
| Jan 14 07:00:00 - 07:59:59 | 1055 | 3.8% | 0.29 | 8.6 MB | 3.4% | 2.45 |
| Jan 14 08:00:00 - 08:59:59 | 815 | 2.9% | 0.23 | 5.6 MB | 2.2% | 1.60 |
| Jan 14 09:00:00 - 09:59:59 | 939 | 3.4% | 0.26 | 6.0 MB | 2.3% | 1.70 |
| Jan 14 10:00:00 - 10:59:59 | 1140 | 4.1% | 0.32 | 11.4 MB | 4.5% | 3.25 |
| Jan 14 11:00:00 - 11:59:59 | 1198 | 4.3% | 0.33 | 10.5 MB | 4.1% | 2.99 |
| Jan 14 12:00:00 - 12:59:59 | 992 | 3.6% | 0.28 | 8.0 MB | 3.1% | 2.27 |
| Jan 14 13:00:00 - 13:59:59 | 918 | 3.3% | 0.26 | 8.2 MB | 3.2% | 2.33 |
| Jan 14 14:00:00 - 14:59:59 | 947 | 3.4% | 0.26 | 8.6 MB | 3.4% | 2.45 |
| Jan 14 15:00:00 - 15:59:59 | 826 | 3.0% | 0.23 | 7.1 MB | 2.8% | 2.02 |
| Jan 14 16:00:00 - 16:59:59 | 773 | 2.8% | 0.21 | 7.6 MB | 3.0% | 2.17 |
| Jan 14 17:00:00 - 17:59:59 | 783 | 2.8% | 0.22 | 7.6 MB | 3.0% | 2.17 |
| Jan 14 18:00:00 - 18:59:59 | 845 | 3.1% | 0.23 | 7.9 MB | 3.1% | 2.26 |
| Jan 14 19:00:00 - 19:59:59 | 1278 | 4.6% | 0.35 | 11.5 MB | 4.5% | 3.27 |
| Jan 14 20:00:00 - 20:59:59 | 1114 | 4.0% | 0.31 | 10.6 MB | 4.1% | 3.01 |
| Jan 14 21:00:00 - 21:59:59 | 1216 | 4.4% | 0.34 | 12.4 MB | 4.9% | 3.53 |
| Jan 14 22:00:00 - 22:59:59 | 1491 | 5.4% | 0.41 | 15.7 MB | 6.1% | 4.45 |
| Jan 14 23:00:00 - 23:59:59 | 1582 | 5.7% | 0.44 | 16.9 MB | 6.6% | 4.82 |
| Jan 15 00:00:00 - 00:59:59 | 1488 | 5.4% | 0.41 | 15.3 MB | 6.0% | 4.37 |
| Jan 15 01:00:00 - 01:59:59 | 1621 | 5.9% | 0.45 | 15.7 MB | 6.1% | 4.46 |
| Jan 15 02:00:00 - 02:59:59 | 1549 | 5.6% | 0.43 | 14.6 MB | 5.7% | 4.16 |
| Jan 15 03:00:00 - 03:59:59 | 1483 | 5.4% | 0.41 | 12.3 MB | 4.8% | 3.50 |
| Jan 15 04:00:00 - 04:15:02 | 373 | 1.3% | 0.41 | 3.6 MB | 1.4% | 4.08 |
| TOTAL: 23:59:57 | 27693 | 100.0% | 0.32 | 255.0 MB | 100.0% | 3.02 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | xmission-out.feeder.erje.net | 11118 | 9323 | 0 | 159 | 0 | 0 | 0 | 0 | 1636 |
| 2 | xmission-out.news.weretis.net | 3687 | 3017 | 0 | 3 | 0 | 0 | 0 | 0 | 667 |
| 3 | news.snarked.org | 2400 | 1796 | 0 | 0 | 0 | 0 | 0 | 0 | 604 |
| 4 | news.neodome.net | 645 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 603 |
| 5 | feeder.eternal-september.org | 502 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 312 |
| 6 | newsswitch.csail.mit.edu | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 7 | csiph.com | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTAL: 7 | 18367 | 14375 | 0 | 162 | 0 | 0 | 0 | 0 | 3830 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| ibm.software.network.directory-integrator | 6567 |
| alt.binaries.backup | 5700 |
| alt.binaries.bloaf | 560 |
| alt.binaries.ftd | 197 |
| kraft.talks | 178 |
| mozilla.dev.platform | 130 |
| alt.binaries.pictures.purebeauty | 95 |
| mailing.postfix.users | 90 |
| comp.mobile.android | 62 |
| fido7.altyn.local | 57 |
| adobe.atm.type.windows | 47 |
| linux.kernel.netdev | 44 |
| alt.computer.workshop | 37 |
| adobe.illustrator.windows | 34 |
| lada.talk | 34 |
| kraft.competent | 33 |
| kraft.vehicles | 33 |
| fr.misc.actualite.covid19 | 30 |
| kraft.politics | 29 |
| eternal-september.test | 27 |
| TOTAL: 112 | 14375 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| xmission-out.feeder.erje.net | 9 | |
| feeder.eternal-september.org | 4 | |
| xmission-out.news.weretis.net | 4 | |
| TOTAL: 3 | 17 | |
| No colon-space in header | ||
| xmission-out.feeder.erje.net | 1 | |
| TOTAL: 1 | 1 | |
| TOTAL: 2 | 18 | |